Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 444 | 624.65 | 8 | 181 | 78.08 |
2. | Pinot noir (Red grape variety) | 157 | 72.20 | 35 | 4 | 2.06 |
3. | Chardonnay (White grape variety) | 123 | 60.90 | 21 | 6 | 2.90 |
4. | Meunier (Red grape variety) | 78 | 43.65 | 13 | 6 | 3.36 |
5. | Tannat (Red grape variety) | 67 | 41.85 | 10 | 7 | 4.19 |
6. | Sauvignon (White grape variety) | 63 | 23.85 | 17 | 4 | 1.40 |
7. | Gamay (Red grape variety) | 37 | 17.80 | 16 | 2 | 1.11 |
8. | Cabernet Franc (Red grape variety) | 34 | 18.80 | 13 | 3 | 1.45 |
9. | Chenin (White grape variety) | 26 | 14.00 | 10 | 3 | 1.40 |
10. | Grolleau (Red grape variety) | 18 | 10.10 | 8 | 2 | 1.26 |
11. | Gros plant (White grape variety) | 17 | 8.15 | 8 | 2 | 1.02 |
12. | Melon (White grape variety) | 16 | 8.20 | 7 | 2 | 1.17 |
13. | Merlot (Red grape variety) | 15 | 5.60 | 4 | 4 | 1.40 |
14. | Pinot blanc (White grape variety) | 12 | 2.75 | 4 | 3 | 0.69 |
15. | Cabernet-Sauvignon (Red grape variety) | 10 | 4.75 | 3 | 3 | 1.58 |
16. | Riesling (White grape variety) | 9 | 3.60 | 4 | 2 | 0.90 |
17. | Gewurztraminer (White grape variety) | 8 | 2.85 | 4 | 2 | 0.71 |
18. | Muscat (White grape variety) | 7 | 3.05 | 3 | 2 | 1.02 |
19. | Mondeuse (Red grape variety) | 6 | 4.20 | 4 | 2 | 1.05 |
20. | Altesse (White grape variety) | 6 | 3.15 | 4 | 2 | 0.79 |
21. | Aligoté (White grape variety) | 5 | 2.15 | 3 | 2 | 0.72 |
22. | Ugni blanc (White grape variety) | 5 | 2.15 | 3 | 2 | 0.72 |
23. | Sylvaner (White grape variety) | 5 | 1.10 | 3 | 2 | 0.37 |
24. | Viognier (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
25. | Poulsard (Red grape variety) | 4 | 1.75 | 1 | 4 | 1.75 |
26. | Jacquère (White grape variety) | 3 | 1.50 | 3 | 1 | 0.50 |
27. | Muscadelle (White grape variety) | 3 | 1.50 | 2 | 2 | 0.75 |
28. | Trousseau (Red grape variety) | 3 | 1.10 | 1 | 3 | 1.10 |
29. | Roussanne (White grape variety) | 2 | 1.85 | 2 | 1 | 0.93 |
30. | Gros manseng (White grape variety) | 2 | 1.10 | 2 | 1 | 0.55 |
31. | Cinsault (Red grape variety) | 2 | 0.80 | 2 | 1 | 0.40 |
32. | Semillon (White grape variety) | 2 | 0.70 | 1 | 2 | 0.70 |
33. | Grenache (Red grape variety) | 2 | 0.40 | 2 | 1 | 0.20 |
34. | Mourvèdre (Red grape variety) | 1 | 1.00 | 1 | 1 | 1.00 |
35. | Malbec (Red grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
36. | Petit manseng (White grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
37. | Carignan (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
38. | Grolle (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
39. | Syrah (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
40. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
41. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 2 201 | 996.10 | 229 | 10 | 4.35 |
Server time : 04:43:56 / 8 players in this moment on SimAgri