Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 411 | 600.35 | 3 | 470 | 200.12 |
2. | Pinot noir (Red grape variety) | 141 | 66.90 | 30 | 5 | 2.23 |
3. | Chardonnay (White grape variety) | 84 | 49.10 | 15 | 6 | 3.27 |
4. | Sauvignon (White grape variety) | 70 | 26.60 | 17 | 4 | 1.56 |
5. | Meunier (Red grape variety) | 60 | 35.65 | 9 | 7 | 3.96 |
6. | Tannat (Red grape variety) | 51 | 35.90 | 8 | 6 | 4.49 |
7. | Gamay (Red grape variety) | 39 | 19.30 | 16 | 2 | 1.21 |
8. | Cabernet Franc (Red grape variety) | 34 | 18.80 | 13 | 3 | 1.45 |
9. | Chenin (White grape variety) | 26 | 14.00 | 10 | 3 | 1.40 |
10. | Grolleau (Red grape variety) | 18 | 10.10 | 8 | 2 | 1.26 |
11. | Melon (White grape variety) | 16 | 8.20 | 7 | 2 | 1.17 |
12. | Gros plant (White grape variety) | 15 | 7.65 | 7 | 2 | 1.09 |
13. | Merlot (Red grape variety) | 15 | 5.60 | 4 | 4 | 1.40 |
14. | Ugni blanc (White grape variety) | 11 | 5.15 | 4 | 3 | 1.29 |
15. | Cabernet-Sauvignon (Red grape variety) | 10 | 4.75 | 3 | 3 | 1.58 |
16. | Pinot blanc (White grape variety) | 10 | 1.95 | 3 | 3 | 0.65 |
17. | Riesling (White grape variety) | 7 | 2.55 | 3 | 2 | 0.85 |
18. | Gewurztraminer (White grape variety) | 6 | 1.75 | 3 | 2 | 0.58 |
19. | Mondeuse (Red grape variety) | 5 | 3.95 | 3 | 2 | 1.32 |
20. | Viognier (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
21. | Muscat (White grape variety) | 4 | 1.85 | 2 | 2 | 0.93 |
22. | Poulsard (Red grape variety) | 4 | 1.75 | 1 | 4 | 1.75 |
23. | Altesse (White grape variety) | 3 | 1.75 | 3 | 1 | 0.58 |
24. | Muscadelle (White grape variety) | 3 | 1.50 | 2 | 2 | 0.75 |
25. | Aligoté (White grape variety) | 3 | 1.35 | 2 | 2 | 0.68 |
26. | Trousseau (Red grape variety) | 3 | 1.10 | 1 | 3 | 1.10 |
27. | Sylvaner (White grape variety) | 3 | 0.70 | 2 | 2 | 0.35 |
28. | Roussanne (White grape variety) | 2 | 1.85 | 2 | 1 | 0.93 |
29. | Jacquère (White grape variety) | 2 | 1.25 | 2 | 1 | 0.63 |
30. | Gros manseng (White grape variety) | 2 | 1.10 | 2 | 1 | 0.55 |
31. | Cinsault (Red grape variety) | 2 | 0.80 | 2 | 1 | 0.40 |
32. | Semillon (White grape variety) | 2 | 0.70 | 1 | 2 | 0.70 |
33. | Grenache (Red grape variety) | 2 | 0.40 | 2 | 1 | 0.20 |
34. | Mourvèdre (Red grape variety) | 1 | 1.00 | 1 | 1 | 1.00 |
35. | Malbec (Red grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
36. | Petit manseng (White grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
37. | Carignan (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
38. | Grolle (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
39. | Syrah (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
40. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
41. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 2 074 | 940.25 | 198 | 10 | 4.75 |
Server time : 16:21:13 / 8 players in this moment on SimAgri