| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 441 | 627.45 | 3 | 480 | 209.15 |
| 2. | Pinot noir (Red grape variety) | 156 | 72.85 | 33 | 5 | 2.21 |
| 3. | Chardonnay (White grape variety) | 128 | 62.50 | 22 | 6 | 2.84 |
| 4. | Meunier (Red grape variety) | 81 | 44.65 | 14 | 6 | 3.19 |
| 5. | Tannat (Red grape variety) | 69 | 42.80 | 10 | 7 | 4.28 |
| 6. | Sauvignon (White grape variety) | 63 | 23.65 | 16 | 4 | 1.48 |
| 7. | Gamay (Red grape variety) | 37 | 17.80 | 16 | 2 | 1.11 |
| 8. | Cabernet Franc (Red grape variety) | 34 | 18.80 | 13 | 3 | 1.45 |
| 9. | Chenin (White grape variety) | 26 | 14.00 | 10 | 3 | 1.40 |
| 10. | Grolleau (Red grape variety) | 19 | 10.75 | 8 | 2 | 1.34 |
| 11. | Melon (White grape variety) | 16 | 8.20 | 7 | 2 | 1.17 |
| 12. | Gros plant (White grape variety) | 15 | 7.65 | 7 | 2 | 1.09 |
| 13. | Merlot (Red grape variety) | 15 | 5.60 | 4 | 4 | 1.40 |
| 14. | Cabernet-Sauvignon (Red grape variety) | 10 | 4.75 | 3 | 3 | 1.58 |
| 15. | Pinot blanc (White grape variety) | 9 | 2.35 | 3 | 3 | 0.78 |
| 16. | Altesse (White grape variety) | 7 | 4.75 | 3 | 2 | 1.58 |
| 17. | Riesling (White grape variety) | 7 | 3.10 | 3 | 2 | 1.03 |
| 18. | Muscat (White grape variety) | 6 | 2.60 | 2 | 3 | 1.30 |
| 19. | Gewurztraminer (White grape variety) | 6 | 2.45 | 3 | 2 | 0.82 |
| 20. | Mondeuse (Red grape variety) | 5 | 3.95 | 3 | 2 | 1.32 |
| 21. | Aligoté (White grape variety) | 5 | 2.15 | 3 | 2 | 0.72 |
| 22. | Ugni blanc (White grape variety) | 5 | 2.15 | 3 | 2 | 0.72 |
| 23. | Viognier (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
| 24. | Poulsard (Red grape variety) | 4 | 1.75 | 1 | 4 | 1.75 |
| 25. | Jacquère (White grape variety) | 3 | 1.50 | 3 | 1 | 0.50 |
| 26. | Muscadelle (White grape variety) | 3 | 1.50 | 2 | 2 | 0.75 |
| 27. | Trousseau (Red grape variety) | 3 | 1.10 | 1 | 3 | 1.10 |
| 28. | Sylvaner (White grape variety) | 3 | 0.50 | 2 | 2 | 0.25 |
| 29. | Roussanne (White grape variety) | 2 | 1.85 | 2 | 1 | 0.93 |
| 30. | Gros manseng (White grape variety) | 2 | 1.10 | 2 | 1 | 0.55 |
| 31. | Cinsault (Red grape variety) | 2 | 0.80 | 2 | 1 | 0.40 |
| 32. | Semillon (White grape variety) | 2 | 0.70 | 1 | 2 | 0.70 |
| 33. | Grenache (Red grape variety) | 2 | 0.40 | 2 | 1 | 0.20 |
| 34. | Mourvèdre (Red grape variety) | 1 | 1.00 | 1 | 1 | 1.00 |
| 35. | Malbec (Red grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
| 36. | Petit manseng (White grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
| 37. | Carignan (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
| 38. | Grolle (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 39. | Syrah (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 40. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 2 196 | 1 002.05 | 215 | 10 | 4.66 |
Server time : 09:30:54 / 12 players in this moment on SimAgri




