Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 448 | 623.75 | 9 | 161 | 69.31 |
2. | Pinot noir (Red grape variety) | 166 | 77.75 | 36 | 5 | 2.16 |
3. | Chardonnay (White grape variety) | 118 | 61.10 | 24 | 5 | 2.55 |
4. | Meunier (Red grape variety) | 78 | 43.30 | 13 | 6 | 3.33 |
5. | Sauvignon (White grape variety) | 78 | 30.30 | 21 | 4 | 1.44 |
6. | Tannat (Red grape variety) | 69 | 42.85 | 11 | 6 | 3.90 |
7. | Gamay (Red grape variety) | 45 | 22.15 | 20 | 2 | 1.11 |
8. | Cabernet Franc (Red grape variety) | 42 | 25.70 | 16 | 3 | 1.61 |
9. | Savagnin (White grape variety) | 41 | 27.05 | 1 | 41 | 27.05 |
10. | Chenin (White grape variety) | 29 | 14.60 | 12 | 2 | 1.22 |
11. | Merlot (Red grape variety) | 22 | 9.75 | 7 | 3 | 1.39 |
12. | Cabernet-Sauvignon (Red grape variety) | 18 | 9.90 | 6 | 3 | 1.65 |
13. | Ugni blanc (White grape variety) | 17 | 10.60 | 5 | 3 | 2.12 |
14. | Gros plant (White grape variety) | 16 | 8.30 | 8 | 2 | 1.04 |
15. | Aligoté (White grape variety) | 15 | 5.25 | 7 | 2 | 0.75 |
16. | Grolleau (Red grape variety) | 13 | 9.25 | 7 | 2 | 1.32 |
17. | Melon (White grape variety) | 11 | 6.85 | 6 | 2 | 1.14 |
18. | Pinot blanc (White grape variety) | 10 | 1.95 | 3 | 3 | 0.65 |
19. | Mourvèdre (Red grape variety) | 7 | 6.35 | 2 | 4 | 3.18 |
20. | Cinsault (Red grape variety) | 7 | 5.95 | 2 | 4 | 2.98 |
21. | Carignan (Red grape variety) | 7 | 5.75 | 2 | 4 | 2.88 |
22. | Syrah (Red grape variety) | 7 | 5.50 | 2 | 4 | 2.75 |
23. | Grenache (Red grape variety) | 7 | 5.25 | 2 | 4 | 2.63 |
24. | Poulsard (Red grape variety) | 7 | 4.60 | 2 | 4 | 2.30 |
25. | Riesling (White grape variety) | 7 | 2.55 | 3 | 2 | 0.85 |
26. | Grolle (White grape variety) | 6 | 5.25 | 1 | 6 | 5.25 |
27. | Trousseau (Red grape variety) | 6 | 3.90 | 2 | 3 | 1.95 |
28. | Gewurztraminer (White grape variety) | 6 | 1.75 | 3 | 2 | 0.58 |
29. | Mondeuse (Red grape variety) | 5 | 3.95 | 3 | 2 | 1.32 |
30. | Viognier (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
31. | Muscat (White grape variety) | 4 | 1.85 | 2 | 2 | 0.93 |
32. | Muscadelle (White grape variety) | 4 | 1.75 | 3 | 1 | 0.58 |
33. | Gros manseng (White grape variety) | 4 | 1.50 | 4 | 1 | 0.38 |
34. | Sylvaner (White grape variety) | 3 | 0.70 | 2 | 2 | 0.35 |
35. | Roussanne (White grape variety) | 2 | 1.85 | 2 | 1 | 0.93 |
36. | Petit manseng (White grape variety) | 2 | 1.55 | 2 | 1 | 0.78 |
37. | Jacquère (White grape variety) | 2 | 1.25 | 2 | 1 | 0.63 |
38. | Malbec (Red grape variety) | 2 | 1.20 | 2 | 1 | 0.60 |
39. | Altesse (White grape variety) | 2 | 0.75 | 2 | 1 | 0.38 |
40. | Semillon (White grape variety) | 2 | 0.70 | 1 | 2 | 0.70 |
41. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 2 339 | 1 096.40 | 260 | 9 | 4.22 |
Server time : 18:19:56 / 34 players in this moment on SimAgri