Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 453 | 627.30 | 9 | 161 | 69.70 |
2. | Pinot noir (Red grape variety) | 175 | 80.90 | 41 | 4 | 1.97 |
3. | Chardonnay (White grape variety) | 125 | 63.30 | 26 | 5 | 2.43 |
4. | Sauvignon (White grape variety) | 81 | 31.05 | 22 | 4 | 1.41 |
5. | Meunier (Red grape variety) | 78 | 42.90 | 13 | 6 | 3.30 |
6. | Tannat (Red grape variety) | 66 | 40.30 | 10 | 7 | 4.03 |
7. | Gamay (Red grape variety) | 43 | 20.60 | 19 | 2 | 1.08 |
8. | Savagnin (White grape variety) | 41 | 27.05 | 1 | 41 | 27.05 |
9. | Cabernet Franc (Red grape variety) | 40 | 25.20 | 14 | 3 | 1.80 |
10. | Chenin (White grape variety) | 25 | 13.60 | 11 | 2 | 1.24 |
11. | Merlot (Red grape variety) | 22 | 9.75 | 7 | 3 | 1.39 |
12. | Cabernet-Sauvignon (Red grape variety) | 17 | 9.65 | 5 | 3 | 1.93 |
13. | Grolleau (Red grape variety) | 16 | 10.00 | 8 | 2 | 1.25 |
14. | Gros plant (White grape variety) | 15 | 7.65 | 7 | 2 | 1.09 |
15. | Pinot blanc (White grape variety) | 13 | 3.00 | 5 | 3 | 0.60 |
16. | Melon (White grape variety) | 11 | 6.85 | 6 | 2 | 1.14 |
17. | Aligoté (White grape variety) | 10 | 3.35 | 6 | 2 | 0.56 |
18. | Ugni blanc (White grape variety) | 9 | 4.05 | 2 | 5 | 2.03 |
19. | Riesling (White grape variety) | 9 | 3.60 | 4 | 2 | 0.90 |
20. | Gewurztraminer (White grape variety) | 9 | 3.10 | 5 | 2 | 0.62 |
21. | Muscat (White grape variety) | 7 | 3.05 | 3 | 2 | 1.02 |
22. | Viognier (White grape variety) | 6 | 3.20 | 4 | 2 | 0.80 |
23. | Syrah (Red grape variety) | 6 | 2.20 | 4 | 2 | 0.55 |
24. | Mondeuse (Red grape variety) | 5 | 3.80 | 3 | 2 | 1.27 |
25. | Jacquère (White grape variety) | 5 | 3.30 | 3 | 2 | 1.10 |
26. | Sylvaner (White grape variety) | 5 | 1.10 | 3 | 2 | 0.37 |
27. | Trousseau (Red grape variety) | 4 | 3.40 | 1 | 4 | 3.40 |
28. | Poulsard (Red grape variety) | 4 | 3.30 | 1 | 4 | 3.30 |
29. | Muscadelle (White grape variety) | 4 | 1.75 | 3 | 1 | 0.58 |
30. | Malbec (Red grape variety) | 3 | 1.45 | 3 | 1 | 0.48 |
31. | Altesse (White grape variety) | 3 | 1.35 | 2 | 2 | 0.68 |
32. | Grenache (Red grape variety) | 3 | 1.20 | 2 | 2 | 0.60 |
33. | Carignan (Red grape variety) | 3 | 1.05 | 2 | 2 | 0.53 |
34. | Roussanne (White grape variety) | 2 | 1.95 | 2 | 1 | 0.98 |
35. | Mourvèdre (Red grape variety) | 2 | 1.05 | 1 | 2 | 1.05 |
36. | Gros manseng (White grape variety) | 1 | 0.85 | 1 | 1 | 0.85 |
37. | Petit manseng (White grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
38. | Cinsault (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
39. | Semillon (White grape variety) | 1 | 0.45 | 1 | 1 | 0.45 |
40. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
41. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 2 324 | 1 069.00 | 262 | 9 | 4.08 |
Server time : 10:50:49 / 80 players in this moment on SimAgri