| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 417 | 607.80 | 2 | 709 | 303.90 |
| 2. | Pinot noir (Red grape variety) | 150 | 70.70 | 30 | 5 | 2.36 |
| 3. | Chardonnay (White grape variety) | 118 | 60.80 | 18 | 7 | 3.38 |
| 4. | Meunier (Red grape variety) | 73 | 42.55 | 9 | 8 | 4.73 |
| 5. | Tannat (Red grape variety) | 68 | 43.50 | 9 | 8 | 4.83 |
| 6. | Sauvignon (White grape variety) | 61 | 23.10 | 15 | 4 | 1.54 |
| 7. | Gamay (Red grape variety) | 35 | 17.30 | 15 | 2 | 1.15 |
| 8. | Cabernet Franc (Red grape variety) | 33 | 18.55 | 12 | 3 | 1.55 |
| 9. | Chenin (White grape variety) | 26 | 14.00 | 10 | 3 | 1.40 |
| 10. | Grolleau (Red grape variety) | 19 | 10.75 | 8 | 2 | 1.34 |
| 11. | Melon (White grape variety) | 16 | 8.20 | 7 | 2 | 1.17 |
| 12. | Gros plant (White grape variety) | 15 | 7.65 | 7 | 2 | 1.09 |
| 13. | Merlot (Red grape variety) | 14 | 4.75 | 3 | 5 | 1.58 |
| 14. | Cabernet-Sauvignon (Red grape variety) | 12 | 6.00 | 3 | 4 | 2.00 |
| 15. | Pinot blanc (White grape variety) | 10 | 1.95 | 3 | 3 | 0.65 |
| 16. | Altesse (White grape variety) | 7 | 4.75 | 3 | 2 | 1.58 |
| 17. | Riesling (White grape variety) | 7 | 2.55 | 3 | 2 | 0.85 |
| 18. | Mondeuse (Red grape variety) | 6 | 4.15 | 3 | 2 | 1.38 |
| 19. | Gewurztraminer (White grape variety) | 6 | 1.75 | 3 | 2 | 0.58 |
| 20. | Ugni blanc (White grape variety) | 5 | 2.15 | 3 | 2 | 0.72 |
| 21. | Semillon (White grape variety) | 4 | 2.55 | 2 | 2 | 1.28 |
| 22. | Viognier (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
| 23. | Muscat (White grape variety) | 4 | 1.85 | 2 | 2 | 0.93 |
| 24. | Poulsard (Red grape variety) | 4 | 1.75 | 1 | 4 | 1.75 |
| 25. | Jacquère (White grape variety) | 4 | 1.70 | 3 | 1 | 0.57 |
| 26. | Aligoté (White grape variety) | 4 | 1.45 | 3 | 1 | 0.48 |
| 27. | Gros manseng (White grape variety) | 3 | 2.00 | 2 | 2 | 1.00 |
| 28. | Muscadelle (White grape variety) | 3 | 1.95 | 2 | 2 | 0.98 |
| 29. | Trousseau (Red grape variety) | 3 | 1.10 | 1 | 3 | 1.10 |
| 30. | Sylvaner (White grape variety) | 3 | 0.70 | 2 | 2 | 0.35 |
| 31. | Roussanne (White grape variety) | 2 | 1.85 | 2 | 1 | 0.93 |
| 32. | Cinsault (Red grape variety) | 2 | 0.80 | 2 | 1 | 0.40 |
| 33. | Grenache (Red grape variety) | 2 | 0.40 | 2 | 1 | 0.20 |
| 34. | Mourvèdre (Red grape variety) | 1 | 1.00 | 1 | 1 | 1.00 |
| 35. | Carignan (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
| 36. | Grolle (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 37. | Syrah (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 38. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 39. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 40. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Malbec (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Petit manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 2 144 | 975.20 | 196 | 11 | 4.98 |
Server time : 08:48:26 / 12 players in this moment on SimAgri




