| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 424 | 606.05 | 4 | 356 | 151.51 |
| 2. | Pinot noir (Red grape variety) | 151 | 75.70 | 27 | 6 | 2.80 |
| 3. | Chardonnay (White grape variety) | 102 | 60.30 | 14 | 7 | 4.31 |
| 4. | Meunier (Red grape variety) | 84 | 50.70 | 9 | 9 | 5.63 |
| 5. | Tannat (Red grape variety) | 71 | 46.15 | 9 | 8 | 5.13 |
| 6. | Sauvignon (White grape variety) | 67 | 26.45 | 17 | 4 | 1.56 |
| 7. | Cabernet Franc (Red grape variety) | 37 | 21.85 | 12 | 3 | 1.82 |
| 8. | Gamay (Red grape variety) | 37 | 18.50 | 16 | 2 | 1.16 |
| 9. | Chenin (White grape variety) | 32 | 16.25 | 13 | 2 | 1.25 |
| 10. | Grolleau (Red grape variety) | 19 | 10.75 | 8 | 2 | 1.34 |
| 11. | Merlot (Red grape variety) | 18 | 7.85 | 5 | 4 | 1.57 |
| 12. | Melon (White grape variety) | 17 | 8.70 | 7 | 2 | 1.24 |
| 13. | Cabernet-Sauvignon (Red grape variety) | 14 | 6.95 | 4 | 4 | 1.74 |
| 14. | Gros plant (White grape variety) | 13 | 7.15 | 6 | 2 | 1.19 |
| 15. | Ugni blanc (White grape variety) | 11 | 4.75 | 4 | 3 | 1.19 |
| 16. | Pinot blanc (White grape variety) | 7 | 1.55 | 2 | 4 | 0.78 |
| 17. | Altesse (White grape variety) | 6 | 4.50 | 3 | 2 | 1.50 |
| 18. | Mondeuse (Red grape variety) | 5 | 3.95 | 3 | 2 | 1.32 |
| 19. | Semillon (White grape variety) | 5 | 3.45 | 2 | 3 | 1.73 |
| 20. | Muscadelle (White grape variety) | 5 | 3.10 | 3 | 2 | 1.03 |
| 21. | Riesling (White grape variety) | 5 | 2.05 | 2 | 3 | 1.03 |
| 22. | Aligoté (White grape variety) | 5 | 1.85 | 3 | 2 | 0.62 |
| 23. | Gros manseng (White grape variety) | 4 | 2.90 | 2 | 2 | 1.45 |
| 24. | Viognier (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
| 25. | Gewurztraminer (White grape variety) | 4 | 1.35 | 2 | 2 | 0.68 |
| 26. | Savagnin (White grape variety) | 4 | 1.15 | 1 | 4 | 1.15 |
| 27. | Petit manseng (White grape variety) | 3 | 2.65 | 1 | 3 | 2.65 |
| 28. | Malbec (Red grape variety) | 3 | 2.50 | 1 | 3 | 2.50 |
| 29. | Muscat (White grape variety) | 3 | 1.40 | 1 | 3 | 1.40 |
| 30. | Roussanne (White grape variety) | 2 | 1.85 | 2 | 1 | 0.93 |
| 31. | Jacquère (White grape variety) | 2 | 1.25 | 2 | 1 | 0.63 |
| 32. | Cinsault (Red grape variety) | 2 | 1.05 | 2 | 1 | 0.53 |
| 33. | Syrah (Red grape variety) | 2 | 0.50 | 2 | 1 | 0.25 |
| 34. | Trousseau (Red grape variety) | 2 | 0.50 | 1 | 2 | 0.50 |
| 35. | Grenache (Red grape variety) | 2 | 0.40 | 2 | 1 | 0.20 |
| 36. | Sylvaner (White grape variety) | 2 | 0.35 | 1 | 2 | 0.35 |
| 37. | Mourvèdre (Red grape variety) | 1 | 1.00 | 1 | 1 | 1.00 |
| 38. | Carignan (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
| 39. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 40. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 2 176 | 1 010.05 | 197 | 11 | 5.13 |
Server time : 12:55:33 / 7 players in this moment on SimAgri




