Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 460 | 630.40 | 10 | 146 | 63.04 |
2. | Pinot noir (Red grape variety) | 156 | 74.80 | 38 | 4 | 1.97 |
3. | Chardonnay (White grape variety) | 109 | 57.55 | 24 | 5 | 2.40 |
4. | Sauvignon (White grape variety) | 78 | 30.30 | 21 | 4 | 1.44 |
5. | Meunier (Red grape variety) | 69 | 39.10 | 14 | 5 | 2.79 |
6. | Tannat (Red grape variety) | 51 | 34.60 | 9 | 6 | 3.84 |
7. | Gamay (Red grape variety) | 44 | 21.90 | 19 | 2 | 1.15 |
8. | Savagnin (White grape variety) | 41 | 27.05 | 1 | 41 | 27.05 |
9. | Cabernet Franc (Red grape variety) | 41 | 25.45 | 15 | 3 | 1.70 |
10. | Grolleau (Red grape variety) | 30 | 19.20 | 8 | 4 | 2.40 |
11. | Chenin (White grape variety) | 26 | 14.05 | 11 | 2 | 1.28 |
12. | Merlot (Red grape variety) | 22 | 9.75 | 7 | 3 | 1.39 |
13. | Cabernet-Sauvignon (Red grape variety) | 18 | 9.90 | 6 | 3 | 1.65 |
14. | Gros plant (White grape variety) | 18 | 8.80 | 9 | 2 | 0.98 |
15. | Ugni blanc (White grape variety) | 16 | 9.75 | 4 | 4 | 2.44 |
16. | Aligoté (White grape variety) | 12 | 4.50 | 6 | 2 | 0.75 |
17. | Pinot blanc (White grape variety) | 12 | 2.75 | 4 | 3 | 0.69 |
18. | Melon (White grape variety) | 11 | 6.85 | 6 | 2 | 1.14 |
19. | Carignan (Red grape variety) | 9 | 6.25 | 3 | 3 | 2.08 |
20. | Riesling (White grape variety) | 9 | 3.60 | 4 | 2 | 0.90 |
21. | Gewurztraminer (White grape variety) | 8 | 2.85 | 4 | 2 | 0.71 |
22. | Mourvèdre (Red grape variety) | 7 | 6.35 | 2 | 4 | 3.18 |
23. | Cinsault (Red grape variety) | 7 | 5.95 | 2 | 4 | 2.98 |
24. | Syrah (Red grape variety) | 7 | 5.50 | 2 | 4 | 2.75 |
25. | Grenache (Red grape variety) | 7 | 5.25 | 2 | 4 | 2.63 |
26. | Muscat (White grape variety) | 7 | 3.05 | 3 | 2 | 1.02 |
27. | Grolle (White grape variety) | 6 | 5.25 | 1 | 6 | 5.25 |
28. | Trousseau (Red grape variety) | 6 | 3.90 | 2 | 3 | 1.95 |
29. | Poulsard (Red grape variety) | 6 | 3.80 | 2 | 3 | 1.90 |
30. | Sylvaner (White grape variety) | 5 | 1.10 | 3 | 2 | 0.37 |
31. | Mondeuse (Red grape variety) | 4 | 3.70 | 2 | 2 | 1.85 |
32. | Viognier (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
33. | Muscadelle (White grape variety) | 4 | 1.75 | 3 | 1 | 0.58 |
34. | Altesse (White grape variety) | 3 | 1.00 | 2 | 2 | 0.50 |
35. | Jacquère (White grape variety) | 2 | 1.25 | 2 | 1 | 0.63 |
36. | Malbec (Red grape variety) | 2 | 1.20 | 2 | 1 | 0.60 |
37. | Gros manseng (White grape variety) | 2 | 1.10 | 2 | 1 | 0.55 |
38. | Roussanne (White grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
39. | Petit manseng (White grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
40. | Semillon (White grape variety) | 1 | 0.45 | 1 | 1 | 0.45 |
41. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 2 322 | 1 093.85 | 260 | 9 | 4.21 |
Server time : 14:26:43 / 3 players in this moment on SimAgri