| Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Oak | 84 741 | 532 160 | 226 | 375 | 2 355 |
| 2. | ![]() | Any | 44 479 | 289 564 | 201 | 221 | 1 441 |
| 3. | ![]() | Beech | 31 070 | 182 715 | 206 | 151 | 887 |
| 4. | ![]() | Pine | 25 423 | 148 598 | 196 | 130 | 758 |
| 5. | ![]() | Ash tree | 24 749 | 143 758 | 207 | 120 | 694 |
| 6. | ![]() | Douglas-fir | 19 136 | 112 509 | 177 | 108 | 636 |
| 7. | ![]() | Birch | 13 567 | 78 022 | 143 | 95 | 546 |
| 8. | ![]() | Hornbeam | 13 561 | 78 338 | 146 | 93 | 537 |
| 9. | ![]() | Sweet chestnut | 13 395 | 80 670 | 74 | 181 | 1 090 |
| 10. | ![]() | Spruce | 12 255 | 73 569 | 104 | 118 | 707 |
| 11. | ![]() | Fir | 11 636 | 68 747 | 110 | 106 | 625 |
| 12. | ![]() | Poplar | 6 419 | 37 161 | 67 | 96 | 555 |
| 13. | ![]() | Cypress | 0 | 0 | 0 | 0 | 0 |
| 14. | ![]() | Maple | 0 | 0 | 0 | 0 | 0 |
| 15. | ![]() | Larch | 0 | 0 | 0 | 0 | 0 |
| Totals | 300 431 | 1 825 811 | 1 857 | 162 | 983 |
Server time : 15:08:29 / 11 players in this moment on SimAgri



















