Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | ![]() | Oak | 46 210 | 265 913 | 225 | 205 | 1 182 |
2. | ![]() | Beech | 25 576 | 147 583 | 204 | 125 | 723 |
3. | ![]() | Any | 24 039 | 152 097 | 157 | 153 | 969 |
4. | ![]() | Pine | 20 870 | 119 088 | 196 | 106 | 608 |
5. | ![]() | Ash tree | 19 376 | 109 427 | 199 | 97 | 550 |
6. | ![]() | Douglas-fir | 15 860 | 90 678 | 169 | 94 | 537 |
7. | ![]() | Birch | 10 791 | 60 431 | 148 | 73 | 408 |
8. | ![]() | Hornbeam | 10 572 | 59 427 | 141 | 75 | 421 |
9. | ![]() | Sweet chestnut | 9 847 | 57 681 | 65 | 151 | 887 |
10. | ![]() | Spruce | 8 703 | 50 144 | 102 | 85 | 492 |
11. | ![]() | Fir | 8 309 | 46 753 | 104 | 80 | 450 |
12. | ![]() | Poplar | 5 773 | 32 743 | 62 | 93 | 528 |
13. | ![]() | Cypress | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | Maple | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | Larch | 0 | 0 | 0 | 0 | 0 |
Totals | 205 926 | 1 191 965 | 1 772 | 116 | 673 |
Server time : 02:25:34 / 7 players in this moment on SimAgri