All | Region | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|
1. | Champagne-Ardennes | 114 178 | 647 979 | 218 | 524 | 2 972 |
2. | Rhône-Alpes | 45 994 | 301 781 | 111 | 414 | 2 719 |
3. | Centre | 24 080 | 138 699 | 191 | 126 | 726 |
4. | Picardie | 12 954 | 80 076 | 133 | 97 | 602 |
5. | Aquitaine | 12 112 | 66 784 | 129 | 94 | 518 |
6. | Nord | 11 559 | 63 172 | 121 | 96 | 522 |
7. | Lorraine | 10 451 | 64 908 | 96 | 109 | 676 |
8. | Midi-Pyrénées | 8 961 | 56 995 | 109 | 82 | 523 |
9. | Basse-Normandie | 8 812 | 56 959 | 125 | 70 | 456 |
10. | Bretagne | 4 277 | 25 137 | 87 | 49 | 289 |
11. | Poitou-Charentes | 3 459 | 20 832 | 120 | 29 | 174 |
12. | Haute-Normandie | 3 341 | 18 149 | 120 | 28 | 151 |
13. | Provences-Alpes-Côte-d'Azur | 2 686 | 16 881 | 39 | 69 | 433 |
14. | Alsace | 2 270 | 14 044 | 105 | 22 | 134 |
15. | Franche-Comté | 2 041 | 10 222 | 80 | 26 | 128 |
16. | Bourgogne | 1 229 | 7 164 | 57 | 22 | 126 |
17. | Pays de la Loire | 1 116 | 6 100 | 96 | 12 | 64 |
18. | Auvergne | 897 | 4 271 | 42 | 21 | 102 |
19. | Limousin | 599 | 3 191 | 16 | 37 | 199 |
20. | Ile-de-France | 473 | 2 788 | 39 | 12 | 71 |
21. | Languedoc-Roussillon | 329 | 1 990 | 15 | 22 | 133 |
22. | Corse | 0 | 0 | 0 | 0 | 0 |
Totals | 271 818 | 1 608 122 | 2 049 | 133 | 785 |
Server time : 05:00:06 / 8 players in this moment on SimAgri