Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Lying fallow | 150 104 | 3 752 040 | 483 | 311 | 7 768 |
2. | Wheat | 14 982 | 546 529 | 332 | 45 | 1 646 |
3. | Lying fallow | 11 302 | 475 797 | 107 | 106 | 4 447 |
4. | Corn grain | 10 918 | 411 044 | 247 | 44 | 1 664 |
5. | Potatoes | 6 300 | 237 316 | 214 | 29 | 1 109 |
6. | Peas | 6 131 | 227 967 | 109 | 56 | 2 091 |
7. | Lens | 5 984 | 207 865 | 113 | 53 | 1 840 |
8. | Meadow/Spring grass | 5 282 | 205 238 | 270 | 20 | 760 |
9. | Triticale | 4 806 | 192 532 | 104 | 46 | 1 851 |
10. | Ensiled corn | 4 519 | 163 321 | 188 | 24 | 869 |
11. | Spring Barley | 4 429 | 147 706 | 157 | 28 | 941 |
12. | Sunflower | 4 318 | 144 123 | 167 | 26 | 863 |
13. | Spring Oats | 4 278 | 150 656 | 89 | 48 | 1 693 |
14. | Colza | 3 926 | 142 305 | 205 | 19 | 694 |
15. | Miscanthus | 3 665 | 141 061 | 80 | 46 | 1 763 |
16. | Beetroot | 3 468 | 140 917 | 66 | 53 | 2 135 |
17. | Meadow/Autumn grass | 3 309 | 124 610 | 217 | 15 | 574 |
18. | Spinach | 3 261 | 122 280 | 104 | 31 | 1 176 |
19. | Sugarbeet | 3 074 | 104 622 | 183 | 17 | 572 |
20. | Flax | 2 915 | 108 741 | 114 | 26 | 954 |
21. | Bean | 2 875 | 101 956 | 150 | 19 | 680 |
22. | Alfalfa | 2 728 | 97 115 | 107 | 25 | 908 |
23. | Winter Barley | 2 716 | 92 760 | 160 | 17 | 580 |
24. | Soybean | 2 471 | 90 859 | 91 | 27 | 998 |
25. | Winter Oats | 2 370 | 93 497 | 121 | 20 | 773 |
26. | Wheat | 2 211 | 83 161 | 74 | 30 | 1 124 |
27. | Faba bean | 1 554 | 50 327 | 53 | 29 | 950 |
28. | Meadow/Spring grass | 1 471 | 57 254 | 60 | 25 | 954 |
29. | Meadow/Autumn grass | 1 014 | 39 101 | 60 | 17 | 652 |
30. | Beetroot | 996 | 40 800 | 39 | 26 | 1 046 |
31. | Peas | 916 | 36 880 | 29 | 32 | 1 272 |
32. | Corn grain | 900 | 32 748 | 55 | 16 | 595 |
33. | Triticale | 783 | 28 578 | 34 | 23 | 841 |
34. | Winter Oats | 745 | 26 959 | 40 | 19 | 674 |
35. | Ensiled sorghum | 645 | 24 279 | 39 | 17 | 623 |
36. | Alfalfa | 626 | 23 867 | 36 | 17 | 663 |
37. | Winter Barley | 586 | 21 898 | 34 | 17 | 644 |
38. | Italian Ray Grass (IC) | 533 | 19 300 | 51 | 10 | 378 |
39. | Lying fallow | 518 | 19 208 | 40 | 13 | 480 |
40. | Industrial hemp | 497 | 17 975 | 31 | 16 | 580 |
41. | Colza | 455 | 16 437 | 27 | 17 | 609 |
42. | Ensiled corn | 402 | 14 219 | 42 | 10 | 339 |
43. | Apple trees orchard | 389 | 1 465 | 64 | 6 | 23 |
44. | Spring Oats | 336 | 12 921 | 26 | 13 | 497 |
45. | Lens | 331 | 11 117 | 31 | 11 | 359 |
46. | Spring Barley | 325 | 11 294 | 41 | 8 | 275 |
47. | Soybean | 316 | 11 782 | 28 | 11 | 421 |
48. | Winter spinash | 310 | 12 638 | 11 | 28 | 1 149 |
49. | Apple trees orchard | 280 | 989 | 47 | 6 | 21 |
50. | Sunflower | 261 | 9 710 | 33 | 8 | 294 |
51. | Ensiled sorghum | 259 | 9 284 | 16 | 16 | 580 |
52. | Phacelia (IC) | 256 | 9 668 | 14 | 18 | 691 |
53. | Raspberry orchard | 245 | 958 | 47 | 5 | 20 |
54. | Rye (IC) | 240 | 6 325 | 6 | 40 | 1 054 |
55. | Mustard (IC) | 190 | 6 704 | 11 | 17 | 609 |
56. | Bean | 173 | 5 958 | 23 | 8 | 259 |
57. | Potatoes | 172 | 6 177 | 35 | 5 | 176 |
58. | Red currant orchard | 153 | 556 | 39 | 4 | 14 |
59. | Blueberry orchard | 145 | 539 | 35 | 4 | 15 |
60. | Raspberry orchard | 144 | 502 | 38 | 4 | 13 |
61. | Spinach | 133 | 4 732 | 21 | 6 | 225 |
62. | Faba bean | 133 | 4 299 | 16 | 8 | 269 |
63. | Italian Ray Grass (IC) | 117 | 3 669 | 14 | 8 | 262 |
64. | Bean | 89 | 2 634 | 10 | 9 | 263 |
65. | Pear trees orchard | 89 | 287 | 21 | 4 | 14 |
66. | Cherry orchard | 86 | 315 | 24 | 4 | 13 |
67. | Walnut orchard | 85 | 333 | 16 | 5 | 21 |
68. | Corn grain | 80 | 2 379 | 7 | 11 | 340 |
69. | Wheat | 78 | 2 562 | 8 | 10 | 320 |
70. | Red currant orchard | 75 | 263 | 25 | 3 | 11 |
71. | Blueberry orchard | 71 | 243 | 26 | 3 | 9 |
72. | Peach trees orchard | 71 | 238 | 17 | 4 | 14 |
73. | Spring Barley | 69 | 2 373 | 11 | 6 | 216 |
74. | Mirabelle plum trees orchard | 66 | 253 | 6 | 11 | 42 |
75. | Pear trees orchard | 51 | 157 | 19 | 3 | 8 |
76. | Triticale | 50 | 1 813 | 1 | 50 | 1 813 |
77. | Peach trees orchard | 47 | 176 | 12 | 4 | 15 |
78. | Cherry orchard | 45 | 175 | 16 | 3 | 11 |
79. | Walnut orchard | 42 | 144 | 17 | 2 | 8 |
80. | Plum trees orchard | 38 | 130 | 12 | 3 | 11 |
81. | Beetroot | 36 | 1 223 | 6 | 6 | 204 |
82. | Plum trees orchard | 35 | 132 | 13 | 3 | 10 |
83. | Lens | 34 | 1 228 | 8 | 4 | 154 |
84. | Phacelia (IC) | 33 | 1 127 | 5 | 7 | 225 |
85. | Meadow/Autumn grass | 31 | 656 | 6 | 5 | 109 |
86. | Spring Oats | 31 | 635 | 7 | 4 | 91 |
87. | Winter Oats | 30 | 946 | 5 | 6 | 189 |
88. | Colza | 29 | 949 | 8 | 4 | 119 |
89. | Sunflower | 28 | 973 | 8 | 4 | 122 |
90. | Peas | 27 | 786 | 6 | 5 | 131 |
91. | Potatoes | 25 | 963 | 7 | 4 | 138 |
92. | Faba bean | 24 | 821 | 5 | 5 | 164 |
93. | Ensiled corn | 21 | 705 | 8 | 3 | 88 |
94. | Spinach | 20 | 692 | 4 | 5 | 173 |
95. | Ensiled sorghum | 18 | 608 | 5 | 4 | 122 |
96. | Mirabelle plum trees orchard | 17 | 60 | 9 | 2 | 7 |
97. | Meadow/Spring grass | 16 | 360 | 9 | 2 | 40 |
98. | Tobacco | 16 | 36 | 15 | 1 | 2 |
99. | Alfalfa | 15 | 497 | 6 | 3 | 83 |
100. | Olive orchard | 12 | 48 | 6 | 2 | 8 |
101. | Soybean | 9 | 228 | 4 | 2 | 57 |
102. | Raspberry orchard | 9 | 27 | 8 | 1 | 3 |
103. | Olive orchard | 7 | 26 | 4 | 2 | 7 |
104. | Mustard (IC) | 5 | 199 | 2 | 3 | 100 |
105. | Apple trees orchard | 5 | 9 | 5 | 1 | 2 |
106. | Blueberry orchard | 4 | 7 | 4 | 1 | 2 |
107. | Winter Barley | 3 | 99 | 3 | 1 | 33 |
108. | Winter spinash | 3 | 49 | 1 | 3 | 49 |
109. | Phacelia (IC) | 3 | 46 | 1 | 3 | 46 |
110. | Italian Ray Grass (IC) | 3 | 28 | 2 | 2 | 14 |
111. | Rye (IC) | 2 | 74 | 2 | 1 | 37 |
112. | Olive orchard | 2 | 2 | 1 | 2 | 2 |
113. | Walnut orchard | 2 | 2 | 1 | 2 | 2 |
114. | Cherry orchard | 1 | 1 | 1 | 1 | 1 |
115. | Peach trees orchard | 1 | 1 | 1 | 1 | 1 |
116. | Plum trees orchard | 1 | 1 | 1 | 1 | 1 |
Totals | 291 581 | 8 935 854 | 5 953 | 49 | 1 501 |
Server time : 15:15:37 / 8 players in this moment on SimAgri