- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | ROMAINDU70 | FRANCHE-CO... | 706 | 27 515 420.00 | 964 565.90 |
2. | JOJOVACHE | MIDI-PYRÉN... | 496 | 33 861 588.00 | 1 224 223.00 |
3. | EARL ENOUF | BASSE-NORM... | 467 | 10 568 200.00 | 726 078.00 |
4. | OLIVE71 | MIDI-PYRÉN... | 462 | 84 688 047.00 | 3 141 573.60 |
5. | MASSEY81 | MIDI-PYRÉN... | 411 | 43 113 168.00 | 1 486 331.20 |
6. | AGRISANTERRE | PICARDIE | 405 | 27 999 372.00 | 1 909 990.60 |
7. | ANTHODU2105 | MIDI-PYRÉN... | 332 | 51 659 523.00 | 3 015 371.05 |
8. | TRACTEUR C... | POITOU-CHA... | 301 | 26 794 946.00 | 996 958.35 |
9. | AURELIE20 | CENTRE | 299 | 21 133 500.00 | 1 477 085.00 |
10. | DEWARA | HAUTE-NORM... | 266 | 22 369 419.00 | 2 960 849.00 |
11. | WILBUR | BASSE-NORM... | 239 | 34 117 880.00 | 2 627 754.50 |
12. | EARL 7930 | POITOU-CHA... | 238 | 4 972 075.00 | 179 186.55 |
13. | RNAUD | CENTRE | 228 | 5 458 393.00 | 354 146.75 |
14. | SERGENTTOF | CENTRE | 221 | 28 368 153.00 | 1 028 943.00 |
15. | KRAKEN50 | BASSE-NORM... | 217 | 10 130 600.00 | 707 642.00 |
16. | GAECDESLAN... | MIDI-PYRÉN... | 204 | 14 926 914.00 | 539 682.50 |
17. | GAYAUX | CENTRE | 202 | 7 922 575.00 | 276 565.92 |
18. | VALTRA40 | AQUITAINE | 175 | 5 656 752.00 | 203 313.50 |
19. | AGRINICO | CENTRE | 160 | 16 351 637.00 | 593 038.10 |
20. | EARL DE LA... | HAUTE-NORM... | 157 | 6 646 071.00 | 240 834.00 |
21. | LUSSERAYEN | POITOU-CHA... | 143 | 7 917 140.00 | 416 736.00 |
22. | GAEC DE BR... | BASSE-NORM... | 140 | 7 568 870.00 | 603 357.50 |
23. | POLOI | ALSACE | 130 | 11 120 060.00 | 392 950.00 |
24. | *956 XL | HAUTE-NORM... | 123 | 9 795 462.00 | 347 735.40 |
25. | VICTORR | HAUTE-NORM... | 116 | 9 615 800.00 | 339 505.00 |
Server time : 03:43:27 / 1 players in this moment on SimAgri