- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | DEWARA | HAUTE-NORM... | 1999 | 325 409 538.00 | 48 753 314.60 |
| 2. | MASSEY81 | MIDI-PYRÉN... | 897 | 103 306 894.00 | 3 986 360.50 |
| 3. | SERGENTTOF | CENTRE | 630 | 127 202 966.00 | 4 613 621.00 |
| 4. | AGRISANTERRE | PICARDIE | 603 | 45 474 484.00 | 2 665 561.50 |
| 5. | AURELIE20 | CENTRE | 601 | 85 213 450.00 | 4 125 931.50 |
| 6. | CHARLES | CHAMPAGNE-... | 573 | 46 549 179.00 | 1 789 438.50 |
| 7. | NEOSLIUM | CHAMPAGNE-... | 497 | 17 944 580.00 | 793 520.00 |
| 8. | EARL ENOUF | BASSE-NORM... | 453 | 9 937 575.00 | 672 490.25 |
| 9. | GAYAUX | CENTRE | 450 | 28 730 448.00 | 1 038 050.00 |
| 10. | ROMAINDU70 | FRANCHE-CO... | 425 | 37 660 245.00 | 1 364 580.50 |
| 11. | GUIGUI61 | BASSE-NORM... | 416 | 38 757 550.00 | 2 858 620.00 |
| 12. | CHEZ LULU | CHAMPAGNE-... | 400 | 11 510 323.00 | 411 469.60 |
| 13. | KEVIN52 | CHAMPAGNE-... | 373 | 51 628 698.00 | 1 851 350.50 |
| 14. | PIERROT55555 | LORRAINE | 335 | 24 216 675.00 | 878 325.00 |
| 15. | FENDT 415 | CHAMPAGNE-... | 332 | 22 083 823.00 | 798 895.50 |
| 16. | JUETVI64 | AQUITAINE | 327 | 26 742 608.00 | 1 870 491.67 |
| 17. | TRACTEUR C... | POITOU-CHA... | 314 | 25 015 634.00 | 893 353.50 |
| 18. | LUSSERAYEN | POITOU-CHA... | 265 | 9 337 726.00 | 504 915.00 |
| 19. | FERME LAMO... | CHAMPAGNE-... | 253 | 17 530 758.00 | 635 866.50 |
| 20. | J-J81430 | MIDI-PYRÉN... | 250 | 6 037 305.00 | 216 788.50 |
| 21. | OLIVE71 | MIDI-PYRÉN... | 238 | 24 943 250.00 | 1 301 648.85 |
| 22. | MOI51 | CHAMPAGNE-... | 238 | 8 101 813.00 | 752 750.00 |
| 23. | LA-FERME-4... | POITOU-CHA... | 232 | 6 493 760.00 | 259 598.00 |
| 24. | *956 XL | HAUTE-NORM... | 224 | 16 760 133.00 | 596 471.00 |
| 25. | AGRINICO | CENTRE | 209 | 13 522 627.00 | 487 312.00 |
Server time : 22:56:23 / 6 players in this moment on SimAgri



