- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | MASSEY81 | MIDI-PYRÉN... | 1263 | 130 485 981.00 | 4 531 499.20 |
2. | JOJOVACHE | MIDI-PYRÉN... | 648 | 42 610 656.00 | 1 537 902.00 |
3. | ROMAINDU70 | FRANCHE-CO... | 608 | 26 522 358.00 | 928 539.00 |
4. | OLIVE71 | MIDI-PYRÉN... | 534 | 91 464 907.00 | 3 523 711.75 |
5. | EARL ENOUF | BASSE-NORM... | 509 | 11 229 200.00 | 772 568.00 |
6. | GAECDESLAN... | MIDI-PYRÉN... | 404 | 24 989 934.00 | 904 662.50 |
7. | AURELIE20 | CENTRE | 341 | 23 839 250.00 | 1 666 487.50 |
8. | AGRISANTERRE | PICARDIE | 299 | 21 995 573.00 | 1 298 576.40 |
9. | DEWARA | HAUTE-NORM... | 286 | 24 096 217.00 | 3 147 241.50 |
10. | TRACTEUR C... | POITOU-CHA... | 285 | 25 255 767.00 | 939 656.45 |
11. | WILBUR | BASSE-NORM... | 275 | 40 355 610.00 | 3 066 934.50 |
12. | SERGENTTOF | CENTRE | 253 | 34 624 926.00 | 1 255 875.00 |
13. | PICAULT TH... | CENTRE | 205 | 29 722 425.00 | 3 042 585.00 |
14. | RNAUD | CENTRE | 205 | 4 834 493.00 | 305 759.75 |
15. | KRAKEN50 | BASSE-NORM... | 204 | 9 678 740.00 | 679 397.00 |
16. | LUSSERAYEN | POITOU-CHA... | 204 | 9 410 216.00 | 488 342.00 |
17. | GAYAUX | CENTRE | 198 | 7 669 697.00 | 267 394.42 |
18. | VICTORR | HAUTE-NORM... | 194 | 16 614 806.00 | 592 553.50 |
19. | ANTHODU2105 | MIDI-PYRÉN... | 188 | 30 899 933.00 | 1 792 285.05 |
20. | VALTRA40 | AQUITAINE | 174 | 5 305 733.00 | 190 582.00 |
21. | EARL 7930 | POITOU-CHA... | 168 | 4 859 663.00 | 175 110.25 |
22. | *956 XL | HAUTE-NORM... | 155 | 10 786 129.00 | 382 872.40 |
23. | ARTEMZA | CHAMPAGNE-... | 151 | 3 156 045.00 | 113 990.00 |
24. | EARL DE LA... | HAUTE-NORM... | 147 | 6 133 464.00 | 222 243.00 |
25. | GAEC DE BR... | BASSE-NORM... | 134 | 5 897 915.00 | 411 102.50 |
Server time : 15:36:56 / 2 players in this moment on SimAgri