- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | MASSEY81 | MIDI-PYRÉN... | 488 | 58 810 801.00 | 2 129 316.00 |
2. | AGRISANTERRE | PICARDIE | 480 | 38 275 282.00 | 2 577 984.50 |
3. | EARL ENOUF | BASSE-NORM... | 434 | 10 205 500.00 | 675 933.00 |
4. | DEWARA | HAUTE-NORM... | 416 | 31 285 176.00 | 4 050 488.00 |
5. | ROMAINDU70 | FRANCHE-CO... | 329 | 11 418 754.00 | 414 175.60 |
6. | TRACTEUR C... | POITOU-CHA... | 252 | 20 507 909.00 | 767 863.00 |
7. | MONDOM | CHAMPAGNE-... | 250 | 16 126 161.00 | 584 931.00 |
8. | AURELIE20 | CENTRE | 194 | 12 007 500.00 | 817 485.00 |
9. | GAYAUX | CENTRE | 185 | 11 033 128.00 | 397 925.92 |
10. | OLIVE71 | MIDI-PYRÉN... | 178 | 9 011 355.00 | 507 900.00 |
11. | LUSSERAYEN | POITOU-CHA... | 175 | 5 258 026.00 | 310 312.75 |
12. | *956 XL | HAUTE-NORM... | 173 | 10 496 132.00 | 375 517.50 |
13. | EARL DE LA... | HAUTE-NORM... | 170 | 4 482 907.00 | 161 241.50 |
14. | VALENTIN_BBT | CHAMPAGNE-... | 162 | 3 965 867.00 | 215 223.50 |
15. | SERGENTTOF | CENTRE | 158 | 25 188 375.00 | 913 608.00 |
16. | POLOI | ALSACE | 158 | 17 271 706.00 | 622 306.00 |
17. | VALTRA40 | AQUITAINE | 158 | 8 169 415.00 | 294 154.50 |
18. | JUETVI64 | AQUITAINE | 150 | 8 405 838.00 | 585 719.00 |
19. | ANTHODU2105 | MIDI-PYRÉN... | 134 | 15 030 650.00 | 1 733 615.00 |
20. | CHARLES | CHAMPAGNE-... | 131 | 10 955 599.00 | 760 009.00 |
21. | RNAUD | CENTRE | 127 | 6 690 437.00 | 352 556.00 |
22. | CLEM94 | PICARDIE | 113 | 7 296 123.00 | 264 625.50 |
23. | CHEZ LULU | CHAMPAGNE-... | 105 | 3 062 882.00 | 119 455.90 |
24. | GUIGUI61 | BASSE-NORM... | 102 | 8 456 950.00 | 597 520.00 |
25. | BENILE FOU | POITOU-CHA... | 97 | 7 816 237.00 | 278 642.00 |
Server time : 06:59:25 / 5 players in this moment on SimAgri