- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | DEWARA | HAUTE-NORM... | 2007 | 323 389 339.00 | 48 279 519.60 |
| 2. | MASSEY81 | MIDI-PYRÉN... | 917 | 104 245 929.00 | 3 925 645.50 |
| 3. | SERGENTTOF | CENTRE | 620 | 125 007 586.00 | 4 533 991.00 |
| 4. | AURELIE20 | CENTRE | 620 | 91 837 950.00 | 4 589 646.50 |
| 5. | CHARLES | CHAMPAGNE-... | 579 | 47 348 468.00 | 1 822 643.00 |
| 6. | AGRISANTERRE | PICARDIE | 550 | 41 293 462.00 | 2 626 527.00 |
| 7. | GAYAUX | CENTRE | 473 | 29 464 620.00 | 1 064 678.00 |
| 8. | EARL ENOUF | BASSE-NORM... | 461 | 10 207 575.00 | 687 314.25 |
| 9. | ROMAINDU70 | FRANCHE-CO... | 451 | 39 686 910.00 | 1 438 096.70 |
| 10. | GUIGUI61 | BASSE-NORM... | 435 | 40 545 550.00 | 2 901 475.00 |
| 11. | NEOSLIUM | CHAMPAGNE-... | 417 | 15 237 755.00 | 695 345.00 |
| 12. | CHEZ LULU | CHAMPAGNE-... | 384 | 11 204 966.00 | 402 435.30 |
| 13. | TRACTEUR C... | POITOU-CHA... | 373 | 35 851 202.00 | 1 286 370.00 |
| 14. | JUETVI64 | AQUITAINE | 367 | 28 165 608.00 | 1 970 101.67 |
| 15. | FENDT 415 | CHAMPAGNE-... | 333 | 22 196 729.00 | 803 239.00 |
| 16. | OLIVE71 | MIDI-PYRÉN... | 287 | 26 750 670.00 | 1 376 925.25 |
| 17. | LUSSERAYEN | POITOU-CHA... | 263 | 9 830 330.00 | 520 243.00 |
| 18. | MOI51 | CHAMPAGNE-... | 253 | 9 184 474.00 | 818 971.00 |
| 19. | FERME LAMO... | CHAMPAGNE-... | 251 | 16 308 148.00 | 591 520.00 |
| 20. | J-J81430 | MIDI-PYRÉN... | 249 | 6 026 401.00 | 216 492.50 |
| 21. | *956 XL | HAUTE-NORM... | 220 | 17 195 770.00 | 615 483.50 |
| 22. | AGRINICO | CENTRE | 200 | 13 499 427.00 | 486 152.00 |
| 23. | EDENJUJU | FRANCHE-CO... | 194 | 18 299 659.00 | 746 313.55 |
| 24. | KEVIN52 | CHAMPAGNE-... | 190 | 22 140 221.00 | 795 522.50 |
| 25. | VALTRA40 | AQUITAINE | 184 | 7 569 940.00 | 271 387.85 |
Server time : 15:54:50 / 10 players in this moment on SimAgri



