- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | DEWARA | HAUTE-NORM... | 1951 | 325 849 687.00 | 48 993 513.60 |
| 2. | MASSEY81 | MIDI-PYRÉN... | 910 | 104 620 739.00 | 4 034 010.50 |
| 3. | SERGENTTOF | CENTRE | 630 | 127 202 966.00 | 4 613 621.00 |
| 4. | AGRISANTERRE | PICARDIE | 614 | 45 725 784.00 | 2 675 059.50 |
| 5. | AURELIE20 | CENTRE | 610 | 85 951 450.00 | 4 177 591.50 |
| 6. | CHARLES | CHAMPAGNE-... | 572 | 45 794 307.00 | 1 762 059.00 |
| 7. | NEOSLIUM | CHAMPAGNE-... | 502 | 18 174 800.00 | 806 120.00 |
| 8. | GAYAUX | CENTRE | 463 | 28 990 639.00 | 1 045 861.00 |
| 9. | EARL ENOUF | BASSE-NORM... | 455 | 9 975 575.00 | 675 150.25 |
| 10. | GUIGUI61 | BASSE-NORM... | 416 | 40 007 500.00 | 2 951 650.00 |
| 11. | CHEZ LULU | CHAMPAGNE-... | 398 | 11 445 917.00 | 410 077.60 |
| 12. | KEVIN52 | CHAMPAGNE-... | 375 | 51 716 819.00 | 1 853 979.00 |
| 13. | PIERROT55555 | LORRAINE | 335 | 24 216 675.00 | 878 325.00 |
| 14. | FENDT 415 | CHAMPAGNE-... | 331 | 22 070 173.00 | 798 545.50 |
| 15. | JUETVI64 | AQUITAINE | 325 | 26 548 133.00 | 1 856 878.42 |
| 16. | ROMAINDU70 | FRANCHE-CO... | 306 | 21 468 668.00 | 777 287.50 |
| 17. | TRACTEUR C... | POITOU-CHA... | 295 | 23 392 113.00 | 836 829.00 |
| 18. | J-J81430 | MIDI-PYRÉN... | 250 | 6 054 855.00 | 217 238.50 |
| 19. | LUSSERAYEN | POITOU-CHA... | 246 | 8 694 324.00 | 476 500.00 |
| 20. | MOI51 | CHAMPAGNE-... | 245 | 8 803 063.00 | 801 837.50 |
| 21. | OLIVE71 | MIDI-PYRÉN... | 238 | 24 943 250.00 | 1 301 648.85 |
| 22. | LA-FERME-4... | POITOU-CHA... | 233 | 6 508 959.00 | 260 149.50 |
| 23. | AGRINICO | CENTRE | 227 | 13 720 211.00 | 494 478.50 |
| 24. | *956 XL | HAUTE-NORM... | 216 | 14 928 358.00 | 533 246.00 |
| 25. | VALTRA40 | AQUITAINE | 207 | 9 120 531.00 | 327 631.60 |
Server time : 23:26:01 / 6 players in this moment on SimAgri



