- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | DEWARA | HAUTE-NORM... | 1993 | 323 154 575.00 | 48 239 590.60 |
| 2. | MASSEY81 | MIDI-PYRÉN... | 936 | 105 939 504.00 | 3 987 070.50 |
| 3. | AURELIE20 | CENTRE | 789 | 96 419 100.00 | 4 906 687.00 |
| 4. | SERGENTTOF | CENTRE | 635 | 126 817 450.00 | 4 599 640.00 |
| 5. | CHARLES | CHAMPAGNE-... | 572 | 47 310 978.00 | 1 821 283.50 |
| 6. | AGRISANTERRE | PICARDIE | 535 | 39 446 952.00 | 2 443 369.50 |
| 7. | GAYAUX | CENTRE | 465 | 29 485 270.00 | 1 065 285.50 |
| 8. | EARL ENOUF | BASSE-NORM... | 456 | 10 098 575.00 | 679 264.25 |
| 9. | CHEZ LULU | CHAMPAGNE-... | 409 | 11 291 710.00 | 405 581.60 |
| 10. | ROMAINDU70 | FRANCHE-CO... | 404 | 38 229 348.00 | 1 385 225.30 |
| 11. | FENDT 415 | CHAMPAGNE-... | 372 | 24 092 781.00 | 873 686.00 |
| 12. | TRACTEUR C... | POITOU-CHA... | 350 | 32 682 893.00 | 1 171 618.25 |
| 13. | GUIGUI61 | BASSE-NORM... | 332 | 33 017 550.00 | 2 374 515.00 |
| 14. | JUETVI64 | AQUITAINE | 332 | 26 497 308.00 | 1 852 390.67 |
| 15. | LUSSERAYEN | POITOU-CHA... | 328 | 11 453 913.00 | 589 284.50 |
| 16. | OLIVE71 | MIDI-PYRÉN... | 302 | 29 031 566.00 | 1 473 251.25 |
| 17. | FERME LAMO... | CHAMPAGNE-... | 270 | 17 029 198.00 | 617 674.00 |
| 18. | MOI51 | CHAMPAGNE-... | 246 | 9 198 139.00 | 814 646.00 |
| 19. | ELEVEURDU81 | MIDI-PYRÉN... | 238 | 18 226 000.00 | 1 275 820.00 |
| 20. | *956 XL | HAUTE-NORM... | 234 | 17 637 057.00 | 632 895.50 |
| 21. | EARL DE LA... | HAUTE-NORM... | 214 | 7 897 933.00 | 280 616.50 |
| 22. | J-J81430 | MIDI-PYRÉN... | 192 | 3 612 822.00 | 129 221.00 |
| 23. | LA-FERME-4... | POITOU-CHA... | 189 | 7 563 065.00 | 298 379.30 |
| 24. | KEVIN52 | CHAMPAGNE-... | 187 | 20 928 761.00 | 749 972.50 |
| 25. | EDENJUJU | FRANCHE-CO... | 185 | 17 790 718.00 | 727 854.55 |
Server time : 14:47:39 / 5 players in this moment on SimAgri



