- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | DEWARA | HAUTE-NORM... | 969 | 58 721 499.00 | 7 375 871.10 |
| 2. | MASSEY81 | MIDI-PYRÉN... | 753 | 83 800 144.00 | 3 041 155.10 |
| 3. | EARL ENOUF | BASSE-NORM... | 454 | 10 199 000.00 | 683 394.00 |
| 4. | OLIVE71 | MIDI-PYRÉN... | 451 | 34 197 759.00 | 1 581 825.25 |
| 5. | ROMAINDU70 | FRANCHE-CO... | 441 | 41 339 550.00 | 1 499 456.70 |
| 6. | GUIGUI61 | BASSE-NORM... | 410 | 37 186 500.00 | 2 628 165.00 |
| 7. | AURELIE20 | CENTRE | 397 | 31 285 650.00 | 2 184 095.50 |
| 8. | TRACTEUR C... | POITOU-CHA... | 385 | 34 684 624.00 | 1 240 993.25 |
| 9. | JUETVI64 | AQUITAINE | 376 | 27 541 575.00 | 1 927 910.25 |
| 10. | LUSSERAYEN | POITOU-CHA... | 347 | 10 496 277.00 | 453 043.50 |
| 11. | AGRISANTERRE | PICARDIE | 328 | 27 775 906.00 | 1 935 532.00 |
| 12. | LA-FERME-4... | POITOU-CHA... | 296 | 17 639 360.00 | 1 502 782.85 |
| 13. | FERME LAMO... | CHAMPAGNE-... | 225 | 16 504 296.00 | 598 645.50 |
| 14. | *956 XL | HAUTE-NORM... | 225 | 15 348 127.00 | 549 087.00 |
| 15. | POLOI | ALSACE | 217 | 30 513 610.00 | 1 103 507.00 |
| 16. | SERGENTTOF | CENTRE | 205 | 30 081 501.00 | 1 091 076.00 |
| 17. | ELEVEURDU81 | MIDI-PYRÉN... | 204 | 16 013 300.00 | 1 120 931.00 |
| 18. | GAYAUX | CENTRE | 195 | 12 087 347.00 | 438 259.00 |
| 19. | FENDT 415 | CHAMPAGNE-... | 187 | 11 142 866.00 | 403 878.50 |
| 20. | EARL DE LA... | HAUTE-NORM... | 187 | 5 175 996.00 | 181 743.50 |
| 21. | FAILLOUB | FRANCHE-CO... | 180 | 3 453 700.00 | 240 859.00 |
| 22. | MOI51 | CHAMPAGNE-... | 174 | 10 721 467.00 | 1 070 976.50 |
| 23. | CHARLES | CHAMPAGNE-... | 163 | 12 423 498.00 | 561 859.50 |
| 24. | MIKA14 | AQUITAINE | 155 | 18 125 092.00 | 652 008.65 |
| 25. | GAEC DE LA... | AQUITAINE | 141 | 11 607 900.00 | 809 263.00 |
Server time : 17:04:22 / 9 players in this moment on SimAgri



