- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | DEWARA | HAUTE-NORM... | 2046 | 326 554 338.00 | 48 793 274.60 |
| 2. | MASSEY81 | MIDI-PYRÉN... | 994 | 114 787 994.00 | 4 402 785.50 |
| 3. | SERGENTTOF | CENTRE | 630 | 127 202 966.00 | 4 613 621.00 |
| 4. | AURELIE20 | CENTRE | 612 | 89 397 950.00 | 4 418 846.50 |
| 5. | CHARLES | CHAMPAGNE-... | 577 | 47 137 870.00 | 1 815 387.50 |
| 6. | AGRISANTERRE | PICARDIE | 562 | 41 754 491.00 | 2 491 426.00 |
| 7. | GAYAUX | CENTRE | 451 | 28 739 181.00 | 1 038 366.50 |
| 8. | EARL ENOUF | BASSE-NORM... | 449 | 9 971 575.00 | 671 970.25 |
| 9. | ROMAINDU70 | FRANCHE-CO... | 429 | 37 882 350.00 | 1 372 636.70 |
| 10. | NEOSLIUM | CHAMPAGNE-... | 417 | 15 237 755.00 | 695 345.00 |
| 11. | GUIGUI61 | BASSE-NORM... | 405 | 37 991 550.00 | 2 805 000.00 |
| 12. | CHEZ LULU | CHAMPAGNE-... | 389 | 11 339 586.00 | 407 320.30 |
| 13. | TRACTEUR C... | POITOU-CHA... | 363 | 34 189 301.00 | 1 223 973.00 |
| 14. | JUETVI64 | AQUITAINE | 352 | 26 790 608.00 | 1 873 851.67 |
| 15. | PIERROT55555 | LORRAINE | 335 | 24 216 675.00 | 878 325.00 |
| 16. | FENDT 415 | CHAMPAGNE-... | 331 | 22 175 017.00 | 802 452.00 |
| 17. | OLIVE71 | MIDI-PYRÉN... | 293 | 26 899 150.00 | 1 387 318.85 |
| 18. | LUSSERAYEN | POITOU-CHA... | 278 | 10 164 027.00 | 532 346.00 |
| 19. | FERME LAMO... | CHAMPAGNE-... | 258 | 17 844 914.00 | 647 261.00 |
| 20. | J-J81430 | MIDI-PYRÉN... | 248 | 6 018 211.00 | 216 282.50 |
| 21. | MOI51 | CHAMPAGNE-... | 240 | 8 286 465.00 | 763 259.50 |
| 22. | LA-FERME-4... | POITOU-CHA... | 222 | 6 425 332.00 | 257 116.30 |
| 23. | *956 XL | HAUTE-NORM... | 219 | 16 394 060.00 | 583 193.50 |
| 24. | AGRINICO | CENTRE | 211 | 13 812 627.00 | 501 812.00 |
| 25. | KEVIN52 | CHAMPAGNE-... | 204 | 25 085 243.00 | 894 310.50 |
Server time : 20:44:17 / 8 players in this moment on SimAgri



