- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | MASSEY81 | MIDI-PYRÉN... | 600 | 68 203 882.00 | 2 570 637.00 |
2. | DEWARA | HAUTE-NORM... | 520 | 38 874 912.00 | 5 310 824.00 |
3. | AGRISANTERRE | PICARDIE | 476 | 37 817 692.00 | 2 561 574.50 |
4. | EARL ENOUF | BASSE-NORM... | 442 | 10 325 500.00 | 684 333.00 |
5. | ROMAINDU70 | FRANCHE-CO... | 383 | 16 978 699.00 | 615 832.60 |
6. | TRACTEUR C... | POITOU-CHA... | 254 | 21 091 865.00 | 789 746.50 |
7. | AURELIE20 | CENTRE | 223 | 13 810 240.00 | 943 676.80 |
8. | MONDOM | CHAMPAGNE-... | 182 | 13 164 079.00 | 477 484.00 |
9. | *956 XL | HAUTE-NORM... | 181 | 11 086 137.00 | 397 712.50 |
10. | SERGENTTOF | CENTRE | 179 | 29 356 702.00 | 1 064 800.00 |
11. | EARL DE LA... | HAUTE-NORM... | 175 | 4 640 299.00 | 166 950.50 |
12. | GAYAUX | CENTRE | 171 | 10 414 611.00 | 375 492.42 |
13. | LUSSERAYEN | POITOU-CHA... | 167 | 5 158 863.00 | 323 676.50 |
14. | OLIVE71 | MIDI-PYRÉN... | 162 | 8 182 275.00 | 458 067.00 |
15. | CHARLES | CHAMPAGNE-... | 156 | 12 871 089.00 | 773 648.50 |
16. | VALENTIN_BBT | CHAMPAGNE-... | 154 | 3 459 667.00 | 182 393.50 |
17. | VALTRA40 | AQUITAINE | 150 | 7 514 738.00 | 270 311.50 |
18. | JUETVI64 | AQUITAINE | 149 | 11 478 338.00 | 800 794.00 |
19. | ANTHODU2105 | MIDI-PYRÉN... | 145 | 15 971 600.00 | 1 799 481.50 |
20. | TOMBRU | CHAMPAGNE-... | 144 | 24 791 439.00 | 1 597 239.00 |
21. | QUENTIN AR... | HAUTE-NORM... | 137 | 3 144 466.00 | 151 617.25 |
22. | JULES52 | CHAMPAGNE-... | 136 | 2 158 810.00 | 146 590.00 |
23. | GUIGUI61 | BASSE-NORM... | 135 | 12 255 450.00 | 863 415.00 |
24. | ICEMAN67 | ALSACE | 133 | 4 700 995.00 | 170 500.00 |
25. | POLOI | ALSACE | 128 | 13 351 395.00 | 480 120.00 |
Server time : 11:30:26 / 10 players in this moment on SimAgri