- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | MASSEY81 | MIDI-PYRÉN... | 637 | 71 586 940.00 | 2 693 347.50 |
2. | DEWARA | HAUTE-NORM... | 560 | 40 063 092.00 | 5 549 009.00 |
3. | AGRISANTERRE | PICARDIE | 474 | 37 786 329.00 | 2 560 436.50 |
4. | EARL ENOUF | BASSE-NORM... | 451 | 10 124 800.00 | 682 432.00 |
5. | ROMAINDU70 | FRANCHE-CO... | 360 | 14 453 120.00 | 524 231.00 |
6. | TRACTEUR C... | POITOU-CHA... | 252 | 21 015 167.00 | 754 370.50 |
7. | AURELIE20 | CENTRE | 206 | 12 717 610.00 | 867 192.70 |
8. | LUSSERAYEN | POITOU-CHA... | 190 | 5 654 680.00 | 341 659.50 |
9. | EARL DE LA... | HAUTE-NORM... | 185 | 4 925 553.00 | 177 296.50 |
10. | *956 XL | HAUTE-NORM... | 184 | 11 633 249.00 | 415 949.00 |
11. | SERGENTTOF | CENTRE | 180 | 29 291 082.00 | 1 062 420.00 |
12. | OLIVE71 | MIDI-PYRÉN... | 179 | 12 049 775.00 | 728 792.00 |
13. | MONDOM | CHAMPAGNE-... | 177 | 12 552 266.00 | 455 291.00 |
14. | GAYAUX | CENTRE | 173 | 10 430 003.00 | 376 050.92 |
15. | CHARLES | CHAMPAGNE-... | 167 | 14 413 024.00 | 822 050.00 |
16. | ANTHODU2105 | MIDI-PYRÉN... | 159 | 16 910 600.00 | 1 848 071.50 |
17. | VALENTIN_BBT | CHAMPAGNE-... | 158 | 3 498 417.00 | 185 106.00 |
18. | GUIGUI61 | BASSE-NORM... | 153 | 13 848 450.00 | 981 435.00 |
19. | TOMBRU | CHAMPAGNE-... | 149 | 25 299 774.00 | 1 622 104.00 |
20. | JUETVI64 | AQUITAINE | 146 | 11 023 238.00 | 768 937.00 |
21. | QUENTIN AR... | HAUTE-NORM... | 146 | 3 413 701.00 | 161 382.25 |
22. | ICEMAN67 | ALSACE | 143 | 4 884 345.00 | 177 150.00 |
23. | VALTRA40 | AQUITAINE | 141 | 6 982 729.00 | 251 070.00 |
24. | LE LYON VA... | PAYS DE LA... | 141 | 2 711 936.00 | 98 150.00 |
25. | JULES52 | CHAMPAGNE-... | 137 | 2 177 145.00 | 147 255.00 |
Server time : 02:13:02 / 6 players in this moment on SimAgri