- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | MASSEY81 | MIDI-PYRÉN... | 607 | 68 843 920.00 | 2 593 852.50 |
2. | DEWARA | HAUTE-NORM... | 521 | 38 444 070.00 | 5 315 687.00 |
3. | AGRISANTERRE | PICARDIE | 476 | 37 817 692.00 | 2 561 574.50 |
4. | EARL ENOUF | BASSE-NORM... | 440 | 10 287 500.00 | 681 673.00 |
5. | ROMAINDU70 | FRANCHE-CO... | 371 | 14 596 905.00 | 529 446.00 |
6. | TRACTEUR C... | POITOU-CHA... | 256 | 21 166 438.00 | 792 274.50 |
7. | AURELIE20 | CENTRE | 223 | 13 810 240.00 | 943 676.80 |
8. | MONDOM | CHAMPAGNE-... | 182 | 13 164 079.00 | 477 484.00 |
9. | LUSSERAYEN | POITOU-CHA... | 182 | 5 375 988.00 | 331 551.50 |
10. | *956 XL | HAUTE-NORM... | 181 | 11 086 137.00 | 397 712.50 |
11. | SERGENTTOF | CENTRE | 180 | 29 312 312.00 | 1 063 190.00 |
12. | EARL DE LA... | HAUTE-NORM... | 175 | 4 640 299.00 | 166 950.50 |
13. | GAYAUX | CENTRE | 173 | 10 392 368.00 | 374 685.92 |
14. | CHARLES | CHAMPAGNE-... | 163 | 13 841 339.00 | 799 251.00 |
15. | OLIVE71 | MIDI-PYRÉN... | 162 | 8 182 275.00 | 458 067.00 |
16. | VALENTIN_BBT | CHAMPAGNE-... | 154 | 3 459 667.00 | 182 393.50 |
17. | VALTRA40 | AQUITAINE | 150 | 7 514 738.00 | 270 311.50 |
18. | JUETVI64 | AQUITAINE | 149 | 11 478 338.00 | 800 794.00 |
19. | TOMBRU | CHAMPAGNE-... | 146 | 25 051 439.00 | 1 615 439.00 |
20. | ANTHODU2105 | MIDI-PYRÉN... | 145 | 15 971 600.00 | 1 799 481.50 |
21. | GUIGUI61 | BASSE-NORM... | 141 | 13 221 450.00 | 931 035.00 |
22. | QUENTIN AR... | HAUTE-NORM... | 137 | 3 144 466.00 | 151 617.25 |
23. | JULES52 | CHAMPAGNE-... | 136 | 2 158 810.00 | 146 590.00 |
24. | ICEMAN67 | ALSACE | 133 | 4 700 995.00 | 170 500.00 |
25. | POLOI | ALSACE | 129 | 13 631 245.00 | 490 270.00 |
Server time : 00:03:27 / 6 players in this moment on SimAgri