- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | AURELIE20 | Centre | 1940 | 1 869 977.62 t. | 635 |
2. | BENILE FOU | Poitou-Charentes | 1630 | 1 294 626.66 t. | 59 |
3. | MASSEY81 | Midi-Pyrénées | 1628 | 1 331 298.37 t. | 394 |
4. | VALDU59 | Nord | 1425 | 1 138 070.63 t. | 0 |
5. | DEWARA | Haute-Normandie | 1398 | 5 349 483.32 t. | 353 |
6. | PICARDIE RéCOLTES | Nord | 823 | 345 775.71 t. | 20 |
7. | GX076 | Haute-Normandie | 819 | 471 595.51 t. | 0 |
8. | SAXON | Bretagne | 731 | 662 050.82 t. | 0 |
9. | CHARLES | Champagne-Ardennes | 714 | 671 433.28 t. | 129 |
10. | ETA DE LA GOHELLE | Nord | 638 | 955 515.44 t. | 112 |
11. | WILBUR | Basse-Normandie | 593 | 410 455.34 t. | 123 |
12. | RNAUD | Centre | 590 | 448 541.00 t. | 55 |
13. | METROLISSE | Centre | 568 | 273 413.97 t. | 0 |
14. | CHARLESG | Poitou-Charentes | 518 | 72 067.05 t. | 0 |
15. | MONDOM | Champagne-Ardennes | 480 | 395 426.49 t. | 293 |
16. | ROMAINDU70 | Franche-Comté | 440 | 1 702 753.96 t. | 243 |
17. | NONOZE14 | Aquitaine | 419 | 300 262.27 t. | 162 |
18. | EARL DE LA CAPITAINERIES | Haute-Normandie | 416 | 551 249.10 t. | 0 |
19. | MAXVANHOVE | Picardie | 388 | 287 618.86 t. | 153 |
20. | OUSTAL | Basse-Normandie | 365 | 337 133.20 t. | 17 |
21. | CLEMFERME | Centre | 353 | 378 934.44 t. | 16 |
22. | CLEM94 | Picardie | 338 | 657 661.90 t. | 152 |
23. | MOI51 | Champagne-Ardennes | 333 | 480 866.59 t. | 132 |
24. | EARL DE ST LEU | Bourgogne | 330 | 219 173.80 t. | 58 |
25. | SERGENTTOF | Centre | 329 | 50 171.36 t. | 382 |
Server time : 22:31:02 / 7 players in this moment on SimAgri