- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | BOUSCATIER | Rhône-Alpes | 3873 | 2 543 511.42 t. | 2 069 |
| 2. | BENY03 | Auvergne | 1903 | 661 637.33 t. | 270 |
| 3. | RIPLEY | Midi-Pyrénées | 1555 | 2 360 673.53 t. | 0 |
| 4. | MECCOOL76710 | Haute-Normandie | 1469 | 1 932 578.84 t. | 824 |
| 5. | CHEZ LULU | Champagne-Ardennes | 881 | 370 049.99 t. | 277 |
| 6. | MF5460 | Nord | 763 | 222 725.25 t. | 1 756 |
| 7. | NEOSLIUM | Champagne-Ardennes | 635 | 1 815 148.11 t. | 12 |
| 8. | GAEC DES PLATEAUX | Champagne-Ardennes | 616 | 826 985.57 t. | 74 |
| 9. | EDENJUJU | Franche-Comté | 535 | 327 943.66 t. | 647 |
| 10. | BILLBENT | Picardie | 518 | 359 059.58 t. | 99 |
| 11. | POPIETTE | Auvergne | 518 | 191 310.41 t. | 0 |
| 12. | NENESS62 | Nord | 449 | 310 269.61 t. | 64 |
| 13. | JESILIEN | Aquitaine | 360 | 748 680.48 t. | 222 |
| 14. | KOUBIAK | Midi-Pyrénées | 351 | 305 579.15 t. | 0 |
| 15. | DAYFEUCH | Auvergne | 289 | 17 825.42 t. | 832 |
| 16. | BOYS76710 | Haute-Normandie | 262 | 341 421.02 t. | 28 |
| 17. | JADE 38 | Picardie | 242 | 376 352.77 t. | 0 |
| 18. | LOUIS30 | Nord | 237 | 353 471.47 t. | 69 |
| 19. | GERARDROMAIN51 | Champagne-Ardennes | 215 | 210 735.89 t. | 2 |
| 20. | ELENA18 | Centre | 212 | 623 367.16 t. | 0 |
| 21. | SEB70 | Franche-Comté | 189 | 781 409.86 t. | 0 |
| 22. | THEKING8588 | Lorraine | 128 | 90 335.80 t. | 0 |
| 23. | STEPH41 | Centre | 127 | 30 485.15 t. | 0 |
| 24. | COCO57 | Lorraine | 122 | 199 736.62 t. | 0 |
| 25. | JESSANDJU64 | Aquitaine | 120 | 49 261.08 t. | 108 |
Server time : 14:35:30 / 7 players in this moment on SimAgri



