- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | BOUSCATIER | Rhône-Alpes | 4146 | 3 181 077.78 t. | 1 603 |
2. | RIPLEY | Midi-Pyrénées | 2325 | 2 102 945.17 t. | 0 |
3. | BENY03 | Auvergne | 1226 | 530 010.90 t. | 609 |
4. | MECCOOL76710 | Haute-Normandie | 1217 | 1 463 319.82 t. | 398 |
5. | CHEZ LULU | Champagne-Ardennes | 826 | 388 823.24 t. | 212 |
6. | GAEC DES PLATEAUX | Champagne-Ardennes | 735 | 714 316.10 t. | 131 |
7. | COUSLAIN | Centre | 636 | 273 093.84 t. | 245 |
8. | ELENA18 | Centre | 518 | 1 782 548.84 t. | 0 |
9. | LOUIS30 | Nord | 493 | 622 156.45 t. | 43 |
10. | EDENJUJU | Franche-Comté | 472 | 354 779.80 t. | 722 |
11. | BILLBENT | Picardie | 470 | 376 789.46 t. | 120 |
12. | FERME LAMONESTI | Champagne-Ardennes | 385 | 3 279 626.86 t. | 0 |
13. | JESILIEN | Aquitaine | 298 | 100 259.40 t. | 72 |
14. | DAYFEUCH | Auvergne | 250 | 27 241.34 t. | 340 |
15. | BOYS76710 | Haute-Normandie | 210 | 271 929.78 t. | 28 |
16. | CHACHOU76 | Haute-Normandie | 177 | 194 123.67 t. | 0 |
17. | STEPH41 | Centre | 163 | 31 414.19 t. | 0 |
18. | FLO LE TRANSPORTEUR 24 | Aquitaine | 155 | 304 447.22 t. | 0 |
19. | POPIETTE | Auvergne | 143 | 127 482.84 t. | 1 |
20. | YHRUZH | Centre | 137 | 78 151.28 t. | 90 |
21. | SEB70 | Franche-Comté | 136 | 635 487.85 t. | 0 |
22. | KOUBIAK | Midi-Pyrénées | 130 | 162 767.37 t. | 0 |
23. | VALENTIN_BBT | Champagne-Ardennes | 111 | 93 007.08 t. | 75 |
24. | JP_40110 | Centre | 89 | 16 642.90 t. | 81 |
25. | L'ENTREPRENEUR | Poitou-Charentes | 56 | 204 941.85 t. | 0 |
Server time : 02:27:51 / 8 players in this moment on SimAgri