Cattle | ||||
1. | HAIVOI MT (Bull) | Normande | MT.MIKE | 405.36 |
2. | Cow #84287540 | Normande | MT.MIKE | 404.72 |
3. | MERVEILLE... (Bull) | Normande | MT.MIKE | 404.54 |
4. | Cow #84325360 | Normande | MT.MIKE | 403.06 |
5. | NELAS MT (Bull) | Normande | MT.MIKE | 402.62 |
More rankings... |
Pig | ||||
1. | MANERAUCK... (Boar) | Large White | NAPAK | 642.82 |
2. | EVISAMON ... (Boar) | Large White | NAPAK | 641.9 |
3. | SULANI DE... (Boar) | Large White | NAPAK | 641.46 |
4. | THEIGAR D... (Boar) | Large White | NAPAK | 641 |
5. | Boar #400443941 | Large White | NAPAK | 640.47 |
More rankings... |
Sheep | ||||
1. | Ewe #63488314 | Ile de France | LOOP66 | 516.73 |
2. | Ewe #63478832 | Ile de France | LOOP66 | 514.44 |
3. | DALAM DE ... (Ram) | Ile de France | LOOP66 | 513.08 |
4. | KRAMOLIN ... (Ram) | Ile de France | LOOP66 | 510.84 |
5. | MOLY DE L... (Ram) | Ile de France | LOOP66 | 510.5 |
More rankings... |
Rabbit | ||||
1. | Young buck #358393233 | Belgian Hare | LOOP66 | 1784.12 |
2. | Buck #358377282 | Belgian Hare | LOOP66 | 1784.08 |
3. | Buck #358385984 | Belgian Hare | LOOP66 | 1783.48 |
4. | Doe #358386806 | Belgian Hare | LOOP66 | 1782.83 |
5. | Buck #358386171 | Belgian Hare | LOOP66 | 1782.74 |
More rankings... |
Goat | ||||
1. | DESSA DE ... (Doe) | Saanen | LE PAYSAN DE CHAZELLE | 550.73 |
2. | ENIMA DE ... (Doe) | Saanen | LE PAYSAN DE CHAZELLE | 550.73 |
3. | Young buck #79920466 | Saanen | LE PAYSAN DE CHAZELLE | 550.62 |
4. | INAVUDO D... (Buck) | Saanen | NAPAK | 550.58 |
5. | Doe #79879239 | Saanen | NAPAK | 550.52 |
More rankings... |
Poultry | ||||
1. | Hen #374028290 | Coucou des Flandres | LOOP66 | 966.58 |
2. | Hen #373917334 | Charollaise | NAPAK | 966.36 |
3. | AICOBUVOU... (Rooster) | Charollaise | NAPAK | 965.78 |
4. | O'FRAME D... (Rooster) | Coucou des Flandres | LOOP66 | 965.77 |
5. | Female pullet #374038816 | Charollaise | NAPAK | 965.64 |
More rankings... |
Guinea fowl | ||||
1. | Guineafowl hen #23913820 | Grey | CLASS AXION 850 | 668.85 |
2. | Guineafowl hen #23941636 | Grey | CLASS AXION 850 | 664.76 |
3. | Guineafowl hen #23950036 | Grey | CLASS AXION 850 | 663.05 |
4. | Guineafowl rooster #23949712 | Grey | CLASS AXION 850 | 661.81 |
5. | Guineafowl hen #23921744 | Grey | CLASS AXION 850 | 661.38 |
More rankings... |
Goose | ||||
1. | Goose #45305149 | White Bourbonnais | NAPAK | 696.76 |
2. | Goose #45335397 | White Bourbonnais | NAPAK | 695.58 |
3. | NIOFEBARO... (Gander) | White Bourbonnais | NAPAK | 693.36 |
4. | SAROUTTIN... (Gander) | White Bourbonnais | NAPAK | 691.78 |
5. | UNDEREIMA... (Gander) | White Bourbonnais | NAPAK | 691.78 |
More rankings... |
Duck | ||||
1. | Female Duck #8851473 | Rouen Clair | TIM04 | 430.1 |
2. | Female Duck #8903299 | Rouen Clair | LES MARRONNIERS | 427.01 |
3. | LOUSIAR D... (Male Duck) | Rouen Clair | LES MARRONNIERS | 423.96 |
4. | Female Duck #8908350 | Rouen Clair | OLIVE71 | 423.01 |
5. | Female Duck #8907886 | Rouen Clair | OLIVE71 | 422.55 |
More rankings... |
Riding horse | ||||
1. | Colt #3094796 | French trotter | MT.MIKE | 358.07 |
2. | LEBORRA ... (Mare) | French trotter | MT.MIKE | 357.52 |
3. | QAINODESE... (Mare) | Thoroughbred | GGEGGE | 356.9 |
4. | OUVIMO MT (Stallion) | French trotter | MT.MIKE | 355.94 |
5. | RIPRAITUB... (Stallion) | Thoroughbred | GGEGGE | 355.21 |
More rankings... |
Draft horse | ||||
1. | RUSATE DU... (Mare) | Percheron | GGEGGE | 349.06 |
2. | QILAJOU D... (Stallion) | Percheron | GGEGGE | 348.63 |
3. | BELLPUIG ... (Stallion) | Percheron | LOOP66 | 348.54 |
4. | RUVLOIBA ... (Mare) | Percheron | GGEGGE | 348.42 |
5. | OVISSAFUT... (Mare) | Percheron | GGEGGE | 348.33 |
More rankings... |
Pony | ||||
1. | Mare #2450303 | Shetland | MICHEL95 | 339.34 |
2. | Mare #2476941 | Shetland | MICHEL95 | 335.7 |
3. | Stallion #2451390 | Shetland | MICHEL95 | 335.15 |
4. | Stallion #2382726 | Shetland | MICHEL95 | 334.54 |
5. | Stallion #2460192 | Shetland | MICHEL95 | 334.15 |
More rankings... |
Buffalo | ||||
1. | Cow #1909016 | American | PHIL7163 | 243 |
2. | Cow #1908939 | American | PHIL7163 | 242.24 |
3. | Bull #1882612 | American | PHIL7163 | 242.22 |
4. | Cow #1903059 | American | PHIL7163 | 242.02 |
5. | Cow #1896121 | American | PHIL7163 | 241.96 |
More rankings... |
Goose foie gras | ||||
1. | Gavage #45398629 | Alsatian | TANIA27 | 519.32 |
2. | Gavage #45398628 | Alsatian | TANIA27 | 512.47 |
3. | Gavage #45409795 | Alsatian | SKYLIAN | 510.86 |
4. | Gavage #45402229 | Alsatian | TANIA27 | 506.88 |
5. | Gavage #45402905 | Alsatian | TANIA27 | 504.91 |
More rankings... |
Duck foie gras | ||||
1. | Starting #8923102 | Barbary | TANIA27 | 38.35 |
2. | Starting #8922255 | Barbary | TANIA27 | 37.22 |
3. | Starting #8921193 | Barbary | GX076 | 36.98 |
4. | Starting #8921192 | Barbary | GX076 | 36.95 |
5. | Starting #8922252 | Barbary | TANIA27 | 36.89 |
More rankings... |
Buck | ||||
1. | Doe #651908 | European | LEMENé | 226.46 |
2. | Doe #653607 | European | STADE FRANçAIS | 225.37 |
3. | Doe #653573 | European | STADE FRANçAIS | 225.34 |
4. | Doe #650174 | European | LEMENé | 224.28 |
5. | LOINU DE ... (Buck) | European | LEMENé | 224.05 |
More rankings... |
Server time : 01:30:23 / 2 players in this moment on SimAgri