- Only farmers with a valid FWF license are taken into account in this rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated 1 time per day
Rank | Contractor | Region | Fulfilled | Refused | Hec. worked | Average delay | Evaluation |
---|---|---|---|---|---|---|---|
1. | MASSEY81 | Midi-Pyrénées | 41 990 | 4 | 1 850 111 | 23.61 h. = 0d. 23h. 36min. | - |
2. | DYBOX | Ile-de-France | 31 776 | 92 | 1 159 356 | 16.45 h. = 0d. 16h. 26min. | 3.00/3 |
3. | MAXRO_28_ | Centre | 28 562 | 1 317 | 706 443 | 28.49 h. = 1d. 4h. 29min. | - |
4. | GAEC DU WALDMEISTER | Alsace | 25 659 | 1 | 971 647 | 11.66 h. = 0d. 11h. 39min. | 3.00/3 |
5. | CLEM94 | Picardie | 25 407 | 4 | 1 010 008 | 14.31 h. = 0d. 14h. 18min. | 3.00/3 |
6. | *956 XL | Haute-Normandie | 24 561 | 1 | 875 734 | 6.01 h. = 0d. 6h. 0min. | 3.00/3 |
7. | MONDOM | Champagne-Ardennes | 22 449 | 0 | 913 450 | 26.3 h. = 1d. 2h. 17min. | 3.00/3 |
8. | LA BRETONNIERE | Bretagne | 17 820 | 0 | 615 057 | 10.05 h. = 0d. 10h. 3min. | 3.00/3 |
9. | METROLISSE | Centre | 16 899 | 27 | 542 715 | 7.93 h. = 0d. 7h. 55min. | - |
10. | TRACTEUR CASE IH | Poitou-Charentes | 16 684 | 6 | 582 808 | 7.65 h. = 0d. 7h. 38min. | - |
11. | BUTET | Basse-Normandie | 14 948 | 45 | 551 546 | 20.38 h. = 0d. 20h. 22min. | 3.00/3 |
12. | VALENTINO88 | Picardie | 14 928 | 50 | 475 454 | 14.74 h. = 0d. 14h. 44min. | 3.00/3 |
13. | KRAKEN50 | Basse-Normandie | 12 293 | 10 | 535 704 | 13.36 h. = 0d. 13h. 21min. | 3.00/3 |
14. | HERVE57970 | Lorraine | 10 190 | 0 | 401 341 | 9.2 h. = 0d. 9h. 12min. | - |
15. | GAEC DES FLEURS | Rhône-Alpes | 10 129 | 1 | 381 801 | 10.45 h. = 0d. 10h. 26min. | - |
16. | EARL DE LA CAPITAINERIES | Haute-Normandie | 9 959 | 10 | 387 196 | 2.55 h. = 0d. 2h. 32min. | - |
17. | TOMBRU | Champagne-Ardennes | 9 702 | 1 | 396 396 | 4.02 h. = 0d. 4h. 1min. | 3.00/3 |
18. | JUETVI64 | Aquitaine | 9 284 | 0 | 341 070 | 18.05 h. = 0d. 18h. 2min. | - |
19. | FAFANELS | Bourgogne | 9 042 | 27 | 347 758 | 17.79 h. = 0d. 17h. 47min. | - |
20. | VALDU59 | Nord | 8 206 | 30 | 252 051 | 43.83 h. = 1d. 19h. 49min. | - |
21. | TRANSPORTFRANCE | Auvergne | 8 144 | 1 | 275 488 | 28.12 h. = 1d. 4h. 7min. | - |
22. | ROMAINDU70 | Franche-Comté | 6 431 | 0 | 223 703 | 8.51 h. = 0d. 8h. 30min. | - |
23. | GGEGGE | Provences-Alpes-Côte-d'Azur | 6 197 | 0 | 229 364 | 5.46 h. = 0d. 5h. 27min. | - |
24. | EARL FANJEAUX | Languedoc-Roussillon | 5 435 | 0 | 207 214 | 32.09 h. = 1d. 8h. 5min. | - |
25. | PEIO64 | Aquitaine | 5 134 | 0 | 206 219 | 22.68 h. = 0d. 22h. 40min. | 3.00/3 |
Server time : 04:28:41 / 6 players in this moment on SimAgri