- Only farmers with a valid FWF license are taken into account in this rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated 1 time per day
Rank | Contractor | Region | Fulfilled | Refused | Hec. worked | Average delay | Evaluation |
---|---|---|---|---|---|---|---|
1. | MASSEY81 | Midi-Pyrénées | 40 141 | 5 | 1 776 049 | 23.59 h. = 0d. 23h. 35min. | - |
2. | MAXRO_28_ | Centre | 33 286 | 1 815 | 844 640 | 37.91 h. = 1d. 13h. 54min. | - |
3. | DYBOX | Ile-de-France | 30 757 | 0 | 1 081 928 | 13.84 h. = 0d. 13h. 50min. | 3.00/3 |
4. | GAEC DU WALDMEISTER | Alsace | 27 004 | 2 | 1 017 172 | 14.96 h. = 0d. 14h. 57min. | 3.00/3 |
5. | CLEM94 | Picardie | 24 363 | 4 | 967 487 | 13.97 h. = 0d. 13h. 58min. | - |
6. | MONDOM | Champagne-Ardennes | 23 595 | 0 | 954 542 | 29.96 h. = 1d. 5h. 57min. | 3.00/3 |
7. | TRACTEUR CASE IH | Poitou-Charentes | 19 898 | 4 | 725 938 | 7.78 h. = 0d. 7h. 46min. | - |
8. | METROLISSE | Centre | 19 819 | 27 | 614 387 | 7.11 h. = 0d. 7h. 6min. | - |
9. | LA BRETONNIERE | Bretagne | 19 563 | 0 | 675 556 | 13.07 h. = 0d. 13h. 4min. | 3.00/3 |
10. | *956 XL | Haute-Normandie | 18 529 | 0 | 653 722 | 4.11 h. = 0d. 4h. 6min. | - |
11. | VALENTINO88 | Picardie | 15 863 | 0 | 500 807 | 13.96 h. = 0d. 13h. 57min. | - |
12. | BUTET | Basse-Normandie | 15 553 | 45 | 595 468 | 23.08 h. = 0d. 23h. 4min. | 3.00/3 |
13. | HERVE57970 | Lorraine | 11 084 | 0 | 435 709 | 9.21 h. = 0d. 9h. 12min. | 3.00/3 |
14. | KRAKEN50 | Basse-Normandie | 11 036 | 10 | 485 621 | 16.87 h. = 0d. 16h. 52min. | 3.00/3 |
15. | VALDU59 | Nord | 9 993 | 110 | 403 966 | 25.76 h. = 1d. 1h. 45min. | - |
16. | JUETVI64 | Aquitaine | 9 567 | 0 | 372 744 | 18.87 h. = 0d. 18h. 52min. | 3.00/3 |
17. | GAEC DES FLEURS | Rhône-Alpes | 8 964 | 1 | 330 897 | 9.6 h. = 0d. 9h. 35min. | 3.00/3 |
18. | EARL DE LA CAPITAINERIES | Haute-Normandie | 8 941 | 9 | 351 207 | 1.31 h. = 0d. 1h. 18min. | - |
19. | FAFANELS | Bourgogne | 8 767 | 57 | 319 136 | 20.82 h. = 0d. 20h. 49min. | - |
20. | TOMBRU | Champagne-Ardennes | 8 266 | 1 | 338 799 | 4.07 h. = 0d. 4h. 3min. | 3.00/3 |
21. | TRANSPORTFRANCE | Auvergne | 7 283 | 1 | 246 789 | 41.21 h. = 1d. 17h. 12min. | 3.00/3 |
22. | 44RORO44 | Pays de la Loire | 5 809 | 0 | 190 184 | 28.74 h. = 1d. 4h. 44min. | 3.00/3 |
23. | ROMAINDU70 | Franche-Comté | 5 681 | 0 | 195 156 | 7.53 h. = 0d. 7h. 31min. | 3.00/3 |
24. | GGEGGE | Provences-Alpes-Côte-d'Azur | 5 356 | 0 | 196 802 | 5.59 h. = 0d. 5h. 35min. | - |
25. | PEIO64 | Aquitaine | 4 969 | 0 | 200 224 | 17.1 h. = 0d. 17h. 6min. | 3.00/3 |
Server time : 15:09:17 / 4 players in this moment on SimAgri