- Rankings are updated every day.
Rank | Cooperative | Creation | Capital | Number of partners | Balance | Total number of shares sold | Current number of shares | Total loan amount | Amount left to reimburse |
---|---|---|---|---|---|---|---|---|---|
1. | GROUPE COOPéRATIF MAïSADOUR Aquitaine | 7 April season 67 | 1 000 000 € | 3 | > 100M € | 0 | 0 | 2 000 000 € | 0 € |
2. | LA COOP LOCAL Poitou-Charentes | 3 January season 89 | 1 000 000 € | 3 | from 1M to 10M € | 0 | 0 | 0 € | 0 € |
3. | COOPéRATIVE DES HAUTS DE FRANCE Nord | 6 April season 90 | 1 000 000 € | 3 | from 0 to 1M € | 0 | 0 | 4 000 000 € | 4 000 000 € |
4. | COOP DES RHôNALPINS Rhône-Alpes | 1 November season 83 | 1 000 000 € | 3 | from 0 to 1M € | 0 | 0 | 500 000 € | 500 000 € |
5. | LA PYRéNéENNE Midi-Pyrénées | 7 February season 90 | 100 000 € | 3 | < 0 € | 0 | 0 | 100 000 € | 100 000 € |
6. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 1 July season 81 | 1 000 000 € | 3 | from 10M to 50M € | 1 000 000 | 0 | 1 000 000 € | 0 € |
7. | COOP'LANDES Aquitaine | 4 October season 89 | 1 000 000 € | 3 | < 0 € | 1 000 000 | 1 000 000 | 0 € | 0 € |
8. | TEAM 3 COOPERATION Champagne-Ardennes | 7 November season 64 | 1 000 000 € | 3 | from 10M to 50M € | 1 001 000 | 51 000 | 1 000 000 € | 0 € |
9. | COOP DE L'ATLANTIQUE Poitou-Charentes | 1 September season 24 | 1 000 000 € | 7 | > 100M € | 3 735 160 | 0 | 0 € | 0 € |
10. | COOP REGIONAL DU 41 Centre | 7 June season 80 | 1 000 000 € | 3 | from 1M to 10M € | 8 249 999 | 4 950 000 | 4 250 000 € | 400 000 € |
11. | CALIPSO Haute-Normandie | 3 January season 55 | 1 000 000 € | 3 | from 50M to 100M € | 10 000 000 | 10 000 000 | 0 € | 0 € |
12. | LA COOP DE LA BETTERAVE Haute-Normandie | 2 May season 71 | 500 000 € | 5 | > 100M € | 11 110 000 | 0 | 520 000 € | 0 € |
13. | COOP DES BERRICHONS Centre | 2 February season 35 | 150 000 € | 3 | from 10M to 50M € | 13 600 000 | 10 933 334 | 1 000 000 € | 0 € |
14. | COOP OCCITANIE Midi-Pyrénées | 3 October season 70 | 1 000 000 € | 3 | from 1M to 10M € | 14 500 000 | 4 500 000 | 2 000 000 € | 0 € |
15. | LA FRANC COMTOISE Franche-Comté | 1 June season 21 | 1 000 000 € | 5 | > 100M € | 19 000 000 | 0 | 1 000 000 € | 0 € |
16. | COOP DE FRANCHE COMTé Franche-Comté | 7 September season 40 | 660 000 € | 3 | > 100M € | 20 000 000 | 0 | 500 000 € | 0 € |
17. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 1 November season 14 | 1 000 000 € | 5 | > 100M € | 20 000 000 | 0 | 2 000 000 € | 0 € |
18. | LA COOP DES BROTHERS Limousin | 7 June season 35 | 1 000 000 € | 3 | > 100M € | 22 112 500 | 0 | 2 300 000 € | 0 € |
19. | BGA DE LA MOTTE Nord | 7 June season 82 | 1 000 000 € | 3 | < 0 € | 27 901 000 | 10 000 000 | 1 300 000 € | 400 000 € |
20. | LA DEUX-SèVRIENNE Poitou-Charentes | 1 March season 74 | 1 000 000 € | 3 | from 50M to 100M € | 40 000 000 | 0 | 3 000 000 € | 0 € |
21. | COOP DE BEAUCE Centre | 1 January season 86 | 1 000 000 € | 3 | < 0 € | 40 000 000 | 30 000 000 | 1 000 000 € | 0 € |
22. | LA BORDELAISE Aquitaine | 6 February season 76 | 1 000 000 € | 3 | from 1M to 10M € | 42 502 000 | 21 001 000 | 1 000 000 € | 0 € |
23. | C.A.P.N Haute-Normandie | 4 September season 74 | 1 000 000 € | 3 | from 50M to 100M € | 45 111 000 | 42 025 000 | 1 000 000 € | 0 € |
24. | COMPTOIR AGRICOLE Alsace | 4 January season 76 | 1 000 000 € | 3 | from 10M to 50M € | 50 000 000 | 0 | 1 000 000 € | 0 € |
25. | GROUPEMENT BOURGOGNE Bourgogne | 1 May season 41 | 1 000 000 € | 3 | from 10M to 50M € | 52 500 000 | 14 000 000 | 2 000 000 € | 1 000 000 € |
26. | COOPéRATIVE DES COMPèRES Centre | 1 May season 36 | 500 000 € | 3 | > 100M € | 53 703 000 | 2 000 | 1 000 000 € | 0 € |
27. | SAS TIJOU Pays de la Loire | 1 September season 46 | 1 000 000 € | 3 | > 100M € | 54 001 000 | 10 711 000 | 3 000 000 € | 0 € |
28. | COOPERATIVE DE BOURGOGNE Bourgogne | 2 July season 77 | 1 000 000 € | 5 | from 0 to 1M € | 55 012 000 | 42 825 000 | 500 000 € | 0 € |
29. | COOP NORMANDIE Basse-Normandie | 1 April season 51 | 1 000 000 € | 5 | > 100M € | 60 123 636 | 14 958 000 | 0 € | 0 € |
30. | LES 3 P'TITS COCHONS Champagne-Ardennes | 7 December season 65 | 1 000 000 € | 3 | from 50M to 100M € | 63 334 333 | 13 333 333 | 0 € | 0 € |
31. | LES TARNAIS Midi-Pyrénées | 4 March season 82 | 1 000 000 € | 3 | from 10M to 50M € | 70 000 000 | 66 666 663 | 0 € | 0 € |
32. | AXéRéAL Centre | 7 September season 56 | 1 000 000 € | 3 | < 0 € | 75 000 000 | 26 600 000 | 2 500 000 € | 0 € |
33. | COOP-ALLIER Auvergne | 3 September season 69 | 1 000 000 € | 5 | from 1M to 10M € | 75 501 000 | 48 201 000 | 0 € | 0 € |
34. | NOUVELLE COOP MAISADOUR Aquitaine | 7 January season 67 | 1 000 000 € | 3 | from 1M to 10M € | 79 871 000 | 44 269 000 | 1 250 000 € | 0 € |
35. | RIESLING COOP Alsace | 3 September season 25 | 1 000 000 € | 3 | < 0 € | 83 800 000 | 50 000 000 | 7 510 000 € | 800 000 € |
36. | TERNOVEO AISNE Picardie | 5 April season 78 | 1 000 000 € | 3 | from 10M to 50M € | 92 054 000 | 91 985 000 | 1 000 000 € | 0 € |
37. | PACA GROUP Provences-Alpes-Côte-d'Azur | 5 May season 68 | 1 000 000 € | 5 | from 1M to 10M € | 99 200 000 | 62 000 000 | 2 000 000 € | 0 € |
38. | LA COOP DES TROIS ASSOCIES Bretagne | 1 December season 39 | 1 000 000 € | 3 | from 1M to 10M € | 105 231 000 | 7 050 000 | 3 000 000 € | 0 € |
39. | LA SERROUVILLOISE Lorraine | 2 June season 36 | 1 000 000 € | 3 | from 50M to 100M € | 107 690 668 | 4 000 | 2 000 000 € | 0 € |
40. | TERRE GIRONDINE Aquitaine | 2 January season 71 | 1 000 000 € | 3 | from 1M to 10M € | 120 795 997 | 68 686 468 | 5 500 000 € | 500 000 € |
41. | LA COOP PICARDE Picardie | 1 February season 55 | 900 000 € | 3 | > 100M € | 130 061 501 | 79 781 000 | 2 000 000 € | 0 € |
42. | C.A.A.S.M. Haute-Normandie | 1 October season 20 | 1 000 000 € | 3 | from 50M to 100M € | 148 000 000 | 112 100 000 | 0 € | 0 € |
43. | COOPéRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 2 October season 23 | 1 000 000 € | 3 | > 100M € | 191 500 000 | 10 000 000 | 2 200 000 € | 0 € |
44. | AGRI-BIOCARBURANTS H.V.C Nord | 2 January season 22 | 1 000 000 € | 3 | from 50M to 100M € | 289 302 000 | 191 761 000 | 150 000 € | 0 € |
Server time : 13:29:14 / 12 players in this moment on SimAgri