- Rankings are updated every day.
Rank | Cooperative | Creation | Capital | Number of partners | Balance | Total number of shares sold | Current number of shares | Total loan amount | Amount left to reimburse |
---|---|---|---|---|---|---|---|---|---|
1. | GROUPE COOP้RATIF MA๏SADOUR Aquitaine | 7 April season 67 | 1 000 000 | 3 | > 100M | 0 | 0 | 2 000 000 | 0 |
2. | COOP DES RH๔NALPINS Rh๔ne-Alpes | 1 November season 83 | 1 000 000 | 3 | from 0 to 1M | 0 | 0 | 0 | 0 |
3. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 1 July season 81 | 1 000 000 | 3 | from 10M to 50M | 1 000 000 | 0 | 1 000 000 | 0 |
4. | TEAM 3 COOPERATION Champagne-Ardennes | 7 November season 64 | 1 000 000 | 3 | from 10M to 50M | 1 001 000 | 134 000 | 1 000 000 | 0 |
5. | ALLIANCE AGRICOLE CHAMPENOISE Champagne-Ardennes | 2 October season 85 | 1 000 000 | 3 | from 1M to 10M | 2 000 000 | 2 000 000 | 1 000 000 | 800 000 |
6. | COOP REGIONAL DU 41 Centre | 7 June season 80 | 1 000 000 | 3 | < 0 | 3 299 999 | 0 | 3 250 000 | 0 |
7. | COOP DE L'ATLANTIQUE Poitou-Charentes | 1 September season 24 | 1 000 000 | 7 | > 100M | 3 735 160 | 0 | 0 | 0 |
8. | CALIPSO Haute-Normandie | 3 January season 55 | 1 000 000 | 3 | from 50M to 100M | 10 000 000 | 10 000 000 | 0 | 0 |
9. | LA COOP DE LA BETTERAVE Haute-Normandie | 2 May season 71 | 500 000 | 5 | from 10M to 50M | 11 110 000 | 8 310 000 | 520 000 | 200 000 |
10. | BGA DE LA MOTTE Nord | 7 June season 82 | 1 000 000 | 3 | < 0 | 11 901 000 | 11 501 000 | 1 300 000 | 1 020 000 |
11. | COOP DES BERRICHONS Centre | 2 February season 35 | 150 000 | 3 | from 10M to 50M | 13 600 000 | 10 933 334 | 1 000 000 | 0 |
12. | COOP OCCITANIE Midi-Pyr้n้es | 3 October season 70 | 1 000 000 | 3 | from 1M to 10M | 14 500 000 | 4 500 000 | 2 000 000 | 0 |
13. | LA FRANC COMTOISE Franche-Comt้ | 1 June season 21 | 1 000 000 | 5 | > 100M | 19 000 000 | 0 | 1 000 000 | 0 |
14. | COOP DE FRANCHE COMT้ Franche-Comt้ | 7 September season 40 | 660 000 | 3 | > 100M | 20 000 000 | 0 | 500 000 | 0 |
15. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 1 November season 14 | 1 000 000 | 5 | > 100M | 20 000 000 | 0 | 2 000 000 | 0 |
16. | COOP DE BEAUCE Centre | 1 January season 86 | 1 000 000 | 3 | < 0 | 20 000 000 | 10 000 000 | 1 000 000 | 0 |
17. | LA COOP DES BROTHERS Limousin | 7 June season 35 | 1 000 000 | 3 | > 100M | 22 112 500 | 0 | 2 300 000 | 0 |
18. | LA DEUX-S่VRIENNE Poitou-Charentes | 1 March season 74 | 1 000 000 | 3 | from 50M to 100M | 40 000 000 | 0 | 3 000 000 | 0 |
19. | LES TARNAIS Midi-Pyr้n้es | 4 March season 82 | 1 000 000 | 3 | from 10M to 50M | 40 000 000 | 36 666 663 | 0 | 0 |
20. | GROUPEMENT BOURGOGNE Bourgogne | 1 May season 41 | 1 000 000 | 3 | from 10M to 50M | 42 500 000 | 30 500 000 | 1 000 000 | 0 |
21. | LA BORDELAISE Aquitaine | 6 February season 76 | 1 000 000 | 3 | from 1M to 10M | 42 502 000 | 21 002 000 | 1 000 000 | 0 |
22. | C.A.P.N Haute-Normandie | 4 September season 74 | 1 000 000 | 3 | from 50M to 100M | 44 080 000 | 41 000 000 | 1 000 000 | 0 |
23. | COMPTOIR AGRICOLE Alsace | 4 January season 76 | 1 000 000 | 3 | from 50M to 100M | 50 000 000 | 0 | 1 000 000 | 0 |
24. | COOP้RATIVE DES COMP่RES Centre | 1 May season 36 | 500 000 | 3 | > 100M | 53 703 000 | 2 000 | 1 000 000 | 0 |
25. | SAS TIJOU Pays de la Loire | 1 September season 46 | 1 000 000 | 3 | > 100M | 54 001 000 | 10 711 000 | 3 000 000 | 0 |
26. | COOP NORMANDIE Basse-Normandie | 1 April season 51 | 1 000 000 | 5 | > 100M | 60 073 636 | 14 909 001 | 0 | 0 |
27. | LES 3 P'TITS COCHONS Champagne-Ardennes | 7 December season 65 | 1 000 000 | 3 | from 50M to 100M | 63 334 333 | 13 333 333 | 0 | 0 |
28. | COOP-ALLIER Auvergne | 3 September season 69 | 1 000 000 | 5 | from 1M to 10M | 68 501 000 | 52 911 000 | 0 | 0 |
29. | OCEALIA Poitou-Charentes | 3 July season 67 | 700 000 | 2 | < 0 | 71 028 000 | 52 099 514 | 1 000 000 | 400 000 |
30. | TERNOVEO AISNE Picardie | 5 April season 78 | 1 000 000 | 3 | from 1M to 10M | 71 052 000 | 70 990 000 | 1 000 000 | 0 |
31. | AX้R้AL Centre | 7 September season 56 | 1 000 000 | 3 | from 1M to 10M | 75 000 000 | 26 600 000 | 2 500 000 | 0 |
32. | NOUVELLE COOP MAISADOUR Aquitaine | 7 January season 67 | 1 000 000 | 3 | from 1M to 10M | 77 871 000 | 44 669 000 | 1 250 000 | 0 |
33. | RIESLING COOP Alsace | 3 September season 25 | 1 000 000 | 3 | from 1M to 10M | 82 800 000 | 49 000 000 | 6 510 000 | 0 |
34. | PACA GROUP Provences-Alpes-C๔te-d'Azur | 5 May season 68 | 1 000 000 | 5 | from 1M to 10M | 99 200 000 | 62 000 000 | 2 000 000 | 0 |
35. | LA COOP DES TROIS ASSOCIES Bretagne | 1 December season 39 | 1 000 000 | 3 | < 0 | 105 231 000 | 7 050 000 | 3 000 000 | 0 |
36. | TERRE GIRONDINE Aquitaine | 2 January season 71 | 1 000 000 | 3 | from 0 to 1M | 105 795 997 | 56 899 318 | 5 000 000 | 800 000 |
37. | LA SERROUVILLOISE Lorraine | 2 June season 36 | 1 000 000 | 3 | > 100M | 107 690 668 | 4 000 | 2 000 000 | 0 |
38. | LA COOP PICARDE Picardie | 1 February season 55 | 900 000 | 3 | > 100M | 130 061 501 | 79 782 000 | 2 000 000 | 0 |
39. | C.A.A.S.M. Haute-Normandie | 1 October season 20 | 1 000 000 | 3 | from 10M to 50M | 148 000 000 | 112 100 000 | 0 | 0 |
40. | COOP้RATIVE BTN HAUTE NORMANDIE Haute-Normandie | 2 October season 23 | 1 000 000 | 3 | from 1M to 10M | 181 500 000 | 5 000 000 | 2 200 000 | 0 |
41. | AGRI-BIOCARBURANTS H.V.C Nord | 2 January season 22 | 1 000 000 | 3 | > 100M | 259 302 000 | 202 351 000 | 150 000 | 0 |
Server time : 04:35:22 / 7 players in this moment on SimAgri