- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 86 590 097 | 15 709 062 | 102 299 159 | 5 189 686 | 213 323 256 | 89 325 384 | 307 838 327 | 205 539 168 | |
| 2. | LA COOP DE LA BETTERAVE Haute-Normandie | 55 231 945 | 2 554 483 | 4 441 260 | 62 227 688 | 102 759 180 | 21 452 | 42 715 015 | 145 495 646 | 83 267 958 |
| 3. | COOP DE L'ATLANTIQUE Poitou-Charentes | 230 705 033 | 17 774 700 | 248 479 733 | 18 261 448 | 266 776 521 | 285 037 969 | 36 558 236 | ||
| 4. | TEAM 3 COOPERATION Champagne-Ardennes | 70 979 568 | 9 504 373 | 12 298 950 | 92 782 891 | 100 857 435 | 27 606 300 | 128 463 735 | 35 680 844 | |
| 5. | LES TARNAIS Midi-Pyrιnιes | 564 271 782 | 136 689 646 | 20 001 720 | 720 963 148 | 748 390 402 | 1 964 | 6 202 298 | 754 594 664 | 33 631 516 |
| 6. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 8 767 623 | 425 112 | 9 192 735 | 14 107 348 | 8 081 537 | 8 940 401 | 31 129 287 | 21 936 552 | |
| 7. | AGRI-BIOCARBURANTS H.V.C Nord | 106 443 199 | 1 780 320 | 108 223 519 | 4 672 701 | 125 427 284 | 130 099 985 | 21 876 466 | ||
| 8. | LA DEUX-SθVRIENNE Poitou-Charentes | 8 858 372 | 8 858 372 | 2 981 698 | 24 183 530 | 27 165 228 | 18 306 856 | |||
| 9. | LA SERROUVILLOISE Lorraine | 84 710 974 | 3 619 680 | 88 330 654 | 34 716 508 | 14 425 821 | 56 969 002 | 106 111 331 | 17 780 677 | |
| 10. | LES 3 P'TITS COCHONS Champagne-Ardennes | 17 585 129 | 17 585 129 | 8 420 769 | 25 598 510 | 34 019 279 | 16 434 151 | |||
| 11. | C.A.A.S.M. Haute-Normandie | 78 186 148 | 21 452 | 816 000 | 79 023 600 | 11 971 208 | 4 618 732 | 70 324 581 | 86 914 522 | 7 890 922 |
| 12. | COOP NORMANDIE Basse-Normandie | 24 600 420 | 24 600 420 | 8 056 248 | 22 792 949 | 30 849 197 | 6 248 777 | |||
| 13. | LA COOP DES TROIS ASSOCIES Bretagne | 22 400 875 | 22 400 875 | 5 800 263 | 22 013 010 | 27 813 273 | 5 412 398 | |||
| 14. | LA COOP DES BROTHERS Limousin | 3 369 013 | 3 369 013 | 1 721 457 | 1 969 906 | 4 361 087 | 8 052 449 | 4 683 436 | ||
| 15. | COOP DES BERRICHONS Centre | 20 885 880 | 7 890 212 | 28 776 092 | 21 163 856 | 4 054 975 | 7 955 503 | 33 174 334 | 4 398 243 | |
| 16. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 1 712 350 | 1 712 350 | 4 871 176 | 4 871 176 | 3 158 827 | ||||
| 17. | COOPιRATIVE DES HAUTS DE FRANCE Nord | 18 462 017 | 359 750 | 2 377 440 | 21 199 207 | 3 089 798 | 20 758 967 | 23 848 765 | 2 649 558 | |
| 18. | AXιRιAL Centre | 2 068 514 | 364 200 | 2 432 714 | 2 603 972 | 2 378 109 | 4 982 081 | 2 549 366 | ||
| 19. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 6 960 733 | 31 020 | 6 991 753 | 332 820 | 8 549 796 | 8 882 616 | 1 890 862 | ||
| 20. | GROUPEMENT BOURGOGNE Bourgogne | 1 267 491 | 1 964 | 645 330 | 1 914 785 | 1 205 027 | 2 069 579 | 3 274 606 | 1 359 821 | |
| 21. | UNION AGRICOLE PICARDE Picardie | 9 217 016 | 674 820 | 9 891 836 | 7 717 171 | 1 499 959 | 1 638 392 | 10 855 521 | 963 686 | |
| 22. | COOP-ALLIER Auvergne | 2 231 073 | 1 481 520 | 3 712 593 | 4 357 632 | 4 357 632 | 645 038 | |||
| 23. | C.A.P.N Haute-Normandie | 1 448 466 | 1 448 466 | 2 044 512 | 2 044 512 | 596 047 | ||||
| 24. | COOP REGIONAL DU 41 Centre | 15 022 440 | 18 987 150 | 34 009 590 | 20 352 438 | 14 252 939 | 34 605 377 | 595 787 | ||
| 25. | SAS TIJOU Pays de la Loire | 4 910 956 | 4 910 956 | 2 369 783 | 3 110 420 | 5 480 203 | 569 247 | |||
| 26. | COOP OCCITANIE Midi-Pyrιnιes | 1 881 458 | 2 800 590 | 4 682 048 | 3 892 418 | 1 328 474 | 5 220 892 | 538 844 | ||
| 27. | COOP'LANDES Aquitaine | 159 258 | 495 300 | 654 558 | 723 182 | 237 883 | 961 065 | 306 507 | ||
| 28. | BGA DE LA MOTTE Nord | 0 | 170 261 | 170 261 | 170 261 | |||||
| 29. | LA PYRιNιENNE Midi-Pyrιnιes | 0 | 42 877 | 42 877 | 42 877 | |||||
| 30. | LA COOP LOCAL Poitou-Charentes | 1 645 566 | 1 645 566 | 738 575 | 928 963 | 1 667 537 | 21 972 | |||
| 31. | COOP DE BEAUCE Centre | 0 | 20 800 | 20 800 | 20 800 | |||||
| 32. | RIESLING COOP Alsace | 0 | 19 467 | 19 467 | 19 467 | |||||
| 33. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 0 | 0 | 0 | ||||||
| 34. | TERRE GIRONDINE Aquitaine | 27 260 | 27 260 | 1 340 | 4 749 | 6 089 | -21 171 | |||
| 35. | COOP DE FRANCHE COMTι Franche-Comtι | 702 317 | 702 317 | 15 967 | 11 845 | 27 811 | -674 506 | |||
| 36. | COMPTOIR AGRICOLE Alsace | 21 050 680 | 21 050 680 | 4 019 389 | 15 709 062 | 19 728 451 | -1 322 229 | |||
| 37. | TERNOVEO AISNE Picardie | 45 010 617 | 1 812 032 | 5 252 400 | 52 075 048 | 6 330 951 | 20 792 646 | 22 757 222 | 49 880 819 | -2 194 230 |
| 38. | CALIPSO Haute-Normandie | 7 829 312 | 7 829 312 | 1 373 625 | 3 678 395 | 5 052 020 | -2 777 292 | |||
| 39. | NOUVELLE COOP MAISADOUR Aquitaine | 1 867 019 | 5 160 523 | 844 110 | 7 871 652 | 4 425 924 | 100 901 | 4 526 824 | -3 344 828 | |
| 40. | LA FRANC COMTOISE Franche-Comtι | 37 483 346 | 110 245 945 | 3 633 330 | 151 362 621 | 127 110 004 | 529 446 | 15 312 228 | 142 951 677 | -8 410 943 |
| 41. | COOPιRATIVE DES COMPθRES Centre | 104 005 835 | 3 514 145 | 18 282 090 | 125 802 070 | 47 138 423 | 67 427 746 | 114 566 169 | -11 235 901 | |
| 42. | LA COOP PICARDE Picardie | 86 344 296 | 86 344 296 | 10 475 806 | 77 530 | 55 831 842 | 66 385 179 | -19 959 117 |
Server time : 18:57:31 / 6 players in this moment on SimAgri



