- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | LA COOP DE LA BETTERAVE Haute-Normandie | 984 805 023 | 152 542 | 3 277 350 | 988 234 915 | 1 017 770 680 | 2 692 917 | 56 906 942 | 1 077 370 539 | 89 135 624 |
2. | COMPTOIR AGRICOLE Alsace | 176 447 627 | 14 661 660 | 191 109 287 | 121 584 200 | 137 990 813 | 259 575 013 | 68 465 726 | ||
3. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 2 353 649 | 2 353 649 | 10 873 840 | 39 707 937 | 50 581 777 | 48 228 127 | |||
4. | LA FRANC COMTOISE Franche-Comtι | 29 462 300 | 37 636 688 | 7 309 560 | 74 408 548 | 107 247 201 | 243 885 | 8 108 914 | 115 600 000 | 41 191 452 |
5. | AGRI-BIOCARBURANTS H.V.C Nord | 102 182 815 | 1 875 390 | 104 058 205 | 4 973 715 | 122 181 027 | 127 154 742 | 23 096 537 | ||
6. | C.A.A.S.M. Haute-Normandie | 56 996 265 | 1 179 818 | 1 152 270 | 59 328 353 | 10 889 451 | 152 542 | 66 293 448 | 77 335 442 | 18 007 089 |
7. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 72 121 995 | 873 670 | 72 995 665 | 35 644 545 | 47 988 698 | 5 371 298 | 89 004 540 | 16 008 875 | |
8. | BGA DE LA MOTTE Nord | 1 051 989 | 1 051 989 | 9 097 879 | 9 097 879 | 8 045 891 | ||||
9. | LA COOP DES TROIS ASSOCIES Bretagne | 28 423 806 | 28 423 806 | 9 524 286 | 24 825 776 | 34 350 062 | 5 926 256 | |||
10. | LES TARNAIS Midi-Pyrιnιes | 91 934 303 | 39 602 264 | 2 269 500 | 133 806 067 | 139 261 529 | 139 261 529 | 5 455 462 | ||
11. | COOP-ALLIER Auvergne | 4 606 715 | 4 606 715 | 5 775 499 | 3 231 079 | 9 006 578 | 4 399 863 | |||
12. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 20 281 575 | 31 020 | 20 312 595 | 1 903 486 | 22 301 484 | 24 204 970 | 3 892 375 | ||
13. | CALIPSO Haute-Normandie | 7 914 324 | 475 709 | 8 390 033 | 6 273 325 | 5 484 183 | 11 757 508 | 3 367 475 | ||
14. | COOPERATIVE DE BOURGOGNE Bourgogne | 22 656 850 | 22 656 850 | 1 323 129 | 24 253 032 | 25 576 162 | 2 919 312 | |||
15. | COOP DES BERRICHONS Centre | 3 767 386 | 5 219 040 | 8 986 426 | 6 974 420 | 4 847 098 | 11 821 518 | 2 835 091 | ||
16. | NOUVELLE COOP MAISADOUR Aquitaine | 3 191 800 | 807 940 | 3 999 741 | 6 618 760 | 6 618 760 | 2 619 020 | |||
17. | LES 3 P'TITS COCHONS Champagne-Ardennes | 33 756 089 | 33 756 089 | 11 328 437 | 24 535 489 | 35 863 926 | 2 107 837 | |||
18. | AXιRιAL Centre | 10 723 271 | 422 700 | 11 145 971 | 3 571 553 | 9 630 928 | 13 202 481 | 2 056 510 | ||
19. | LA BORDELAISE Aquitaine | 18 492 606 | 120 930 | 18 613 536 | 2 740 923 | 17 842 420 | 20 583 342 | 1 969 806 | ||
20. | TEAM 3 COOPERATION Champagne-Ardennes | 63 811 741 | 2 902 350 | 7 761 720 | 74 475 811 | 25 204 522 | 21 160 926 | 29 162 744 | 75 528 191 | 1 052 381 |
21. | RIESLING COOP Alsace | 2 374 893 | 290 700 | 2 665 593 | 300 945 | 3 132 845 | 3 433 790 | 768 197 | ||
22. | GROUPEMENT BOURGOGNE Bourgogne | 3 182 959 | 1 230 690 | 4 413 649 | 1 952 234 | 3 080 720 | 5 032 954 | 619 305 | ||
23. | COOP OCCITANIE Midi-Pyrιnιes | 108 016 | 108 016 | 575 195 | 575 195 | 467 179 | ||||
24. | TERRE GIRONDINE Aquitaine | 833 608 | 465 900 | 1 299 508 | 1 601 827 | 1 601 827 | 302 319 | |||
25. | COOP REGIONAL DU 41 Centre | 9 907 021 | 3 143 280 | 13 050 301 | 3 249 477 | 9 801 981 | 13 051 457 | 1 156 | ||
26. | LA PYRιNιENNE Midi-Pyrιnιes | 0 | 0 | 0 | ||||||
27. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 0 | 0 | 0 | ||||||
28. | COOPιRATIVE DE LA VALLιE Poitou-Charentes | 0 | 0 | 0 | ||||||
29. | COOP'LANDES Aquitaine | 1 022 720 | 354 390 | 1 377 110 | 364 193 | 204 635 | 667 099 | 1 235 927 | -141 183 | |
30. | LA COOP LOCAL Poitou-Charentes | 6 988 491 | 1 461 540 | 8 450 031 | 3 712 288 | 4 314 543 | 8 026 831 | -423 200 | ||
31. | COOP DES RHτNALPINS Rhτne-Alpes | 946 112 | 87 900 | 1 034 012 | 291 366 | 291 366 | -742 645 | |||
32. | COOP DE FRANCHE COMTι Franche-Comtι | 1 329 993 | 1 329 993 | 27 165 | 11 845 | 39 010 | -1 290 983 | |||
33. | COOP DE BEAUCE Centre | 2 454 298 | 2 454 298 | 132 040 | 132 040 | -2 322 258 | ||||
34. | C.A.P.N Haute-Normandie | 90 722 858 | 3 176 790 | 93 899 648 | 70 505 663 | 20 945 653 | 91 451 316 | -2 448 333 | ||
35. | COOPιRATIVE DES HAUTS DE FRANCE Nord | 3 080 032 | 693 090 | 3 773 122 | 1 165 511 | 112 134 | 1 277 645 | -2 495 477 | ||
36. | SAS TIJOU Pays de la Loire | 4 356 961 | 3 624 330 | 7 981 291 | 4 672 606 | 2 458 | 4 675 063 | -3 306 228 | ||
37. | LA COOP DES BROTHERS Limousin | 17 418 095 | 160 200 | 17 578 295 | 1 885 259 | 3 477 830 | 8 408 325 | 13 771 413 | -3 806 882 | |
38. | TERNOVEO AISNE Picardie | 22 471 661 | 6 649 516 | 4 561 950 | 33 683 127 | 8 818 166 | 8 537 850 | 11 478 511 | 28 834 528 | -4 848 599 |
39. | LA COOP PICARDE Picardie | 22 635 974 | 22 635 974 | 6 420 950 | 8 079 240 | 14 500 190 | -8 135 784 | |||
40. | COOP NORMANDIE Basse-Normandie | 41 485 683 | 41 485 683 | 9 232 653 | 20 463 338 | 29 695 991 | -11 789 692 | |||
41. | LA SERROUVILLOISE Lorraine | 32 605 524 | 1 210 200 | 33 815 724 | 5 366 663 | 15 455 868 | 20 822 531 | -12 993 193 | ||
42. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 19 077 095 | 19 077 095 | 1 275 365 | 2 827 900 | 4 103 265 | -14 973 830 | |||
43. | LA DEUX-SθVRIENNE Poitou-Charentes | 22 737 653 | 22 737 653 | 4 660 120 | 1 701 009 | 6 361 129 | -16 376 524 | |||
44. | COOP DE L'ATLANTIQUE Poitou-Charentes | 249 112 206 | 13 751 850 | 262 864 056 | 20 011 401 | 213 405 753 | 233 417 153 | -29 446 902 | ||
45. | COOPιRATIVE DES COMPθRES Centre | 81 218 019 | 1 201 530 | 82 419 549 | 13 090 244 | 39 189 249 | 52 279 494 | -30 140 055 |
Server time : 16:06:48 / 7 players in this moment on SimAgri