- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 201 237 385 | 201 237 385 | 40 434 864 | 171 141 795 | 92 273 317 | 303 849 976 | 102 612 591 | ||
2. | AGRI-BIOCARBURANTS H.V.C Nord | 40 228 588 | 338 220 | 40 566 808 | 2 454 669 | 80 538 012 | 82 992 681 | 42 425 873 | ||
3. | LA FRANC COMTOISE Franche-Comtι | 35 863 445 | 181 800 357 | 6 945 450 | 224 609 252 | 253 101 398 | 3 604 | 10 719 218 | 263 824 220 | 39 214 968 |
4. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 38 192 506 | 16 326 870 | 54 519 376 | 89 918 757 | 167 821 | 18 152 | 90 104 730 | 35 585 354 | |
5. | LA COOP DE LA BETTERAVE Haute-Normandie | 1 068 207 426 | 10 633 830 | 1 078 841 256 | 1 077 339 458 | 35 831 009 | 1 113 170 468 | 34 329 212 | ||
6. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 8 043 963 | 8 043 963 | 3 691 878 | 29 743 245 | 3 639 991 | 37 075 113 | 29 031 150 | ||
7. | COMPTOIR AGRICOLE Alsace | 147 105 637 | 9 624 600 | 156 730 237 | 50 339 869 | 36 465 700 | 96 589 861 | 183 395 430 | 26 665 193 | |
8. | COOPιRATIVE DES COMPθRES Centre | 64 840 459 | 2 152 771 | 1 979 670 | 68 972 901 | 26 645 368 | 75 791 | 61 986 393 | 88 707 552 | 19 734 651 |
9. | OCEALIA Poitou-Charentes | 0 | 3 940 720 | 164 571 | 6 952 020 | 11 057 310 | 11 057 310 | |||
10. | COOP NORMANDIE Basse-Normandie | 50 366 022 | 50 366 022 | 9 457 982 | 50 158 599 | 59 616 581 | 9 250 559 | |||
11. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 43 569 578 | 31 020 | 43 600 598 | 3 850 732 | 48 727 065 | 52 577 797 | 8 977 199 | ||
12. | C.A.A.S.M. Haute-Normandie | 58 959 909 | 81 838 | 1 840 980 | 60 882 727 | 8 098 323 | 1 462 563 | 59 968 349 | 69 529 235 | 8 646 508 |
13. | C.A.P.N Haute-Normandie | 67 571 738 | 1 898 100 | 69 469 838 | 16 257 908 | 60 913 983 | 77 171 891 | 7 702 052 | ||
14. | AXιRιAL Centre | 30 628 324 | 1 865 520 | 32 493 844 | 5 803 319 | 34 054 702 | 39 858 021 | 7 364 177 | ||
15. | TERNOVEO AISNE Picardie | 29 728 376 | 223 851 | 5 713 440 | 35 665 667 | 4 370 718 | 26 426 423 | 11 307 446 | 42 104 588 | 6 438 920 |
16. | LA DEUX-SθVRIENNE Poitou-Charentes | 27 656 651 | 27 656 651 | 16 511 305 | 17 016 138 | 33 527 443 | 5 870 793 | |||
17. | GRAINE D'ORGE Haute-Normandie | 10 455 450 | 266 400 | 10 721 850 | 2 753 508 | 12 710 431 | 15 463 939 | 4 742 089 | ||
18. | COOP-ALLIER Auvergne | 13 563 163 | 2 900 190 | 16 463 353 | 20 401 361 | 478 223 | 20 879 584 | 4 416 231 | ||
19. | LES TARNAIS Midi-Pyrιnιes | 37 496 562 | 98 142 400 | 826 318 | 136 465 279 | 134 641 796 | 5 170 421 | 466 035 | 140 278 251 | 3 812 972 |
20. | NOUVELLE COOP MAISADOUR Aquitaine | 853 734 | 1 508 760 | 2 362 494 | 4 644 839 | 136 815 | 299 868 | 5 081 522 | 2 719 028 | |
21. | COOP REGIONAL DU 41 Centre | 11 449 398 | 576 900 | 12 026 298 | 575 967 | 13 830 337 | 14 406 304 | 2 380 006 | ||
22. | BGA DE LA MOTTE Nord | 1 807 610 | 716 670 | 2 524 280 | 4 118 358 | 4 118 358 | 1 594 078 | |||
23. | LA COOP DES BROTHERS Limousin | 19 152 931 | 19 152 931 | 588 132 | 10 243 016 | 9 676 774 | 20 507 922 | 1 354 991 | ||
24. | COOP OCCITANIE Midi-Pyrιnιes | 4 013 130 | 1 095 150 | 5 108 280 | 4 568 079 | 1 706 630 | 6 274 709 | 1 166 429 | ||
25. | ALLIANCE AGRICOLE CHAMPENOISE Champagne-Ardennes | 4 576 794 | 1 072 172 | 2 872 200 | 8 521 166 | 6 016 544 | 1 538 973 | 1 720 371 | 9 275 888 | 754 722 |
26. | LA BORDELAISE Aquitaine | 12 126 204 | 81 360 | 12 207 564 | 3 444 518 | 9 149 978 | 12 594 496 | 386 932 | ||
27. | TERRE GIRONDINE Aquitaine | 481 044 | 481 044 | 707 846 | 707 846 | 226 802 | ||||
28. | GROUPEMENT BOURGOGNE Bourgogne | 2 343 915 | 796 170 | 3 140 085 | 2 043 653 | 81 838 | 1 184 904 | 3 310 396 | 170 312 | |
29. | COOP DE FRANCHE COMTι Franche-Comtι | 2 262 915 | 2 262 915 | 2 255 012 | 11 845 | 2 266 857 | 3 943 | |||
30. | RIESLING COOP Alsace | 2 164 544 | 1 196 673 | 602 040 | 3 963 257 | 1 365 170 | 240 800 | 2 259 944 | 3 865 914 | -97 343 |
31. | COOP DES RHτNALPINS Rhτne-Alpes | 244 855 | 244 855 | 86 701 | 86 701 | -158 154 | ||||
32. | LA SERROUVILLOISE Lorraine | 440 185 | 137 450 | 577 635 | 0 | -577 635 | ||||
33. | COOP DE L'ATLANTIQUE Poitou-Charentes | 205 387 853 | 11 034 570 | 216 422 423 | 9 167 898 | 206 541 235 | 215 709 133 | -713 290 | ||
34. | LA COOP DES TROIS ASSOCIES Bretagne | 25 855 586 | 25 855 586 | 6 088 769 | 788 750 | 18 173 754 | 25 051 273 | -804 313 | ||
35. | COOP DE BEAUCE Centre | 4 185 878 | 4 185 878 | 2 303 377 | 2 303 377 | -1 882 501 | ||||
36. | LES 3 P'TITS COCHONS Champagne-Ardennes | 68 410 709 | 68 410 709 | 26 994 305 | 37 709 072 | 64 703 377 | -3 707 333 | |||
37. | SAS TIJOU Pays de la Loire | 18 562 356 | 18 562 356 | 6 799 856 | 246 765 | 6 757 349 | 13 803 970 | -4 758 386 | ||
38. | COOPERATIVE DE BOURGOGNE Bourgogne | 19 596 583 | 19 596 583 | 847 100 | 12 752 195 | 13 599 295 | -5 997 288 | |||
39. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 11 455 903 | 2 704 916 | 22 203 660 | 36 364 479 | 14 290 975 | 4 306 625 | 11 674 691 | 30 272 291 | -6 092 188 |
40. | COOP DES BERRICHONS Centre | 15 644 777 | 3 956 100 | 19 600 877 | 8 499 530 | 4 011 536 | 12 511 066 | -7 089 811 | ||
41. | CALIPSO Haute-Normandie | 19 033 458 | 1 149 559 | 20 183 016 | 5 650 184 | 5 717 766 | 11 367 950 | -8 815 066 | ||
42. | LA COOP PICARDE Picardie | 77 246 404 | 77 246 404 | 11 775 232 | 40 684 429 | 52 459 661 | -24 786 743 |
Server time : 15:44:09 / 69 players in this moment on SimAgri