- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COMPTOIR AGRICOLE Alsace | 30 478 341 | 8 411 100 | 38 889 441 | 58 198 966 | 55 946 549 | 114 145 515 | 75 256 074 | ||
| 2. | LA COOP DE LA BETTERAVE Haute-Normandie | 1 037 211 386 | 601 959 | 5 427 960 | 1 043 241 305 | 1 081 066 010 | 29 873 612 | 1 110 939 623 | 67 698 318 | |
| 3. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 5 567 458 | 5 567 458 | 19 119 541 | 903 540 | 24 326 038 | 44 349 118 | 38 781 660 | ||
| 4. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 37 492 257 | 37 492 257 | 20 406 435 | 51 027 750 | 4 267 973 | 75 702 158 | 38 209 900 | ||
| 5. | COOPιRATIVE DES COMPθRES Centre | 55 126 205 | 5 794 680 | 60 920 885 | 31 815 119 | 67 035 269 | 98 850 387 | 37 929 503 | ||
| 6. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 55 636 152 | 55 636 152 | 12 229 765 | 15 357 810 | 63 218 390 | 90 805 965 | 35 169 814 | ||
| 7. | LES TARNAIS Midi-Pyrιnιes | 140 353 339 | 95 352 856 | 4 116 840 | 239 823 035 | 263 927 554 | 6 810 683 | 1 458 565 | 272 196 803 | 32 373 767 |
| 8. | TERNOVEO AISNE Picardie | 28 885 000 | 2 340 854 | 8 998 620 | 40 224 475 | 10 080 197 | 32 190 474 | 16 496 698 | 58 767 370 | 18 542 895 |
| 9. | LA FRANC COMTOISE Franche-Comtι | 34 225 984 | 21 492 596 | 9 119 640 | 64 838 221 | 73 843 358 | 325 189 | 8 805 894 | 82 974 442 | 18 136 221 |
| 10. | LA COOP PICARDE Picardie | 24 978 286 | 24 978 286 | 13 712 497 | 27 414 575 | 41 127 071 | 16 148 785 | |||
| 11. | C.A.A.S.M. Haute-Normandie | 63 230 104 | 286 440 | 968 190 | 64 484 734 | 11 860 736 | 1 025 790 | 60 685 911 | 73 572 437 | 9 087 703 |
| 12. | LA SERROUVILLOISE Lorraine | 42 175 455 | 1 758 330 | 43 933 785 | 15 715 284 | 5 297 166 | 31 209 968 | 52 222 418 | 8 288 633 | |
| 13. | LA COOP DES TROIS ASSOCIES Bretagne | 22 202 267 | 22 202 267 | 7 999 964 | 21 380 654 | 29 380 618 | 7 178 351 | |||
| 14. | AXιRιAL Centre | 2 082 324 | 2 082 324 | 2 949 712 | 3 828 166 | 6 777 878 | 4 695 554 | |||
| 15. | LA BORDELAISE Aquitaine | 12 864 489 | 688 710 | 13 553 199 | 4 596 821 | 13 395 332 | 17 992 153 | 4 438 954 | ||
| 16. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 15 966 429 | 31 020 | 15 997 449 | 1 203 431 | 18 711 403 | 19 914 834 | 3 917 385 | ||
| 17. | AGRI-BIOCARBURANTS H.V.C Nord | 105 991 104 | 53 318 | 1 823 010 | 107 867 432 | 6 437 717 | 104 203 916 | 110 641 633 | 2 774 202 | |
| 18. | LA COOP DES BROTHERS Limousin | 5 165 185 | 592 800 | 5 757 985 | 1 917 377 | 1 328 952 | 5 122 691 | 8 369 021 | 2 611 036 | |
| 19. | COOP REGIONAL DU 41 Centre | 13 001 408 | 4 264 710 | 17 266 118 | 4 989 717 | 14 543 867 | 19 533 585 | 2 267 467 | ||
| 20. | COOP DES BERRICHONS Centre | 4 772 930 | 5 548 980 | 10 321 910 | 6 878 328 | 5 423 355 | 12 301 682 | 1 979 772 | ||
| 21. | NOUVELLE COOP MAISADOUR Aquitaine | 1 210 119 | 4 310 600 | 5 520 719 | 6 600 960 | 876 048 | 7 477 008 | 1 956 289 | ||
| 22. | GROUPEMENT BOURGOGNE Bourgogne | 3 402 732 | 777 480 | 4 180 212 | 1 840 888 | 324 837 | 3 601 897 | 5 767 622 | 1 587 411 | |
| 23. | CALIPSO Haute-Normandie | 6 588 282 | 6 588 282 | 1 762 372 | 6 211 413 | 7 973 785 | 1 385 503 | |||
| 24. | COOP-ALLIER Auvergne | 1 289 513 | 1 037 100 | 2 326 613 | 3 504 803 | 67 652 | 3 572 455 | 1 245 841 | ||
| 25. | COOPιRATIVE DES HAUTS DE FRANCE Nord | 4 843 812 | 2 267 640 | 7 111 452 | 3 487 395 | 101 830 | 4 281 475 | 7 870 700 | 759 248 | |
| 26. | BGA DE LA MOTTE Nord | 0 | 347 848 | 347 848 | 347 848 | |||||
| 27. | COOP'LANDES Aquitaine | 338 826 | 288 930 | 627 756 | 545 026 | 32 513 | 293 270 | 870 809 | 243 053 | |
| 28. | COOP OCCITANIE Midi-Pyrιnιes | 679 209 | 61 953 | 624 720 | 1 365 881 | 1 207 960 | 353 486 | 1 561 447 | 195 565 | |
| 29. | COOP DE BEAUCE Centre | 0 | 65 040 | 65 040 | 65 040 | |||||
| 30. | COOP DES RHτNALPINS Rhτne-Alpes | 138 501 | 55 470 | 193 971 | 206 906 | 206 906 | 12 935 | |||
| 31. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 0 | 0 | 0 | ||||||
| 32. | LA PYRιNιENNE Midi-Pyrιnιes | 345 680 | 229 830 | 575 510 | 456 163 | 38 697 | 494 860 | -80 650 | ||
| 33. | TERRE GIRONDINE Aquitaine | 367 979 | 897 992 | 349 890 | 1 615 861 | 1 317 466 | 162 152 | 1 479 617 | -136 244 | |
| 34. | LA COOP LOCAL Poitou-Charentes | 6 491 794 | 1 055 580 | 7 547 374 | 6 732 606 | 583 847 | 7 316 453 | -230 921 | ||
| 35. | COOP DE FRANCHE COMTι Franche-Comtι | 426 780 | 426 780 | 15 558 | 11 845 | 27 403 | -399 378 | |||
| 36. | SAS TIJOU Pays de la Loire | 4 970 300 | 1 508 040 | 6 478 340 | 3 686 263 | 2 201 822 | 5 888 086 | -590 255 | ||
| 37. | COOPERATIVE DE BOURGOGNE Bourgogne | 3 460 484 | 3 460 484 | 1 180 453 | 220 662 | 1 401 115 | -2 059 368 | |||
| 38. | C.A.P.N Haute-Normandie | 90 003 310 | 90 003 310 | 31 268 296 | 56 305 812 | 87 574 108 | -2 429 201 | |||
| 39. | LA DEUX-SθVRIENNE Poitou-Charentes | 22 570 323 | 22 570 323 | 2 349 181 | 17 265 291 | 19 614 472 | -2 955 851 | |||
| 40. | DE LA MAFIA Champagne-Ardennes | 1 651 088 | 2 347 269 | 2 175 720 | 6 174 077 | 2 045 190 | 2 045 190 | -4 128 888 | ||
| 41. | LES 3 P'TITS COCHONS Champagne-Ardennes | 36 730 584 | 36 730 584 | 10 877 004 | 18 383 708 | 29 260 712 | -7 469 872 | |||
| 42. | RIESLING COOP Alsace | 21 624 409 | 21 624 409 | 859 574 | 13 072 683 | 13 932 257 | -7 692 152 | |||
| 43. | TEAM 3 COOPERATION Champagne-Ardennes | 82 445 251 | 8 774 196 | 10 080 090 | 101 299 537 | 29 216 677 | 20 849 799 | 39 767 201 | 89 833 678 | -11 465 859 |
| 44. | COOP NORMANDIE Basse-Normandie | 34 818 307 | 34 818 307 | 6 756 039 | 14 841 115 | 21 597 154 | -13 221 154 | |||
| 45. | COOP DE L'ATLANTIQUE Poitou-Charentes | 197 999 796 | 23 906 280 | 221 906 076 | 17 741 844 | 150 615 316 | 168 357 160 | -53 548 916 |
Server time : 13:13:45 / 4 players in this moment on SimAgri



