- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | LA COOP DE LA BETTERAVE Haute-Normandie | 1 142 223 398 | 3 569 520 | 1 145 792 918 | 1 123 152 016 | 28 496 | 61 845 878 | 1 185 026 390 | 39 233 472 | |
2. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 253 703 348 | 253 703 348 | 30 788 607 | 252 536 136 | 8 114 119 | 291 438 862 | 37 735 514 | ||
3. | C.A.P.N Haute-Normandie | 78 773 797 | 7 475 670 | 86 249 467 | 46 562 875 | 917 352 | 75 931 040 | 123 411 267 | 37 161 800 | |
4. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 1 773 958 | 1 773 958 | 18 329 060 | 713 400 | 19 831 341 | 38 873 801 | 37 099 843 | ||
5. | LA FRANC COMTOISE Franche-Comtι | 39 738 950 | 269 111 188 | 5 996 940 | 314 847 078 | 290 657 282 | 749 793 | 41 803 304 | 333 210 379 | 18 363 301 |
6. | COOP NORMANDIE Basse-Normandie | 54 879 627 | 3 088 080 | 57 967 707 | 8 962 554 | 63 948 892 | 72 911 446 | 14 943 738 | ||
7. | LES 3 P'TITS COCHONS Champagne-Ardennes | 20 526 242 | 20 526 242 | 13 509 111 | 19 317 742 | 32 826 853 | 12 300 611 | |||
8. | TEAM 3 COOPERATION Champagne-Ardennes | 31 258 477 | 11 069 741 | 9 523 560 | 51 851 778 | 21 849 401 | 31 583 098 | 10 376 916 | 63 809 415 | 11 957 636 |
9. | COOPιRATIVE DES COMPθRES Centre | 35 949 175 | 2 301 090 | 38 250 265 | 17 731 026 | 21 485 | 31 844 102 | 49 596 613 | 11 346 348 | |
10. | COOP DE L'ATLANTIQUE Poitou-Charentes | 277 103 257 | 20 757 | 8 000 880 | 285 124 894 | 12 755 554 | 282 521 376 | 295 276 930 | 10 152 037 | |
11. | CALIPSO Haute-Normandie | 8 801 966 | 8 801 966 | 3 686 338 | 12 914 793 | 16 601 131 | 7 799 165 | |||
12. | LA COOP PICARDE Picardie | 17 646 396 | 17 646 396 | 13 058 159 | 11 732 816 | 24 790 974 | 7 144 579 | |||
13. | LA COOP DES TROIS ASSOCIES Bretagne | 31 020 529 | 303 600 | 31 324 129 | 16 372 049 | 1 256 037 | 19 851 093 | 37 479 179 | 6 155 050 | |
14. | LES TARNAIS Midi-Pyrιnιes | 138 169 546 | 80 024 615 | 7 381 680 | 225 575 841 | 175 500 442 | 43 251 682 | 12 933 510 | 231 685 634 | 6 109 793 |
15. | TERNOVEO AISNE Picardie | 29 472 681 | 385 341 | 5 225 220 | 35 083 242 | 15 015 733 | 9 204 600 | 16 225 574 | 40 445 908 | 5 362 666 |
16. | LA DEUX-SθVRIENNE Poitou-Charentes | 5 729 847 | 5 729 847 | 4 192 601 | 6 473 520 | 10 666 121 | 4 936 274 | |||
17. | AGRI-BIOCARBURANTS H.V.C Nord | 136 711 377 | 1 556 340 | 138 267 717 | 6 335 815 | 135 153 056 | 141 488 871 | 3 221 154 | ||
18. | COOP REGIONAL DU 41 Centre | 52 640 970 | 1 833 180 | 54 474 150 | 43 189 324 | 13 953 667 | 57 142 991 | 2 668 841 | ||
19. | AXιRιAL Centre | 19 781 791 | 386 040 | 20 167 831 | 4 306 149 | 18 445 861 | 22 752 010 | 2 584 179 | ||
20. | LA BORDELAISE Aquitaine | 17 336 463 | 421 680 | 17 758 143 | 8 362 290 | 11 828 755 | 20 191 045 | 2 432 902 | ||
21. | SAS TIJOU Pays de la Loire | 8 445 811 | 1 913 280 | 10 359 091 | 5 095 140 | 7 483 036 | 12 578 176 | 2 219 085 | ||
22. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 24 122 961 | 31 020 | 24 153 981 | 10 048 892 | 16 301 878 | 26 350 771 | 2 196 789 | ||
23. | NOUVELLE COOP MAISADOUR Aquitaine | 739 139 | 779 642 | 514 950 | 2 033 731 | 3 900 686 | 3 900 686 | 1 866 955 | ||
24. | RIESLING COOP Alsace | 2 091 030 | 1 214 790 | 651 720 | 3 957 540 | 1 847 672 | 87 367 | 3 870 033 | 5 805 072 | 1 847 532 |
25. | COOP DES BERRICHONS Centre | 16 112 949 | 4 751 340 | 20 864 289 | 11 648 212 | 10 860 672 | 22 508 883 | 1 644 594 | ||
26. | LA COOP DES BROTHERS Limousin | 13 304 099 | 13 304 099 | 1 106 283 | 6 311 564 | 7 262 209 | 14 680 056 | 1 375 957 | ||
27. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 754 483 | 754 483 | 746 910 | 292 699 | 1 027 719 | 2 067 328 | 1 312 845 | ||
28. | COOP DE FRANCHE COMTι Franche-Comtι | 867 655 | 867 655 | 1 907 557 | 11 845 | 1 919 402 | 1 051 747 | |||
29. | C.A.A.S.M. Haute-Normandie | 62 860 484 | 115 863 | 1 283 400 | 64 259 747 | 9 795 329 | 297 438 | 54 762 786 | 64 855 553 | 595 806 |
30. | TERRE GIRONDINE Aquitaine | 350 873 | 350 873 | 636 944 | 636 944 | 286 071 | ||||
31. | COOP DES RHτNALPINS Rhτne-Alpes | 63 409 | 63 409 | 83 914 | 83 914 | 20 504 | ||||
32. | COOP-ALLIER Auvergne | 6 100 181 | 925 770 | 7 025 951 | 7 037 268 | 7 037 268 | 11 317 | |||
33. | LA COOP LOCAL Poitou-Charentes | 122 173 | 122 173 | 0 | -122 173 | |||||
34. | LA SERROUVILLOISE Lorraine | 137 450 | 137 450 | 0 | -137 450 | |||||
35. | ALLIANCE AGRICOLE CHAMPENOISE Champagne-Ardennes | 5 250 098 | 45 204 | 3 234 000 | 8 529 302 | 5 725 679 | 1 559 343 | 703 886 | 7 988 908 | -540 393 |
36. | COOP OCCITANIE Midi-Pyrιnιes | 1 628 749 | 1 628 749 | 484 898 | 484 898 | -1 143 851 | ||||
37. | BGA DE LA MOTTE Nord | 4 617 322 | 155 220 | 4 772 542 | 1 890 912 | 1 890 912 | -2 881 630 | |||
38. | GROUPEMENT BOURGOGNE Bourgogne | 5 221 792 | 214 770 | 5 436 562 | 1 028 516 | 1 028 516 | -4 408 046 | |||
39. | COOP DE BEAUCE Centre | 6 218 458 | 6 218 458 | 1 042 290 | 1 042 290 | -5 176 168 | ||||
40. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 35 583 220 | 35 583 220 | 10 430 394 | 13 772 174 | 6 199 214 | 30 401 782 | -5 181 437 | ||
41. | COOPERATIVE DE BOURGOGNE Bourgogne | 28 956 772 | 193 410 | 29 150 182 | 1 813 266 | 215 064 | 13 894 499 | 15 922 829 | -13 227 353 | |
42. | COMPTOIR AGRICOLE Alsace | 148 054 618 | 80 605 | 13 302 060 | 161 437 283 | 107 388 687 | 28 205 409 | 135 594 096 | -25 843 187 | |
43. | OCEALIA Poitou-Charentes | 41 324 649 | 41 324 649 | 2 993 705 | 50 020 | 11 006 615 | 14 050 340 | -27 274 309 |
Server time : 21:44:46 / 9 players in this moment on SimAgri