- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | LA COOP DE LA BETTERAVE Haute-Normandie | 881 649 463 | 152 542 | 4 185 300 | 885 987 305 | 937 343 668 | 1 135 771 | 50 438 661 | 988 918 100 | 102 930 795 |
2. | COOP DE L'ATLANTIQUE Poitou-Charentes | 207 589 729 | 19 657 110 | 227 246 839 | 20 835 720 | 287 330 762 | 308 166 482 | 80 919 643 | ||
3. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 75 581 481 | 75 581 481 | 42 685 885 | 63 418 823 | 38 144 860 | 144 249 568 | 68 668 087 | ||
4. | LES TARNAIS Midi-Pyrιnιes | 115 683 491 | 49 150 028 | 5 402 970 | 170 236 489 | 205 711 124 | 242 496 | 205 953 620 | 35 717 131 | |
5. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 4 379 222 | 4 379 222 | 8 804 036 | 30 200 723 | 39 004 759 | 34 625 537 | |||
6. | AGRI-BIOCARBURANTS H.V.C Nord | 94 830 243 | 1 825 080 | 96 655 323 | 6 259 566 | 121 080 135 | 127 339 701 | 30 684 378 | ||
7. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 902 654 | 902 654 | 5 762 483 | 17 321 143 | 5 441 969 | 28 525 595 | 27 622 941 | ||
8. | COOPERATIVE DE BOURGOGNE Bourgogne | 15 176 538 | 15 176 538 | 1 673 129 | 28 877 281 | 30 550 411 | 15 373 872 | |||
9. | TEAM 3 COOPERATION Champagne-Ardennes | 58 027 643 | 4 415 097 | 6 464 910 | 68 907 650 | 27 677 162 | 25 615 966 | 29 880 114 | 83 173 241 | 14 265 592 |
10. | C.A.A.S.M. Haute-Normandie | 45 626 441 | 1 135 771 | 969 780 | 47 731 992 | 9 490 323 | 825 083 | 49 571 603 | 59 887 008 | 12 155 016 |
11. | LA FRANC COMTOISE Franche-Comtι | 33 974 593 | 73 967 705 | 7 887 270 | 115 829 569 | 113 509 572 | 238 944 | 12 294 115 | 126 042 630 | 10 213 062 |
12. | TERNOVEO AISNE Picardie | 23 082 790 | 5 144 273 | 5 776 710 | 34 003 773 | 3 332 874 | 23 389 609 | 13 421 289 | 40 143 772 | 6 139 999 |
13. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 13 510 404 | 31 020 | 13 541 424 | 1 419 229 | 17 902 705 | 19 321 934 | 5 780 511 | ||
14. | LA COOP DES TROIS ASSOCIES Bretagne | 30 057 785 | 30 057 785 | 10 806 541 | 439 580 | 23 808 434 | 35 054 555 | 4 996 770 | ||
15. | COOP REGIONAL DU 41 Centre | 8 889 458 | 1 568 550 | 10 458 008 | 1 596 622 | 12 632 448 | 14 229 070 | 3 771 062 | ||
16. | COOP DES BERRICHONS Centre | 1 263 852 | 5 370 060 | 6 633 912 | 3 858 065 | 5 639 191 | 9 497 255 | 2 863 343 | ||
17. | CALIPSO Haute-Normandie | 7 547 649 | 7 547 649 | 646 317 | 9 483 496 | 10 129 813 | 2 582 164 | |||
18. | SAS TIJOU Pays de la Loire | 2 233 304 | 2 148 270 | 4 381 574 | 5 796 900 | 2 458 | 1 099 061 | 6 898 418 | 2 516 844 | |
19. | LA COOP LOCAL Poitou-Charentes | 5 281 024 | 579 690 | 5 860 714 | 7 265 586 | 459 614 | 7 725 200 | 1 864 486 | ||
20. | GROUPEMENT BOURGOGNE Bourgogne | 3 228 735 | 473 250 | 3 701 985 | 1 581 344 | 800 340 | 2 520 173 | 4 901 856 | 1 199 872 | |
21. | TERRE GIRONDINE Aquitaine | 1 314 248 | 76 350 | 1 390 598 | 2 224 850 | 2 224 850 | 834 252 | |||
22. | NOUVELLE COOP MAISADOUR Aquitaine | 3 632 628 | 1 489 630 | 5 122 257 | 5 741 218 | 5 741 218 | 618 961 | |||
23. | LA COOP PICARDE Picardie | 12 860 904 | 12 860 904 | 6 897 473 | 6 507 461 | 13 404 934 | 544 030 | |||
24. | COOP OCCITANIE Midi-Pyrιnιes | 94 109 | 94 109 | 503 912 | 503 912 | 409 803 | ||||
25. | COOP'LANDES Aquitaine | 812 877 | 363 030 | 1 175 907 | 307 243 | 204 635 | 829 927 | 1 341 805 | 165 898 | |
26. | LA BORDELAISE Aquitaine | 17 351 416 | 17 351 416 | 1 392 624 | 16 084 022 | 17 476 646 | 125 230 | |||
27. | LA PYRιNιENNE Midi-Pyrιnιes | 0 | 0 | 0 | ||||||
28. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 0 | 0 | 0 | ||||||
29. | RIESLING COOP Alsace | 1 299 523 | 242 220 | 1 541 743 | 364 846 | 769 261 | 1 134 108 | -407 635 | ||
30. | COOP-ALLIER Auvergne | 1 817 406 | 69 120 | 1 886 526 | 1 430 894 | 34 650 | 1 465 544 | -420 982 | ||
31. | COOP DES RHτNALPINS Rhτne-Alpes | 790 624 | 93 240 | 883 864 | 276 662 | 276 662 | -607 202 | |||
32. | BGA DE LA MOTTE Nord | 1 371 435 | 1 371 435 | 726 477 | 726 477 | -644 958 | ||||
33. | LES 3 P'TITS COCHONS Champagne-Ardennes | 29 740 706 | 29 740 706 | 7 219 031 | 21 874 784 | 29 093 815 | -646 891 | |||
34. | AXιRιAL Centre | 13 896 360 | 1 061 160 | 14 957 520 | 3 030 755 | 11 141 179 | 14 171 934 | -785 586 | ||
35. | LA COOP DES BROTHERS Limousin | 13 027 645 | 424 200 | 13 451 845 | 2 320 231 | 1 993 097 | 7 828 368 | 12 141 697 | -1 310 149 | |
36. | COOP DE FRANCHE COMTι Franche-Comtι | 1 345 835 | 1 345 835 | 2 160 | 11 845 | 14 005 | -1 331 830 | |||
37. | LA SERROUVILLOISE Lorraine | 59 992 046 | 242 496 | 596 400 | 60 830 942 | 7 095 091 | 51 738 942 | 58 834 032 | -1 996 910 | |
38. | COOP DE BEAUCE Centre | 2 562 943 | 2 562 943 | 162 961 | 162 961 | -2 399 983 | ||||
39. | COOPιRATIVE DES HAUTS DE FRANCE Nord | 7 574 066 | 2 209 800 | 9 783 866 | 5 656 490 | 34 947 | 1 670 484 | 7 361 921 | -2 421 945 | |
40. | COOP NORMANDIE Basse-Normandie | 21 615 047 | 69 450 | 21 684 497 | 5 658 075 | 11 778 582 | 17 436 657 | -4 247 840 | ||
41. | COMPTOIR AGRICOLE Alsace | 186 457 587 | 13 060 680 | 199 518 267 | 99 397 782 | 91 155 444 | 190 553 226 | -8 965 040 | ||
42. | LA DEUX-SθVRIENNE Poitou-Charentes | 29 589 112 | 29 589 112 | 2 825 475 | 12 246 080 | 15 071 555 | -14 517 557 | |||
43. | C.A.P.N Haute-Normandie | 90 370 537 | 2 958 270 | 93 328 807 | 55 274 464 | 17 909 965 | 73 184 429 | -20 144 378 | ||
44. | COOPιRATIVE DES COMPθRES Centre | 123 097 106 | 1 285 200 | 124 382 306 | 40 496 138 | 52 420 719 | 92 916 857 | -31 465 449 |
Server time : 07:20:56 / 12 players in this moment on SimAgri