- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | LA COOP DE LA BETTERAVE Haute-Normandie | 1 058 274 876 | 1 788 450 | 1 060 063 326 | 1 107 979 818 | 4 176 145 | 65 267 594 | 1 177 423 557 | 117 360 232 | |
2. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 102 284 851 | 102 284 851 | 31 812 876 | 141 223 873 | 47 597 | 173 084 345 | 70 799 494 | ||
3. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 1 849 727 | 1 849 727 | 7 974 326 | 29 108 059 | 37 082 385 | 35 232 658 | |||
4. | C.A.P.N Haute-Normandie | 90 125 836 | 2 552 040 | 92 677 876 | 58 722 624 | 68 026 036 | 126 748 660 | 34 070 783 | ||
5. | C.A.A.S.M. Haute-Normandie | 62 559 325 | 5 508 149 | 1 160 370 | 69 227 845 | 10 303 563 | 81 113 986 | 91 417 549 | 22 189 705 | |
6. | LES TARNAIS Midi-Pyrιnιes | 121 893 640 | 37 823 090 | 1 470 030 | 161 186 760 | 160 087 862 | 16 673 025 | 176 760 886 | 15 574 127 | |
7. | COOP DE L'ATLANTIQUE Poitou-Charentes | 251 739 813 | 20 757 | 10 556 070 | 262 316 640 | 14 505 429 | 261 707 355 | 276 212 784 | 13 896 144 | |
8. | LA COOP DES TROIS ASSOCIES Bretagne | 36 654 118 | 462 600 | 37 116 718 | 13 321 964 | 1 322 240 | 32 909 873 | 47 554 077 | 10 437 359 | |
9. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 33 940 417 | 31 020 | 33 971 437 | 10 992 947 | 31 265 927 | 42 258 874 | 8 287 436 | ||
10. | COOP DES BERRICHONS Centre | 5 517 990 | 5 286 030 | 10 804 020 | 10 863 719 | 7 853 945 | 18 717 664 | 7 913 644 | ||
11. | TERNOVEO AISNE Picardie | 20 125 485 | 2 182 803 | 5 279 010 | 27 587 298 | 21 912 979 | 1 200 100 | 12 278 333 | 35 391 412 | 7 804 115 |
12. | TEAM 3 COOPERATION Champagne-Ardennes | 45 365 882 | 10 468 136 | 7 231 770 | 63 065 788 | 18 599 765 | 34 393 070 | 17 799 215 | 70 792 050 | 7 726 262 |
13. | LES 3 P'TITS COCHONS Champagne-Ardennes | 30 545 363 | 30 545 363 | 12 434 706 | 25 771 520 | 38 206 226 | 7 660 863 | |||
14. | GROUPEMENT BOURGOGNE Bourgogne | 3 935 562 | 661 020 | 4 596 582 | 1 810 607 | 4 535 814 | 4 472 856 | 10 819 277 | 6 222 695 | |
15. | COOP NORMANDIE Basse-Normandie | 40 487 816 | 1 495 710 | 41 983 526 | 8 225 923 | 38 124 174 | 46 350 097 | 4 366 570 | ||
16. | LA DEUX-SθVRIENNE Poitou-Charentes | 2 851 819 | 2 851 819 | 5 514 731 | 1 329 870 | 6 844 601 | 3 992 782 | |||
17. | AXιRιAL Centre | 12 839 537 | 422 700 | 13 262 237 | 3 715 546 | 1 316 453 | 11 567 535 | 16 599 534 | 3 337 297 | |
18. | LA FRANC COMTOISE Franche-Comtι | 35 729 798 | 153 333 457 | 6 527 400 | 195 590 656 | 188 203 502 | 205 690 | 10 282 218 | 198 691 411 | 3 100 755 |
19. | CALIPSO Haute-Normandie | 7 683 118 | 475 709 | 8 158 827 | 3 161 186 | 7 126 875 | 10 288 061 | 2 129 234 | ||
20. | RIESLING COOP Alsace | 1 833 996 | 393 150 | 2 227 146 | 572 891 | 2 421 746 | 2 994 637 | 767 491 | ||
21. | LA COOP DES BROTHERS Limousin | 14 943 497 | 14 943 497 | 1 352 042 | 5 240 875 | 9 085 646 | 15 678 564 | 735 067 | ||
22. | ALLIANCE AGRICOLE CHAMPENOISE Champagne-Ardennes | 5 772 822 | 45 204 | 3 206 700 | 9 024 726 | 6 905 897 | 2 093 690 | 550 674 | 9 550 261 | 525 535 |
23. | COOP DE BEAUCE Centre | 0 | 276 244 | 276 244 | 276 244 | |||||
24. | TERRE GIRONDINE Aquitaine | 427 023 | 560 640 | 987 663 | 1 260 407 | 1 260 407 | 272 743 | |||
25. | LA COOP LOCAL Poitou-Charentes | 6 787 223 | 589 620 | 7 376 843 | 634 175 | 6 963 898 | 7 598 073 | 221 231 | ||
26. | BGA DE LA MOTTE Nord | 0 | 196 077 | 196 077 | 196 077 | |||||
27. | COOP OCCITANIE Midi-Pyrιnιes | 751 396 | 751 396 | 818 741 | 818 741 | 67 346 | ||||
28. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 0 | 0 | 0 | ||||||
29. | COOP DES RHτNALPINS Rhτne-Alpes | 260 176 | 88 230 | 348 406 | 166 783 | 166 783 | -181 623 | |||
30. | COOP-ALLIER Auvergne | 10 509 131 | 563 310 | 11 072 441 | 10 695 983 | 190 960 | 10 886 943 | -185 498 | ||
31. | COOP DE FRANCHE COMTι Franche-Comtι | 445 100 | 445 100 | 230 967 | 11 845 | 242 812 | -202 288 | |||
32. | COOP'LANDES Aquitaine | 217 434 | 269 190 | 486 624 | 69 700 | 122 854 | 192 554 | -294 071 | ||
33. | LA COOP PICARDE Picardie | 21 249 438 | 21 249 438 | 11 731 140 | 8 889 825 | 20 620 965 | -628 473 | |||
34. | NOUVELLE COOP MAISADOUR Aquitaine | 1 563 112 | 3 483 272 | 5 046 384 | 4 350 937 | 4 350 937 | -695 447 | |||
35. | LA BORDELAISE Aquitaine | 16 783 821 | 431 850 | 17 215 671 | 1 858 751 | 14 603 930 | 16 462 681 | -752 991 | ||
36. | LA SERROUVILLOISE Lorraine | 2 340 842 | 137 450 | 1 135 200 | 3 613 492 | 1 545 626 | 1 180 054 | 2 725 680 | -887 813 | |
37. | COOP REGIONAL DU 41 Centre | 10 077 015 | 4 521 510 | 14 598 525 | 4 507 121 | 9 186 460 | 13 693 581 | -904 944 | ||
38. | COMPTOIR AGRICOLE Alsace | 185 068 353 | 13 603 290 | 198 671 643 | 81 421 143 | 114 992 733 | 196 413 876 | -2 257 768 | ||
39. | COOPERATIVE DE BOURGOGNE Bourgogne | 34 934 849 | 34 934 849 | 1 309 240 | 280 735 | 30 930 844 | 32 520 819 | -2 414 030 | ||
40. | AGRI-BIOCARBURANTS H.V.C Nord | 121 130 246 | 1 725 180 | 122 855 426 | 7 000 219 | 108 956 690 | 115 956 909 | -6 898 516 | ||
41. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 21 861 718 | 21 861 718 | 7 630 406 | 2 338 429 | 9 968 835 | -11 892 883 | |||
42. | SAS TIJOU Pays de la Loire | 23 590 442 | 2 223 450 | 25 813 892 | 3 386 495 | 12 198 | 1 689 449 | 5 088 142 | -20 725 750 | |
43. | COOPιRATIVE DES COMPθRES Centre | 107 392 188 | 1 542 210 | 108 934 398 | 21 928 782 | 54 422 627 | 76 351 409 | -32 582 989 |
Server time : 12:59:11 / 6 players in this moment on SimAgri