- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 46 174 879 | 46 174 879 | 15 245 950 | 95 575 002 | 63 654 167 | 174 475 119 | 128 300 240 | ||
| 2. | LA COOP DE LA BETTERAVE Haute-Normandie | 972 386 270 | 601 959 | 4 619 520 | 977 607 749 | 1 025 403 150 | 47 134 776 | 1 072 537 926 | 94 930 178 | |
| 3. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 12 630 306 | 12 630 306 | 13 532 279 | 47 237 434 | 6 275 843 | 67 045 556 | 54 415 250 | ||
| 4. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 6 414 816 | 6 414 816 | 21 144 320 | 903 540 | 25 016 862 | 47 064 722 | 40 649 906 | ||
| 5. | LES TARNAIS Midi-Pyrιnιes | 130 926 759 | 104 804 448 | 4 717 800 | 240 449 006 | 262 290 187 | 6 810 683 | 1 458 565 | 270 559 435 | 30 110 429 |
| 6. | C.A.P.N Haute-Normandie | 100 700 246 | 1 685 730 | 102 385 976 | 57 107 843 | 73 341 276 | 130 449 119 | 28 063 143 | ||
| 7. | COOPιRATIVE DES COMPθRES Centre | 73 358 868 | 1 176 750 | 74 535 618 | 35 742 395 | 58 691 038 | 94 433 433 | 19 897 815 | ||
| 8. | C.A.A.S.M. Haute-Normandie | 44 637 544 | 286 440 | 797 970 | 45 721 954 | 9 637 556 | 2 189 919 | 50 934 005 | 62 761 480 | 17 039 525 |
| 9. | TERNOVEO AISNE Picardie | 26 178 079 | 7 542 337 | 7 629 390 | 41 349 806 | 7 193 202 | 40 253 227 | 8 977 653 | 56 424 082 | 15 074 276 |
| 10. | LA COOP PICARDE Picardie | 15 123 163 | 15 123 163 | 9 989 870 | 14 134 587 | 24 124 457 | 9 001 294 | |||
| 11. | COOPERATIVE DE BOURGOGNE Bourgogne | 6 607 029 | 6 607 029 | 1 505 793 | 14 102 221 | 15 608 014 | 9 000 985 | |||
| 12. | LA COOP DES TROIS ASSOCIES Bretagne | 23 512 808 | 23 512 808 | 8 967 689 | 21 243 338 | 30 211 027 | 6 698 219 | |||
| 13. | LA COOP DES BROTHERS Limousin | 4 878 238 | 506 700 | 5 384 938 | 2 308 822 | 1 186 642 | 7 314 296 | 10 809 760 | 5 424 822 | |
| 14. | AGRI-BIOCARBURANTS H.V.C Nord | 105 590 403 | 1 824 450 | 107 414 853 | 6 603 400 | 105 546 797 | 112 150 197 | 4 735 344 | ||
| 15. | LA SERROUVILLOISE Lorraine | 57 723 289 | 541 080 | 58 264 369 | 10 860 645 | 52 014 843 | 62 875 488 | 4 611 119 | ||
| 16. | AXιRιAL Centre | 3 063 220 | 1 061 160 | 4 124 380 | 2 695 702 | 5 490 870 | 8 186 572 | 4 062 193 | ||
| 17. | LA BORDELAISE Aquitaine | 10 683 539 | 135 900 | 10 819 439 | 2 849 473 | 10 999 102 | 13 848 575 | 3 029 136 | ||
| 18. | COOP-ALLIER Auvergne | 655 357 | 96 120 | 751 477 | 2 834 771 | 102 302 | 2 937 073 | 2 185 596 | ||
| 19. | SAS TIJOU Pays de la Loire | 4 794 542 | 2 072 490 | 6 867 032 | 5 187 584 | 3 300 883 | 8 488 467 | 1 621 434 | ||
| 20. | TERRE GIRONDINE Aquitaine | 840 463 | 434 096 | 426 240 | 1 700 799 | 2 489 395 | 162 152 | 2 651 546 | 950 748 | |
| 21. | COMPTOIR AGRICOLE Alsace | 129 904 259 | 4 482 600 | 134 386 859 | 36 569 073 | 98 586 512 | 135 155 585 | 768 726 | ||
| 22. | BGA DE LA MOTTE Nord | 118 427 | 118 427 | 423 779 | 423 779 | 305 352 | ||||
| 23. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 16 152 550 | 31 020 | 16 183 570 | 1 325 123 | 15 101 741 | 16 426 864 | 243 295 | ||
| 24. | COOP'LANDES Aquitaine | 358 730 | 422 760 | 781 490 | 376 200 | 32 513 | 552 401 | 961 113 | 179 623 | |
| 25. | GROUPEMENT BOURGOGNE Bourgogne | 4 500 102 | 95 490 | 4 595 592 | 1 634 040 | 3 112 229 | 4 746 269 | 150 677 | ||
| 26. | COOP DES RHτNALPINS Rhτne-Alpes | 58 510 | 93 570 | 152 080 | 265 945 | 265 945 | 113 865 | |||
| 27. | COOP DE BEAUCE Centre | 0 | 100 651 | 100 651 | 100 651 | |||||
| 28. | COOP OCCITANIE Midi-Pyrιnιes | 355 247 | 355 247 | 404 791 | 404 791 | 49 544 | ||||
| 29. | CALIPSO Haute-Normandie | 7 551 989 | 7 551 989 | 1 318 841 | 6 278 808 | 7 597 649 | 45 660 | |||
| 30. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 0 | 0 | 0 | ||||||
| 31. | LA COOP LOCAL Poitou-Charentes | 6 274 763 | 619 800 | 6 894 563 | 6 658 717 | 228 099 | 6 886 817 | -7 746 | ||
| 32. | LA PYRιNιENNE Midi-Pyrιnιes | 293 782 | 69 000 | 362 782 | 265 364 | 265 364 | -97 418 | |||
| 33. | COOPιRATIVE DES HAUTS DE FRANCE Nord | 5 515 609 | 2 372 910 | 7 888 519 | 4 714 835 | 56 891 | 2 926 673 | 7 698 399 | -190 120 | |
| 34. | COOP DE FRANCHE COMTι Franche-Comtι | 426 780 | 426 780 | 11 845 | 11 845 | -414 935 | ||||
| 35. | NOUVELLE COOP MAISADOUR Aquitaine | 1 695 787 | 4 066 394 | 5 762 182 | 4 434 242 | 412 152 | 4 846 394 | -915 788 | ||
| 36. | COOP DES BERRICHONS Centre | 4 395 066 | 5 519 040 | 9 914 106 | 4 529 496 | 4 092 788 | 8 622 285 | -1 291 821 | ||
| 37. | COOP REGIONAL DU 41 Centre | 12 081 252 | 1 416 660 | 13 497 912 | 1 975 335 | 9 173 792 | 11 149 127 | -2 348 785 | ||
| 38. | TEAM 3 COOPERATION Champagne-Ardennes | 68 174 852 | 7 773 743 | 7 457 010 | 83 405 604 | 20 318 765 | 24 813 410 | 33 306 256 | 78 438 431 | -4 967 173 |
| 39. | RIESLING COOP Alsace | 6 046 310 | 83 880 | 6 130 190 | 480 098 | 480 098 | -5 650 092 | |||
| 40. | LES 3 P'TITS COCHONS Champagne-Ardennes | 36 036 258 | 36 036 258 | 8 122 745 | 19 604 892 | 27 727 637 | -8 308 621 | |||
| 41. | LA DEUX-SθVRIENNE Poitou-Charentes | 18 518 570 | 18 518 570 | 2 303 502 | 7 495 063 | 9 798 566 | -8 720 004 | |||
| 42. | COOP NORMANDIE Basse-Normandie | 21 366 546 | 69 450 | 21 435 996 | 6 100 556 | 5 572 326 | 11 672 882 | -9 763 114 | ||
| 43. | LA FRANC COMTOISE Franche-Comtι | 34 450 615 | 94 437 724 | 9 628 530 | 138 516 870 | 115 595 154 | 373 427 | 10 485 847 | 126 454 428 | -12 062 441 |
| 44. | COOP DE L'ATLANTIQUE Poitou-Charentes | 240 473 561 | 21 569 400 | 262 042 961 | 21 513 446 | 194 196 919 | 215 710 365 | -46 332 596 |
Server time : 07:36:05 / 15 players in this moment on SimAgri



