- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | LA FRANC COMTOISE Franche-Comtι | 31 866 790 | 141 998 318 | 6 079 500 | 179 944 608 | 265 504 232 | 177 335 | 13 571 593 | 279 253 160 | 99 308 552 |
2. | C.A.P.N Haute-Normandie | 71 048 278 | 1 232 700 | 72 280 978 | 42 106 686 | 76 701 460 | 118 808 146 | 46 527 168 | ||
3. | LA COOP PICARDE Picardie | 22 337 867 | 22 337 867 | 15 230 939 | 53 370 343 | 68 601 281 | 46 263 414 | |||
4. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 22 863 170 | 150 460 | 23 013 630 | 7 609 704 | 49 495 019 | 8 881 858 | 65 986 580 | 42 972 950 | |
5. | COMPTOIR AGRICOLE Alsace | 141 232 358 | 177 755 | 11 543 220 | 152 953 333 | 61 656 461 | 30 469 549 | 102 116 645 | 194 242 655 | 41 289 322 |
6. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 34 807 061 | 9 581 070 | 44 388 131 | 74 056 021 | 144 715 | 9 539 402 | 83 740 138 | 39 352 008 | |
7. | C.A.A.S.M. Haute-Normandie | 57 315 160 | 939 211 | 1 363 890 | 59 618 260 | 13 937 779 | 2 113 483 | 77 328 007 | 93 379 269 | 33 761 009 |
8. | LA COOP DE LA BETTERAVE Haute-Normandie | 1 122 480 228 | 9 157 800 | 1 131 638 028 | 1 127 846 493 | 459 632 | 34 270 842 | 1 162 576 967 | 30 938 939 | |
9. | TEAM 3 COOPERATION Champagne-Ardennes | 17 157 331 | 16 044 222 | 5 722 060 | 38 923 613 | 27 547 919 | 5 946 928 | 25 937 468 | 59 432 315 | 20 508 702 |
10. | LA DEUX-SθVRIENNE Poitou-Charentes | 23 548 808 | 479 490 | 24 028 298 | 6 464 391 | 37 302 213 | 43 766 604 | 19 738 306 | ||
11. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 12 599 273 | 6 167 371 | 12 709 860 | 31 476 504 | 25 724 305 | 8 689 538 | 16 471 647 | 50 885 490 | 19 408 986 |
12. | LES 3 P'TITS COCHONS Champagne-Ardennes | 28 887 174 | 28 887 174 | 15 929 724 | 30 583 979 | 46 513 704 | 17 626 529 | |||
13. | COOPιRATIVE DES COMPθRES Centre | 45 209 408 | 347 970 | 3 617 910 | 49 175 288 | 17 221 507 | 46 653 822 | 63 875 329 | 14 700 041 | |
14. | AGRI-BIOCARBURANTS H.V.C Nord | 101 071 205 | 166 599 | 948 180 | 102 185 984 | 6 952 618 | 451 083 | 109 369 961 | 116 773 662 | 14 587 677 |
15. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 143 149 694 | 509 129 | 143 658 824 | 39 224 294 | 75 490 424 | 43 445 750 | 158 160 468 | 14 501 645 | |
16. | LA COOP DES TROIS ASSOCIES Bretagne | 26 253 300 | 26 700 | 26 280 000 | 13 760 158 | 811 752 | 21 399 760 | 35 971 670 | 9 691 670 | |
17. | COOP-ALLIER Auvergne | 13 245 337 | 1 397 610 | 14 642 947 | 19 742 274 | 3 739 822 | 23 482 097 | 8 839 150 | ||
18. | TERNOVEO AISNE Picardie | 25 967 650 | 202 798 | 4 701 240 | 30 871 687 | 3 412 318 | 23 353 615 | 12 271 652 | 39 037 585 | 8 165 898 |
19. | COOP DES BERRICHONS Centre | 9 129 233 | 5 098 230 | 14 227 463 | 16 129 731 | 5 899 431 | 22 029 162 | 7 801 699 | ||
20. | OCEALIA Poitou-Charentes | 17 003 683 | 17 003 683 | 11 910 685 | 61 | 12 854 216 | 24 764 963 | 7 761 279 | ||
21. | SAS TIJOU Pays de la Loire | 4 725 866 | 1 177 770 | 5 903 636 | 6 087 474 | 232 148 | 5 566 193 | 11 885 815 | 5 982 179 | |
22. | COOP NORMANDIE Basse-Normandie | 73 018 537 | 157 980 | 73 176 517 | 9 123 805 | 28 496 | 69 673 488 | 78 825 789 | 5 649 271 | |
23. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 34 628 825 | 31 020 | 34 659 845 | 3 841 752 | 35 406 108 | 39 247 860 | 4 588 015 | ||
24. | LA BORDELAISE Aquitaine | 17 053 552 | 503 610 | 17 557 162 | 8 728 458 | 39 058 | 11 208 451 | 19 975 967 | 2 418 805 | |
25. | COOP REGIONAL DU 41 Centre | 12 799 180 | 330 750 | 13 129 930 | 2 104 606 | 12 850 903 | 14 955 509 | 1 825 579 | ||
26. | COOP DE L'ATLANTIQUE Poitou-Charentes | 225 736 703 | 8 329 050 | 234 065 753 | 10 190 518 | 225 532 497 | 235 723 015 | 1 657 262 | ||
27. | RIESLING COOP Alsace | 2 597 627 | 547 108 | 511 770 | 3 656 505 | 727 176 | 293 000 | 4 182 035 | 5 202 211 | 1 545 706 |
28. | AXιRιAL Centre | 45 641 378 | 3 122 280 | 48 763 658 | 6 828 625 | 43 255 988 | 50 084 613 | 1 320 955 | ||
29. | CALIPSO Haute-Normandie | 10 193 981 | 10 193 981 | 3 334 556 | 8 008 691 | 11 343 248 | 1 149 267 | |||
30. | TERRE GIRONDINE Aquitaine | 1 744 980 | 1 744 980 | 1 644 928 | 848 616 | 2 493 543 | 748 564 | |||
31. | NOUVELLE COOP MAISADOUR Aquitaine | 1 293 699 | 2 375 190 | 3 668 889 | 3 876 608 | 410 595 | 4 287 204 | 618 315 | ||
32. | COOPERATIVE DE BOURGOGNE Bourgogne | 18 137 484 | 537 020 | 119 490 | 18 793 994 | 1 281 400 | 17 999 340 | 19 280 740 | 486 745 | |
33. | COOP DES RHτNALPINS Rhτne-Alpes | 63 547 | 63 547 | 102 010 | 102 010 | 38 464 | ||||
34. | LA SERROUVILLOISE Lorraine | 137 450 | 137 450 | 0 | -137 450 | |||||
35. | LA COOP DES BROTHERS Limousin | 19 207 546 | 324 000 | 19 531 546 | 793 429 | 12 287 320 | 5 414 413 | 18 495 163 | -1 036 383 | |
36. | COOP OCCITANIE Midi-Pyrιnιes | 1 960 471 | 692 160 | 2 652 631 | 991 837 | 594 765 | 1 586 602 | -1 066 029 | ||
37. | ALLIANCE AGRICOLE CHAMPENOISE Champagne-Ardennes | 5 795 663 | 1 586 464 | 4 303 620 | 11 685 747 | 5 953 036 | 2 342 201 | 2 197 003 | 10 492 241 | -1 193 506 |
38. | GROUPEMENT BOURGOGNE Bourgogne | 2 047 374 | 1 173 990 | 3 221 364 | 1 339 972 | 473 032 | 1 813 005 | -1 408 359 | ||
39. | BGA DE LA MOTTE Nord | 6 840 268 | 1 317 450 | 8 157 718 | 5 463 097 | 5 463 097 | -2 694 622 | |||
40. | COOP DE FRANCHE COMTι Franche-Comtι | 5 730 154 | 5 730 154 | 2 740 769 | 11 845 | 2 752 614 | -2 977 541 | |||
41. | LES TARNAIS Midi-Pyrιnιes | 96 071 604 | 64 275 261 | 1 128 058 | 161 474 923 | 107 852 980 | 18 200 484 | 27 082 135 | 153 135 599 | -8 339 324 |
42. | COOP DE BEAUCE Centre | 21 203 601 | 21 203 601 | 5 014 828 | 5 014 828 | -16 188 773 |
Server time : 13:59:24 / 7 players in this moment on SimAgri