- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COOPERATIVE AGRICOLE DE BALGAU Alsace | 53 995 527 | 53 995 527 | 5 789 150 | 95 738 820 | 63 351 262 | 164 879 233 | 110 883 706 | ||
| 2. | COMPTOIR AGRICOLE Alsace | 64 305 833 | 3 932 700 | 68 238 533 | 53 823 724 | 111 930 913 | 165 754 637 | 97 516 104 | ||
| 3. | LA COOP DE LA BETTERAVE Haute-Normandie | 999 233 661 | 601 959 | 5 070 060 | 1 004 905 679 | 1 045 838 525 | 46 564 413 | 1 092 402 938 | 87 497 259 | |
| 4. | GROUPE COOPιRATIF MAοSADOUR Aquitaine | 27 674 808 | 27 674 808 | 15 069 089 | 48 334 784 | 5 491 863 | 68 895 737 | 41 220 929 | ||
| 5. | COOPιRATIVE BTN HAUTE NORMANDIE Haute-Normandie | 4 854 133 | 4 854 133 | 19 950 564 | 903 540 | 25 099 596 | 45 953 700 | 41 099 567 | ||
| 6. | C.A.P.N Haute-Normandie | 84 190 669 | 1 685 730 | 85 876 399 | 47 703 879 | 73 408 927 | 121 112 806 | 35 236 407 | ||
| 7. | LES TARNAIS Midi-Pyrιnιes | 150 076 674 | 108 452 944 | 3 236 520 | 261 766 139 | 285 582 417 | 6 810 683 | 1 458 565 | 293 851 665 | 32 085 526 |
| 8. | LA COOP PICARDE Picardie | 17 501 438 | 17 501 438 | 10 919 676 | 18 064 888 | 28 984 565 | 11 483 127 | |||
| 9. | LA SERROUVILLOISE Lorraine | 51 277 617 | 1 006 380 | 52 283 997 | 11 259 423 | 89 095 | 50 372 703 | 61 721 222 | 9 437 225 | |
| 10. | TERNOVEO AISNE Picardie | 27 928 436 | 7 631 432 | 8 198 130 | 43 757 998 | 7 767 943 | 32 464 652 | 11 276 135 | 51 508 730 | 7 750 732 |
| 11. | AGRI-BIOCARBURANTS H.V.C Nord | 104 040 548 | 1 996 590 | 106 037 138 | 5 861 313 | 107 519 721 | 113 381 034 | 7 343 896 | ||
| 12. | C.A.A.S.M. Haute-Normandie | 43 969 774 | 286 440 | 1 321 890 | 45 578 104 | 9 977 445 | 2 189 919 | 40 473 984 | 52 641 348 | 7 063 244 |
| 13. | COOPERATIVE DE BOURGOGNE Bourgogne | 3 460 484 | 3 460 484 | 1 261 165 | 9 061 477 | 10 322 642 | 6 862 158 | |||
| 14. | LA COOP DES TROIS ASSOCIES Bretagne | 22 508 695 | 22 508 695 | 8 944 085 | 19 766 100 | 28 710 185 | 6 201 491 | |||
| 15. | COOPιRATIVE DES COMPθRES Centre | 68 318 778 | 1 580 880 | 69 899 658 | 20 024 920 | 55 519 081 | 75 544 001 | 5 644 342 | ||
| 16. | LA COOP DES BROTHERS Limousin | 5 070 776 | 506 700 | 5 577 476 | 2 348 952 | 1 162 421 | 7 165 834 | 10 677 206 | 5 099 731 | |
| 17. | PACA GROUP Provences-Alpes-Cτte-d'Azur | 16 343 890 | 31 020 | 16 374 910 | 1 282 554 | 19 311 665 | 20 594 219 | 4 219 308 | ||
| 18. | LA BORDELAISE Aquitaine | 11 650 148 | 433 230 | 12 083 378 | 3 210 887 | 11 626 290 | 14 837 177 | 2 753 799 | ||
| 19. | COOP-ALLIER Auvergne | 655 357 | 198 000 | 853 357 | 3 122 312 | 102 302 | 3 224 614 | 2 371 257 | ||
| 20. | AXιRιAL Centre | 3 116 882 | 1 061 160 | 4 178 042 | 2 289 149 | 4 245 500 | 6 534 649 | 2 356 607 | ||
| 21. | CALIPSO Haute-Normandie | 5 905 327 | 5 905 327 | 1 320 759 | 6 395 183 | 7 715 942 | 1 810 615 | |||
| 22. | TERRE GIRONDINE Aquitaine | 616 165 | 897 992 | 426 240 | 1 940 397 | 2 732 325 | 162 152 | 2 894 477 | 954 080 | |
| 23. | NOUVELLE COOP MAISADOUR Aquitaine | 1 352 449 | 4 010 194 | 5 362 644 | 5 223 384 | 876 048 | 6 099 433 | 736 789 | ||
| 24. | GROUPEMENT BOURGOGNE Bourgogne | 4 440 681 | 196 860 | 4 637 541 | 1 852 591 | 3 507 616 | 5 360 207 | 722 666 | ||
| 25. | SAS TIJOU Pays de la Loire | 4 707 609 | 2 359 140 | 7 066 749 | 5 334 168 | 2 201 822 | 7 535 990 | 469 241 | ||
| 26. | COOPιRATIVE DES HAUTS DE FRANCE Nord | 4 811 273 | 2 226 450 | 7 037 723 | 4 038 293 | 56 891 | 3 289 768 | 7 384 952 | 347 229 | |
| 27. | BGA DE LA MOTTE Nord | 34 259 | 34 259 | 328 235 | 328 235 | 293 977 | ||||
| 28. | COOP'LANDES Aquitaine | 385 434 | 422 760 | 808 194 | 454 692 | 32 513 | 580 185 | 1 067 389 | 259 194 | |
| 29. | COOP DE BEAUCE Centre | 0 | 100 651 | 100 651 | 100 651 | |||||
| 30. | COOP DES RHτNALPINS Rhτne-Alpes | 137 933 | 93 570 | 231 503 | 265 361 | 265 361 | 33 858 | |||
| 31. | COMPTOIR CHAMPENOIS Champagne-Ardennes | 0 | 0 | 0 | ||||||
| 32. | LA PYRιNιENNE Midi-Pyrιnιes | 293 782 | 82 830 | 376 612 | 349 264 | 349 264 | -27 347 | |||
| 33. | LA COOP LOCAL Poitou-Charentes | 5 938 865 | 682 800 | 6 621 665 | 6 113 660 | 228 099 | 6 341 760 | -279 905 | ||
| 34. | COOP DE FRANCHE COMTι Franche-Comtι | 426 780 | 426 780 | 11 845 | 11 845 | -414 935 | ||||
| 35. | COOP OCCITANIE Midi-Pyrιnιes | 362 398 | 304 530 | 666 928 | 182 853 | 182 853 | -484 075 | |||
| 36. | COOP REGIONAL DU 41 Centre | 13 191 554 | 953 430 | 14 144 984 | 2 150 643 | 11 338 575 | 13 489 218 | -655 766 | ||
| 37. | COOP DES BERRICHONS Centre | 4 772 930 | 5 634 750 | 10 407 680 | 4 451 296 | 5 054 757 | 9 506 053 | -901 627 | ||
| 38. | TEAM 3 COOPERATION Champagne-Ardennes | 72 961 439 | 7 786 520 | 8 134 710 | 88 882 669 | 21 672 184 | 24 882 590 | 36 989 627 | 83 544 401 | -5 338 267 |
| 39. | LA DEUX-SθVRIENNE Poitou-Charentes | 22 590 176 | 22 590 176 | 1 803 546 | 15 418 616 | 17 222 161 | -5 368 014 | |||
| 40. | LES 3 P'TITS COCHONS Champagne-Ardennes | 37 342 947 | 37 342 947 | 9 993 965 | 21 712 881 | 31 706 846 | -5 636 101 | |||
| 41. | LA FRANC COMTOISE Franche-Comtι | 35 134 487 | 84 417 926 | 8 932 740 | 128 485 153 | 103 817 534 | 441 150 | 11 255 716 | 115 514 400 | -12 970 753 |
| 42. | RIESLING COOP Alsace | 21 863 896 | 83 880 | 21 947 776 | 688 041 | 4 932 242 | 5 620 282 | -16 327 493 | ||
| 43. | COOP NORMANDIE Basse-Normandie | 40 854 508 | 69 450 | 40 923 958 | 6 165 873 | 6 274 511 | 12 440 385 | -28 483 574 | ||
| 44. | COOP DE L'ATLANTIQUE Poitou-Charentes | 237 420 425 | 22 413 960 | 259 834 385 | 20 367 408 | 184 389 364 | 204 756 771 | -55 077 613 |
Server time : 12:06:19 / 17 players in this moment on SimAgri



