- Rankings updated after each VitiSim Fair.
 
| Rank | Wine | Vintage | Winegrower | Look | Aroma | Taste | Total | |
|---|---|---|---|---|---|---|---|---|
| 1. | ![]()  | Trelira (Red grape variety) | 66 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 103.55 | 102.53 | 105.77 | 311.85 | 
| 2. | ![]()  | Chardonnay (White grape variety) | 52 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 104.81 | 103.95 | 102.84 | 311.61 | 
| 3. | ![]()  | Cilie (White grape variety) | 62 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 102.96 | 102.02 | 105.37 | 310.35 | 
| 4. | ![]()  | Chardonnay (White grape variety) | 50 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 104.14 | 103.29 | 102.27 | 309.7 | 
| 5. | ![]()  | Marsanne (White grape variety) | 49 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 103.76 | 102.77 | 101.83 | 308.36 | 
| 6. | ![]()  | Chardonnay (White grape variety) | 49 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 103.64 | 102.66 | 101.73 | 308.03 | 
| 7. | ![]()  | Marsanne (White grape variety) | 50 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 103.56 | 102.71 | 101.69 | 307.96 | 
| 8. | ![]()  | Roussanne (White grape variety) | 50 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 103.47 | 102.63 | 101.61 | 307.71 | 
| 9. | ![]()  | Roussanne (White grape variety) | 49 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 103.43 | 102.44 | 101.51 | 307.38 | 
| 10. | ![]()  | Pynas (White grape variety) | 66 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 102.03 | 101.15 | 104.17 | 307.34 | 
| 11. | ![]()  | Cilie (White grape variety) | 67 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 101.76 | 101.1 | 103.72 | 306.58 | 
| 12. | ![]()  | Chardonnay (White grape variety) | 48 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 102.61 | 101.6 | 100.67 | 304.88 | 
| 13. | ![]()  | Roussanne (White grape variety) | 48 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 101.92 | 100.9 | 99.95 | 302.77 | 
| 14. | ![]()  | Batra (White grape variety) | 74 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 99.66 | 101.15 | 99.99 | 300.8 | 
| 15. | ![]()  | Marsanne (White grape variety) | 47 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 100.98 | 99.88 | 99.11 | 299.97 | 
| 16. | ![]()  | Batra (White grape variety) | 66 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 99.18 | 98.55 | 101.06 | 298.79 | 
| 17. | ![]()  | Marsanne (White grape variety) | 48 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 100.58 | 99.57 | 98.63 | 298.78 | 
| 18. | ![]()  | Batra (White grape variety) | 62 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 99.21 | 98.15 | 101.05 | 298.41 | 
| 19. | ![]()  | Cilie (White grape variety) | 64 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 98.71 | 98.28 | 100.88 | 297.86 | 
| 20. | ![]()  | Chardonnay (White grape variety) | 69 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 99.92 | 99.31 | 98.08 | 297.31 | 
| 21. | ![]()  | Chenin (White grape variety) | 65 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 98.37 | 97.98 | 100.37 | 296.72 | 
| 22. | ![]()  | Chardonnay (White grape variety) | 47 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 99.1 | 98.01 | 97.25 | 294.37 | 
| 23. | ![]()  | Marsanne (White grape variety) | 45 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 98.45 | 97.43 | 96.89 | 292.77 | 
| 24. | ![]()  | Chardonnay (White grape variety) | 43 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 98.3 | 97.32 | 96.86 | 292.49 | 
| 25. | ![]()  | Chenin (White grape variety) | 73 | LE LYON VAINQUEUR (V) DOMAINE LES VIGNES ![]()  | 95.59 | 97.28 | 99.47 | 292.34 | 
| 26. | ![]()  | Uvian (Red grape variety) | 66 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 96.93 | 96.33 | 98.79 | 292.05 | 
| 27. | ![]()  | Marsanne (White grape variety) | 52 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 98.07 | 97.28 | 96.27 | 291.62 | 
| 28. | ![]()  | Chardonnay (White grape variety) | 54 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 97.99 | 96.59 | 96.97 | 291.56 | 
| 29. | ![]()  | Chardonnay (White grape variety) | 45 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 98.01 | 97 | 96.47 | 291.49 | 
| 30. | ![]()  | Roussanne (White grape variety) | 52 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 98.01 | 97.22 | 96.21 | 291.44 | 
| 31. | ![]()  | Chardonnay (White grape variety) | 46 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 97.77 | 96.73 | 96.08 | 290.58 | 
| 32. | ![]()  | Marsanne (White grape variety) | 46 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 97.71 | 96.65 | 95.99 | 290.35 | 
| 33. | ![]()  | Pynas (White grape variety) | 74 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 96.24 | 97.31 | 96.72 | 290.27 | 
| 34. | ![]()  | Cilie (White grape variety) | 60 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 96.2 | 95.73 | 98.1 | 290.03 | 
| 35. | ![]()  | Sauvignon (White grape variety) | 65 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 96.17 | 95.67 | 97.87 | 289.71 | 
| 36. | ![]()  | Syrah (Red grape variety) | 51 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 97.4 | 96.49 | 95.38 | 289.27 | 
| 37. | ![]()  | Cinsault (Red grape variety) | 51 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 97.36 | 96.45 | 95.34 | 289.14 | 
| 38. | ![]()  | Marsanne (White grape variety) | 43 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 96.89 | 95.93 | 95.48 | 288.31 | 
| 39. | ![]()  | Pynas (White grape variety) | 67 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 95.43 | 95.31 | 97.29 | 288.03 | 
| 40. | ![]()  | Cilie (White grape variety) | 74 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 95.28 | 96.02 | 95.5 | 286.8 | 
| 41. | ![]()  | Grolleau (Red grape variety) | 71 | LE LYON VAINQUEUR (V) DOMAINE LES VIGNES ![]()  | 96.09 | 95.67 | 94.71 | 286.47 | 
| 42. | ![]()  | Roussanne (White grape variety) | 46 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 96.33 | 95.32 | 94.69 | 286.34 | 
| 43. | ![]()  | Chardonnay (White grape variety) | 66 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 96.32 | 95.51 | 94.44 | 286.27 | 
| 44. | ![]()  | Trelira (Red grape variety) | 74 | SPONTUS (V) DOMAINE CHATEAU DE CLERMONT ![]()  | 94.86 | 96.04 | 95.3 | 286.19 | 
| 45. | ![]()  | Chardonnay (White grape variety) | 41 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 96.1 | 95.17 | 94.8 | 286.07 | 
| 46. | ![]()  | Marsanne (White grape variety) | 53 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 96.08 | 95.38 | 94.36 | 285.82 | 
| 47. | ![]()  | Roussanne (White grape variety) | 66 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 96.13 | 95.33 | 94.25 | 285.71 | 
| 48. | ![]()  | Marsanne (White grape variety) | 41 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 95.98 | 95.04 | 94.67 | 285.7 | 
| 49. | ![]()  | Syrah (Red grape variety) | 49 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 96.17 | 95.18 | 94.25 | 285.6 | 
| 50. | ![]()  | Roussanne (White grape variety) | 53 | TOMTOMIX77 (V) DOMAINE Pellissol ![]()  | 95.99 | 95.29 | 94.27 | 285.56 | 
Server time : 04:28:13 / 11 players in this moment on SimAgri













