- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 3993 | 3 436 595.69 t. | 764 |
| 2. | BENILE FOU | Poitou-Charentes | 1953 | 1 907 793.23 t. | 99 |
| 3. | VALDU59 | Nord | 1744 | 1 541 797.47 t. | 0 |
| 4. | AURELIE20 | Centre | 1484 | 1 404 549.51 t. | 75 |
| 5. | VALETDETREFLE | Aquitaine | 1139 | 488 361.48 t. | 10 |
| 6. | CHARLESG | Poitou-Charentes | 1103 | 110 909.74 t. | 0 |
| 7. | DEWARA | Haute-Normandie | 1102 | 5 094 957.19 t. | 1 454 |
| 8. | PICARDIE RéCOLTES | Nord | 823 | 277 366.39 t. | 19 |
| 9. | GX076 | Haute-Normandie | 748 | 432 069.58 t. | 0 |
| 10. | METROLISSE | Centre | 580 | 235 109.74 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 512 | 840 478.88 t. | 117 |
| 12. | ROMAINDU70 | Franche-Comté | 465 | 837 398.00 t. | 110 |
| 13. | HERVE57970 | Lorraine | 417 | 538 976.21 t. | 0 |
| 14. | MONDOM | Champagne-Ardennes | 403 | 567 716.55 t. | 113 |
| 15. | SAXON | Bretagne | 382 | 249 304.62 t. | 488 |
| 16. | CLEM94 | Picardie | 377 | 357 699.72 t. | 44 |
| 17. | NONOZE14 | Aquitaine | 321 | 279 867.14 t. | 38 |
| 18. | QUENTIN ARGENTIN | Haute-Normandie | 321 | 207 072.82 t. | 7 |
| 19. | SAME67270 | Alsace | 316 | 615 806.99 t. | 110 |
| 20. | A.T.A.A.R | Nord | 309 | 158 952.91 t. | 78 |
| 21. | MOI51 | Champagne-Ardennes | 304 | 521 785.16 t. | 195 |
| 22. | MARCHAND DE VOLAILLES | Rhône-Alpes | 304 | 1 546.50 t. | 273 |
| 23. | OLIVE71 | Midi-Pyrénées | 291 | 3 861 230.34 t. | 636 |
| 24. | ADRIDU16 | Poitou-Charentes | 288 | 25 260.66 t. | 234 |
| 25. | MAXVANHOVE | Picardie | 286 | 439 349.39 t. | 63 |
Server time : 13:37:26 / 10 players in this moment on SimAgri



