- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 3115 | 3 299 160.45 t. | 678 |
| 2. | BENILE FOU | Poitou-Charentes | 1944 | 2 233 535.05 t. | 162 |
| 3. | AURELIE20 | Centre | 1481 | 1 392 875.63 t. | 175 |
| 4. | CHARLESG | Poitou-Charentes | 1098 | 107 912.45 t. | 0 |
| 5. | VALDU59 | Nord | 939 | 1 687 108.73 t. | 0 |
| 6. | DEWARA | Haute-Normandie | 909 | 5 231 385.25 t. | 1 227 |
| 7. | VALETDETREFLE | Aquitaine | 849 | 414 495.19 t. | 9 |
| 8. | PICARDIE RéCOLTES | Nord | 838 | 300 992.04 t. | 15 |
| 9. | GX076 | Haute-Normandie | 742 | 436 299.30 t. | 0 |
| 10. | METROLISSE | Centre | 556 | 259 711.66 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 528 | 865 241.20 t. | 80 |
| 12. | SAME67270 | Alsace | 515 | 1 093 544.32 t. | 133 |
| 13. | ROMAINDU70 | Franche-Comté | 501 | 847 549.52 t. | 98 |
| 14. | RNAUD | Centre | 459 | 386 071.34 t. | 29 |
| 15. | MONDOM | Champagne-Ardennes | 425 | 442 226.61 t. | 121 |
| 16. | HERVE57970 | Lorraine | 394 | 526 133.10 t. | 0 |
| 17. | CARLOSADARE | Provences-Alpes-Côte-d'Azur | 344 | 120 551.24 t. | 0 |
| 18. | SAXON | Bretagne | 343 | 270 460.86 t. | 195 |
| 19. | CLEMFERME | Centre | 337 | 137 982.37 t. | 3 |
| 20. | LA FERME DE BEAUMONT | Bourgogne | 311 | 120 937.47 t. | 4 |
| 21. | CLEM94 | Picardie | 298 | 247 278.29 t. | 111 |
| 22. | NONOZE14 | Aquitaine | 295 | 268 952.14 t. | 45 |
| 23. | QUENTIN ARGENTIN | Haute-Normandie | 285 | 187 242.62 t. | 25 |
| 24. | A.T.A.A.R | Nord | 285 | 157 450.59 t. | 67 |
| 25. | MOI51 | Champagne-Ardennes | 270 | 459 098.11 t. | 100 |
Server time : 11:33:25 / 7 players in this moment on SimAgri



