- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 3439 | 3 546 159.97 t. | 751 |
| 2. | BENILE FOU | Poitou-Charentes | 1900 | 2 118 395.80 t. | 113 |
| 3. | AURELIE20 | Centre | 1492 | 1 329 716.47 t. | 200 |
| 4. | VALDU59 | Nord | 1114 | 1 745 676.62 t. | 0 |
| 5. | CHARLESG | Poitou-Charentes | 1089 | 87 685.91 t. | 0 |
| 6. | VALETDETREFLE | Aquitaine | 997 | 453 732.20 t. | 10 |
| 7. | PICARDIE RéCOLTES | Nord | 837 | 291 734.07 t. | 14 |
| 8. | DEWARA | Haute-Normandie | 783 | 5 069 700.91 t. | 1 296 |
| 9. | GX076 | Haute-Normandie | 765 | 451 779.60 t. | 0 |
| 10. | METROLISSE | Centre | 571 | 260 651.66 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 523 | 860 640.97 t. | 72 |
| 12. | SAME67270 | Alsace | 511 | 1 084 622.55 t. | 121 |
| 13. | ROMAINDU70 | Franche-Comté | 473 | 825 739.20 t. | 56 |
| 14. | MONDOM | Champagne-Ardennes | 410 | 578 911.91 t. | 102 |
| 15. | HERVE57970 | Lorraine | 398 | 539 957.46 t. | 0 |
| 16. | SAXON | Bretagne | 384 | 277 538.53 t. | 195 |
| 17. | CLEM94 | Picardie | 326 | 274 588.36 t. | 98 |
| 18. | CARLOSADARE | Provences-Alpes-Côte-d'Azur | 323 | 117 069.18 t. | 0 |
| 19. | NONOZE14 | Aquitaine | 310 | 281 689.14 t. | 35 |
| 20. | CLEMFERME | Centre | 309 | 115 067.92 t. | 5 |
| 21. | QUENTIN ARGENTIN | Haute-Normandie | 301 | 190 141.73 t. | 17 |
| 22. | A.T.A.A.R | Nord | 298 | 154 539.24 t. | 73 |
| 23. | RNAUD | Centre | 288 | 390 215.25 t. | 0 |
| 24. | MOI51 | Champagne-Ardennes | 284 | 478 719.21 t. | 112 |
| 25. | LA FERME DE BEAUMONT | Bourgogne | 280 | 113 886.07 t. | 4 |
Server time : 12:00:16 / 6 players in this moment on SimAgri



