- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | MASSEY81 | Midi-Pyrénées | 2603 | 1 517 775.15 t. | 179 |
2. | AURELIE20 | Centre | 1880 | 1 930 059.84 t. | 520 |
3. | VALDU59 | Nord | 1837 | 1 403 904.14 t. | 0 |
4. | BENILE FOU | Poitou-Charentes | 1467 | 1 374 099.88 t. | 103 |
5. | DEWARA | Haute-Normandie | 1374 | 5 538 968.54 t. | 798 |
6. | CHARLES | Champagne-Ardennes | 874 | 1 073 183.11 t. | 443 |
7. | GX076 | Haute-Normandie | 807 | 500 485.94 t. | 0 |
8. | PICARDIE RéCOLTES | Nord | 794 | 360 446.77 t. | 18 |
9. | CHARLESG | Poitou-Charentes | 751 | 89 513.93 t. | 0 |
10. | VALETDETREFLE | Aquitaine | 707 | 212 842.89 t. | 24 |
11. | ETA DE LA GOHELLE | Nord | 638 | 919 268.85 t. | 132 |
12. | CLEMFERME | Centre | 604 | 126 411.24 t. | 33 |
13. | METROLISSE | Centre | 522 | 209 801.67 t. | 0 |
14. | KEVIN52 | Champagne-Ardennes | 484 | 386 652.16 t. | 96 |
15. | MONDOM | Champagne-Ardennes | 465 | 331 171.90 t. | 228 |
16. | RNAUD | Centre | 429 | 279 167.31 t. | 179 |
17. | SAME67270 | Alsace | 414 | 822 381.43 t. | 127 |
18. | MAXVANHOVE | Picardie | 412 | 735 911.98 t. | 105 |
19. | NONOZE14 | Aquitaine | 411 | 343 885.72 t. | 73 |
20. | LA FERME DE BEAUMONT | Bourgogne | 400 | 146 484.46 t. | 6 |
21. | ROMAINDU70 | Franche-Comté | 399 | 1 059 219.65 t. | 351 |
22. | OUSTAL | Basse-Normandie | 399 | 432 420.09 t. | 25 |
23. | MOI51 | Champagne-Ardennes | 385 | 417 427.54 t. | 67 |
24. | EARL DE ST LEU | Bourgogne | 352 | 265 696.28 t. | 63 |
25. | ICEMAN67 | Alsace | 341 | 539 077.96 t. | 63 |
Server time : 21:47:35 / 14 players in this moment on SimAgri