- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 4127 | 3 581 759.20 t. | 764 |
| 2. | BENILE FOU | Poitou-Charentes | 1885 | 1 863 392.61 t. | 99 |
| 3. | VALDU59 | Nord | 1748 | 1 482 689.26 t. | 0 |
| 4. | AURELIE20 | Centre | 1544 | 1 454 638.73 t. | 465 |
| 5. | VALETDETREFLE | Aquitaine | 1160 | 492 741.68 t. | 10 |
| 6. | CHARLESG | Poitou-Charentes | 1104 | 110 939.74 t. | 0 |
| 7. | DEWARA | Haute-Normandie | 1087 | 5 083 842.49 t. | 1 104 |
| 8. | PICARDIE RéCOLTES | Nord | 813 | 283 779.36 t. | 19 |
| 9. | GX076 | Haute-Normandie | 766 | 436 804.08 t. | 0 |
| 10. | METROLISSE | Centre | 577 | 268 503.98 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 516 | 877 533.71 t. | 117 |
| 12. | ROMAINDU70 | Franche-Comté | 450 | 777 612.97 t. | 110 |
| 13. | HERVE57970 | Lorraine | 436 | 552 695.47 t. | 0 |
| 14. | SAXON | Bretagne | 383 | 250 529.05 t. | 433 |
| 15. | MONDOM | Champagne-Ardennes | 378 | 560 136.55 t. | 118 |
| 16. | CLEM94 | Picardie | 378 | 370 499.72 t. | 44 |
| 17. | QUENTIN ARGENTIN | Haute-Normandie | 342 | 220 614.63 t. | 7 |
| 18. | NONOZE14 | Aquitaine | 327 | 284 950.59 t. | 38 |
| 19. | MARCHAND DE VOLAILLES | Rhône-Alpes | 315 | 1 545.50 t. | 285 |
| 20. | MOI51 | Champagne-Ardennes | 306 | 519 735.16 t. | 204 |
| 21. | A.T.A.A.R | Nord | 302 | 159 494.35 t. | 102 |
| 22. | ADRIDU16 | Poitou-Charentes | 288 | 25 960.66 t. | 232 |
| 23. | LA VIELLE FERME | Champagne-Ardennes | 284 | 60 684.07 t. | 124 |
| 24. | EARL DE LA CAPITAINERIES | Haute-Normandie | 281 | 661 013.06 t. | 0 |
| 25. | LUSSERAYEN | Poitou-Charentes | 281 | 256 557.94 t. | 286 |
Server time : 15:42:59 / 6 players in this moment on SimAgri



