- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 3532 | 3 708 823.21 t. | 751 |
| 2. | BENILE FOU | Poitou-Charentes | 1888 | 2 003 823.75 t. | 85 |
| 3. | VALDU59 | Nord | 1731 | 1 652 103.65 t. | 0 |
| 4. | AURELIE20 | Centre | 1536 | 1 383 478.92 t. | 200 |
| 5. | DEWARA | Haute-Normandie | 1133 | 5 160 848.84 t. | 1 349 |
| 6. | CHARLESG | Poitou-Charentes | 1105 | 119 827.78 t. | 0 |
| 7. | VALETDETREFLE | Aquitaine | 1024 | 466 861.41 t. | 10 |
| 8. | PICARDIE RéCOLTES | Nord | 831 | 284 633.32 t. | 15 |
| 9. | GX076 | Haute-Normandie | 775 | 469 367.38 t. | 0 |
| 10. | METROLISSE | Centre | 576 | 262 011.66 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 518 | 868 320.37 t. | 111 |
| 12. | ROMAINDU70 | Franche-Comté | 494 | 881 412.20 t. | 56 |
| 13. | SAME67270 | Alsace | 487 | 1 076 967.09 t. | 101 |
| 14. | MONDOM | Champagne-Ardennes | 401 | 552 093.75 t. | 93 |
| 15. | SAXON | Bretagne | 387 | 278 321.34 t. | 473 |
| 16. | HERVE57970 | Lorraine | 383 | 493 980.73 t. | 0 |
| 17. | CLEM94 | Picardie | 358 | 325 747.62 t. | 98 |
| 18. | CARLOSADARE | Provences-Alpes-Côte-d'Azur | 331 | 119 031.86 t. | 0 |
| 19. | CLEMFERME | Centre | 319 | 129 550.00 t. | 7 |
| 20. | QUENTIN ARGENTIN | Haute-Normandie | 312 | 188 867.25 t. | 11 |
| 21. | NONOZE14 | Aquitaine | 304 | 275 957.14 t. | 35 |
| 22. | MOI51 | Champagne-Ardennes | 298 | 508 722.16 t. | 192 |
| 23. | ADRIDU16 | Poitou-Charentes | 295 | 26 160.66 t. | 237 |
| 24. | MAXVANHOVE | Picardie | 293 | 415 825.40 t. | 66 |
| 25. | A.T.A.A.R | Nord | 292 | 153 782.91 t. | 77 |
Server time : 12:39:06 / 13 players in this moment on SimAgri



