- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 4939 | 2 821 587.42 t. | 1 531 |
| 2. | VALDU59 | Nord | 2389 | 1 667 986.87 t. | 0 |
| 3. | AURELIE20 | Centre | 1755 | 1 598 088.76 t. | 840 |
| 4. | BENILE FOU | Poitou-Charentes | 1432 | 1 391 809.92 t. | 80 |
| 5. | CHARLESG | Poitou-Charentes | 1197 | 116 579.74 t. | 0 |
| 6. | VALETDETREFLE | Aquitaine | 1138 | 500 232.91 t. | 10 |
| 7. | DEWARA | Haute-Normandie | 957 | 5 173 331.35 t. | 2 131 |
| 8. | GX076 | Haute-Normandie | 793 | 522 241.16 t. | 0 |
| 9. | PICARDIE RéCOLTES | Nord | 691 | 285 384.91 t. | 14 |
| 10. | METROLISSE | Centre | 684 | 300 812.91 t. | 0 |
| 11. | ROMAINDU70 | Franche-Comté | 614 | 906 312.89 t. | 200 |
| 12. | CLEMFERME | Centre | 612 | 178 677.08 t. | 71 |
| 13. | HERVE57970 | Lorraine | 539 | 570 772.14 t. | 0 |
| 14. | ETA DE LA GOHELLE | Nord | 519 | 882 237.60 t. | 125 |
| 15. | CLEM94 | Picardie | 505 | 591 006.06 t. | 81 |
| 16. | KEVIN52 | Champagne-Ardennes | 498 | 743 936.56 t. | 351 |
| 17. | SAXON | Bretagne | 459 | 302 979.22 t. | 378 |
| 18. | MAXVANHOVE | Picardie | 457 | 886 773.80 t. | 147 |
| 19. | MONDOM | Champagne-Ardennes | 418 | 316 748.59 t. | 198 |
| 20. | OLIVE71 | Midi-Pyrénées | 410 | 1 291 827.38 t. | 466 |
| 21. | MARCHAND DE VOLAILLES | Rhône-Alpes | 377 | 81 302.71 t. | 349 |
| 22. | QUENTIN ARGENTIN | Haute-Normandie | 374 | 245 244.44 t. | 22 |
| 23. | NONOZE14 | Aquitaine | 371 | 301 259.01 t. | 6 |
| 24. | A.T.A.A.R | Nord | 358 | 181 304.23 t. | 128 |
| 25. | LA VIELLE FERME | Champagne-Ardennes | 350 | 72 979.07 t. | 131 |
Server time : 21:21:42 / 9 players in this moment on SimAgri



