- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 3424 | 3 553 643.23 t. | 751 |
| 2. | BENILE FOU | Poitou-Charentes | 1932 | 2 146 015.53 t. | 110 |
| 3. | VALDU59 | Nord | 1739 | 1 812 791.79 t. | 0 |
| 4. | AURELIE20 | Centre | 1567 | 1 404 052.08 t. | 200 |
| 5. | CHARLESG | Poitou-Charentes | 1094 | 104 353.10 t. | 0 |
| 6. | VALETDETREFLE | Aquitaine | 1002 | 458 342.93 t. | 10 |
| 7. | DEWARA | Haute-Normandie | 986 | 5 132 349.20 t. | 1 314 |
| 8. | PICARDIE RéCOLTES | Nord | 834 | 290 529.94 t. | 14 |
| 9. | GX076 | Haute-Normandie | 787 | 480 516.10 t. | 0 |
| 10. | METROLISSE | Centre | 581 | 265 551.66 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 527 | 868 348.22 t. | 72 |
| 12. | SAME67270 | Alsace | 497 | 1 084 556.55 t. | 131 |
| 13. | ROMAINDU70 | Franche-Comté | 493 | 881 112.20 t. | 56 |
| 14. | MONDOM | Champagne-Ardennes | 404 | 532 455.31 t. | 103 |
| 15. | SAXON | Bretagne | 380 | 275 252.53 t. | 445 |
| 16. | HERVE57970 | Lorraine | 373 | 498 363.97 t. | 0 |
| 17. | CARLOSADARE | Provences-Alpes-Côte-d'Azur | 341 | 109 602.71 t. | 0 |
| 18. | CLEMFERME | Centre | 329 | 120 559.50 t. | 5 |
| 19. | CLEM94 | Picardie | 327 | 275 735.45 t. | 98 |
| 20. | QUENTIN ARGENTIN | Haute-Normandie | 311 | 194 025.41 t. | 15 |
| 21. | NONOZE14 | Aquitaine | 310 | 280 459.14 t. | 35 |
| 22. | A.T.A.A.R | Nord | 307 | 154 552.24 t. | 80 |
| 23. | XAVLEO | Franche-Comté | 295 | 113 556.41 t. | 25 |
| 24. | MOI51 | Champagne-Ardennes | 293 | 517 187.16 t. | 187 |
| 25. | MAXVANHOVE | Picardie | 285 | 372 748.53 t. | 66 |
Server time : 11:38:52 / 15 players in this moment on SimAgri



