- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 4142 | 3 588 069.90 t. | 764 |
| 2. | BENILE FOU | Poitou-Charentes | 1883 | 1 862 092.61 t. | 99 |
| 3. | VALDU59 | Nord | 1748 | 1 482 689.26 t. | 0 |
| 4. | AURELIE20 | Centre | 1538 | 1 475 478.83 t. | 465 |
| 5. | VALETDETREFLE | Aquitaine | 1160 | 492 741.68 t. | 10 |
| 6. | CHARLESG | Poitou-Charentes | 1104 | 110 939.74 t. | 0 |
| 7. | DEWARA | Haute-Normandie | 1092 | 5 089 497.84 t. | 1 079 |
| 8. | PICARDIE RéCOLTES | Nord | 824 | 288 309.41 t. | 19 |
| 9. | GX076 | Haute-Normandie | 759 | 434 445.08 t. | 0 |
| 10. | METROLISSE | Centre | 580 | 274 938.85 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 517 | 865 676.69 t. | 117 |
| 12. | ROMAINDU70 | Franche-Comté | 462 | 852 206.48 t. | 110 |
| 13. | HERVE57970 | Lorraine | 436 | 551 374.62 t. | 0 |
| 14. | SAXON | Bretagne | 383 | 250 529.05 t. | 433 |
| 15. | MONDOM | Champagne-Ardennes | 379 | 560 136.55 t. | 123 |
| 16. | CLEM94 | Picardie | 378 | 370 499.72 t. | 44 |
| 17. | QUENTIN ARGENTIN | Haute-Normandie | 345 | 221 354.63 t. | 7 |
| 18. | MARCHAND DE VOLAILLES | Rhône-Alpes | 310 | 1 540.00 t. | 282 |
| 19. | MOI51 | Champagne-Ardennes | 304 | 511 546.88 t. | 229 |
| 20. | A.T.A.A.R | Nord | 302 | 164 634.35 t. | 115 |
| 21. | NONOZE14 | Aquitaine | 301 | 282 550.59 t. | 15 |
| 22. | ADRIDU16 | Poitou-Charentes | 289 | 25 960.66 t. | 233 |
| 23. | LA VIELLE FERME | Champagne-Ardennes | 287 | 60 684.07 t. | 127 |
| 24. | LUSSERAYEN | Poitou-Charentes | 285 | 270 909.44 t. | 286 |
| 25. | EARL DE LA CAPITAINERIES | Haute-Normandie | 281 | 661 013.06 t. | 0 |
Server time : 15:55:54 / 3 players in this moment on SimAgri



