- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | MASSEY81 | Midi-Pyrénées | 2336 | 2 781 050.58 t. | 481 |
| 2. | BENILE FOU | Poitou-Charentes | 1863 | 2 247 479.62 t. | 164 |
| 3. | AURELIE20 | Centre | 1464 | 1 286 785.04 t. | 175 |
| 4. | VALDU59 | Nord | 1266 | 1 634 999.82 t. | 0 |
| 5. | CHARLESG | Poitou-Charentes | 1066 | 105 602.45 t. | 0 |
| 6. | DEWARA | Haute-Normandie | 935 | 5 004 953.46 t. | 865 |
| 7. | VALETDETREFLE | Aquitaine | 891 | 451 188.23 t. | 19 |
| 8. | PICARDIE RéCOLTES | Nord | 784 | 308 342.99 t. | 17 |
| 9. | GX076 | Haute-Normandie | 762 | 434 216.60 t. | 0 |
| 10. | METROLISSE | Centre | 593 | 265 261.66 t. | 0 |
| 11. | ETA DE LA GOHELLE | Nord | 553 | 894 885.60 t. | 33 |
| 12. | CHARLES | Champagne-Ardennes | 552 | 512 676.91 t. | 95 |
| 13. | SAME67270 | Alsace | 511 | 1 075 322.83 t. | 132 |
| 14. | RNAUD | Centre | 441 | 339 301.87 t. | 29 |
| 15. | ROMAINDU70 | Franche-Comté | 432 | 741 604.46 t. | 201 |
| 16. | MONDOM | Champagne-Ardennes | 428 | 424 680.46 t. | 130 |
| 17. | HERVE57970 | Lorraine | 330 | 491 361.41 t. | 0 |
| 18. | CLEMFERME | Centre | 329 | 138 612.24 t. | 3 |
| 19. | LA FERME DE BEAUMONT | Bourgogne | 313 | 117 317.97 t. | 4 |
| 20. | SAXON | Bretagne | 311 | 280 076.36 t. | 140 |
| 21. | NONOZE14 | Aquitaine | 302 | 293 951.52 t. | 45 |
| 22. | MAXVANHOVE | Picardie | 286 | 350 009.36 t. | 73 |
| 23. | CLEM94 | Picardie | 274 | 222 597.58 t. | 119 |
| 24. | CARLOSADARE | Provences-Alpes-Côte-d'Azur | 272 | 112 517.66 t. | 0 |
| 25. | LUSSERAYEN | Poitou-Charentes | 268 | 287 799.50 t. | 262 |
Server time : 08:40:58 / 10 players in this moment on SimAgri



