- SAEC balance for the season 50 -

RankRegionDebit (EUR)Credit (EUR)Balance (EUR)
1.Nord111 487.5045 156 279.8845 044 792.38
2.Ile-de-France33 375.0022 191 868.9722 158 493.97
3.Centre156 505.0021 560 046.7321 403 541.73
4.Basse-Normandie41 819.5019 661 063.1019 619 243.60
5.Poitou-Charentes86 297.5018 478 918.9618 392 621.46
6.Champagne-Ardennes1 109 900.5019 104 284.3917 994 383.89
7.Pays de la Loire59 737.5015 351 538.4815 291 800.98
8.Bretagne131 187.5013 472 959.5013 341 772.00
9.Haute-Normandie19 800.0012 750 978.1212 731 178.12
10.Picardie20 250.0012 390 909.5512 370 659.55
11.Rhône-Alpes32 845.009 379 767.759 346 922.75
12.Lorraine48 079.009 224 305.219 176 226.21
13.Midi-Pyrénées67 625.007 637 847.397 570 222.39
14.Alsace4 375.005 893 548.085 889 173.08
15.Bourgogne6 895.005 305 072.085 298 177.08
16.Limousin12 250.004 829 363.344 817 113.34
17.Aquitaine1 021 056.005 092 701.634 071 645.63
18.Auvergne22 750.003 980 586.923 957 836.92
19.Franche-Comté19 012.502 176 759.482 157 746.98
20.Languedoc-Roussillon8 364.001 864 958.321 856 594.32
21.Corse3 475.0091 843.1188 368.11
22.Provences-Alpes-Côte-d'Azur3 010 800.001 491 740.41-1 519 059.59
23.National SAEC82 240 876.547 650.00-82 233 226.54

Total amount to redistribute : 251 059 454.90 euros.

Amount taken by SimAgri : 37 658 918.24 euros.

Amount redistributed at National SAEC : 50 211 890.98 euros.

Detail of the redistribution per region :
RegionFixed share (EUR)Share according to number of farmers (EUR)Total (EUR)
Nord5 021 189.102 768 577.827 789 766.92
Ile-de-France5 021 189.101 294 658.696 315 847.79
Centre5 021 189.104 202 661.299 223 850.39
Basse-Normandie5 021 189.102 828 331.307 849 520.40
Poitou-Charentes5 021 189.103 166 934.348 188 123.44
Champagne-Ardennes5 021 189.103 983 565.209 004 754.30
Pays de la Loire5 021 189.103 027 509.568 048 698.66
Bretagne5 021 189.103 505 537.388 526 726.48
Haute-Normandie5 021 189.102 688 906.517 710 095.61
Picardie5 021 189.102 947 838.257 969 027.35
Rhône-Alpes5 021 189.102 370 221.307 391 410.40
Lorraine5 021 189.102 768 577.827 789 766.92
Midi-Pyrénées5 021 189.103 465 701.738 486 890.83
Alsace5 021 189.102 230 796.517 251 985.61
Bourgogne5 021 189.102 171 043.047 192 232.14
Limousin5 021 189.101 314 576.526 335 765.62
Aquitaine5 021 189.102 310 467.827 331 656.92
Auvergne5 021 189.102 310 467.827 331 656.92
Franche-Comté5 021 189.10995 891.306 017 080.40
Languedoc-Roussillon5 021 189.101 135 316.086 156 505.18
Corse5 021 189.10338 603.045 359 792.14
Provences-Alpes-Côte-d'Azur5 021 189.10896 302.175 917 491.27

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.